Sacramento, California
Aircraft Owners & Registrations by City
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N8385E | 8385 Executive Llc | * | 11/15/2012 | RAYTHEON AIRCRAFT COMPANY A36 | -- | -- |
| N26WG | A Valenzuela | * | 02/26/1990 | CESSNA 177RG | 1976 | 04/21/1976 |
| N5302N | A Valenzuela | * | 08/29/1996 | CESSNA 182Q | 1980 | 04/08/1980 |
| N101LH | Abi-Habib Richard | * | 01/06/2011 | FISHER GALEN DAVID LIGHTHAWK | -- | -- |
| N5090H | Adam Skaffloth | * | 01/09/2008 | BARDIN WILLIAM CHALLENGER II CWS | 2007 | 06/11/2007 |
| N1278S | Air Inc | * | 08/06/2004 | CESSNA 182P | 1976 | 06/04/1976 |
| N10PF | Air Opportunities Llc | * | 11/28/2005 | PILATUS PC-12/45 | 1996 | 06/04/2003 |
| N60KA | Air Sacto Llc | * | 10/23/2012 | BEECH B300 | 1996 | 03/23/2012 |
| N2653K | Alan Redd | * | 06/13/1983 | SILVAIRE LUSCOMBE 8E | 1947 | 09/20/1957 |
| N80720 | Alan Stewart | * | 02/26/1997 | GLOBE GC-1B | 1946 | 07/16/1956 |
| N22BJ | Albatros Aviation Group Llc | * | 01/03/2006 | BEECH A100 | 1972 | 08/17/1972 |
| N7250Q | Albert Thearle | * | 03/30/2009 | CESSNA 172L | 1972 | 03/29/1972 |
| N49AP | Alfred Parrish | * | 01/05/1995 | PARRISH ALFRED GLASAIR I | 1997 | 08/21/1997 |
| N8249B | Angel Valenzuela | * | 03/22/2013 | PIPER PA-28-161 | 1980 | 07/31/1980 |
| N1260P | Anthony Shanks | * | 11/08/1994 | PIPER PA-23-150 | 1955 | 07/15/1956 |
| N1503S | Arcade Flying Club Inc | * | 05/21/1976 | BEECH P35 | 1962 | 01/08/1962 |
| N7230Q | Arcade Flying Club Inc | * | 05/02/1979 | CESSNA 172L | 1972 | 03/20/1972 |
| N1220K | Ardesia Air Llc | * | 07/14/2006 | CIRRUS DESIGN CORP SR22 | 2006 | 03/02/2006 |
| N13180 | August Branstner | * | 06/17/2005 | CESSNA 177B | 1976 | 01/26/1976 |
| N5249K | August Branstner | * | 04/27/1993 | NAVION NAVION B | 1950 | 12/13/1967 |
| N7728C | August Branstner | * | 01/21/2010 | NAVION NAVION A | -- | 03/06/1959 |
| N4105S | Axis Aviation Group Inc | * | 04/19/2006 | BEECH 95-B55 (T42A) | 1975 | 02/21/1975 |
| N608DC | Banc Of America Leasing & Capital Llc | * | 07/09/2008 | ISRAEL AIRCRAFT INDUSTRIES ASTRA SPX | 1998 | 03/05/2008 |
| N50234 | Barry Lloyd | * | 06/13/1996 | CESSNA 150H | 1968 | 08/22/1968 |
| N652CF | Benjamin Lewis | * | 07/24/1999 | CESSNA 150D | -- | 04/21/1964 |
| N324H | Bill Slavensky | * | 10/10/2006 | HARRIS AL N GLASAIR SH-2 | -- | 11/27/1985 |
| N1945P | Brent Lunsford | * | 05/21/2010 | PIPER PA-22 | 1955 | 02/08/1956 |
| N1528S | Brent Wilson | * | 02/26/2008 | BEECH P35 | 1962 | 04/18/1962 |
| N44436 | Bruce Massey | * | 04/14/1980 | TAYLORCRAFT BC12-D1 | 1946 | 09/10/1955 |
| N743WW | Bruce Walters | * | 03/22/2004 | WALTERS BRUCE VANS RV-7 | 2010 | 12/22/2010 |
| N73064 | Bruce Whitelam | * | 09/18/1989 | CESSNA 172M | 1976 | 05/11/1976 |
| N5230T | C Reuben | * | 05/23/1986 | CURTIS TIM TIERRA II | -- | -- |
| N3618P | Cal Gas Corporation | * | 09/05/1984 | BALLOON WORKS FIREFLY 8-24 | 1984 | 07/06/1984 |
| N21FG | California Department Of Fish And Game | * | 01/19/1984 | BEECH 200 | 1981 | 07/06/1995 |
| N24FG | California Department Of Fish And Game | * | 04/05/1982 | CESSNA A185F | 1981 | 02/17/1995 |
| N455DA | California Dept Forestry Fire Protection Avn Mgmt | * | 12/19/1991 | CESSNA M337B | 1969 | 11/18/1992 |
| N109HP | California Highway Patrol | * | 08/02/2001 | EUROCOPTER AS 350 B3 | 1999 | 07/11/2000 |
| N108HP | California Highway Patrol | * | 07/22/2003 | EUROCOPTER AS 350 B3 | 2002 | 05/21/2003 |
| N216HP | California Highway Patrol | * | 05/08/2001 | EUROCOPTER AS 350 B3 | 2000 | 12/15/2000 |
| N217HP | California Highway Patrol | * | 06/16/2003 | EUROCOPTER AS 350 B3 | 2002 | 04/16/2003 |
| N314HP | California Highway Patrol | * | 04/29/2002 | EUROCOPTER AS 350 B3 | 2000 | 12/26/2001 |
| N341HP | California Highway Patrol | * | 02/10/2003 | EUROCOPTER AS 350 B3 | 2001 | 10/30/2001 |
| N4014Z | California Highway Patrol | * | 12/09/1994 | BELL 206-L4 | 1994 | 02/02/1994 |
| N443HP | California Highway Patrol | * | 06/08/2001 | CESSNA T206H | 2000 | 11/30/2000 |
| N441HP | California Highway Patrol | * | 05/23/2001 | CESSNA T206H | 2000 | 12/07/2000 |
| N414HP | California Highway Patrol | * | 10/13/2001 | EUROCOPTER AS 350 B3 | 2000 | 08/20/2001 |
| N523HP | California Highway Patrol | * | 05/15/2001 | CESSNA T206H | -- | -- |
| N521HP | California Highway Patrol | * | 04/04/2001 | CESSNA T206H | 2000 | 07/24/2006 |
| N518HP | California Highway Patrol | * | 08/02/2007 | EUROCOPTER AS 350 B2 | 2006 | 05/02/2007 |
| N513HP | California Highway Patrol | * | 11/19/2001 | CESSNA T206H | 2001 | 04/19/2001 |
| N511HP | California Highway Patrol | * | 07/23/2001 | CESSNA T206H | 2000 | 01/10/2001 |
| N531HP | California Highway Patrol | * | 07/10/2001 | CESSNA T206H | 2001 | 01/02/2001 |
| N537HP | California Highway Patrol | * | 06/13/2003 | CESSNA 182S | -- | 09/25/1997 |
| N64HP | California Highway Patrol | * | 08/15/2003 | EUROCOPTER AS 350 B3 | 2003 | 06/27/2003 |
| N617HP | California Highway Patrol | * | 02/27/2003 | EUROCOPTER AS 350 B3 | 2001 | 12/14/2002 |
| N6197N | California Highway Patrol | * | 12/08/1994 | BELL 206-L4 | 1993 | 09/15/1994 |
| N551HP | California Highway Patrol | * | 03/17/2003 | CESSNA T206H | 2001 | 05/03/2001 |
| N553HP | California Highway Patrol | * | 12/08/2006 | CESSNA T206H | 2006 | 06/13/2006 |
| N708HP | California Highway Patrol | * | 11/30/2000 | EUROCOPTER AS 350 B3 | 1999 | 05/28/2000 |
| N663HP | California Highway Patrol | * | 05/16/2001 | CESSNA T206H | 2000 | 09/27/2000 |
| N661HP | California Highway Patrol | * | 03/21/2001 | CESSNA T206H | 2000 | 03/21/2001 |
| N771HP | California Highway Patrol | * | 01/09/2001 | CESSNA T206H | 2000 | 05/11/2000 |
| N773HP | California Highway Patrol | * | 05/15/2001 | CESSNA T206H | 2000 | 06/23/2000 |
| N82786 | California Highway Patrol | * | 06/27/1995 | BELL OH-58A | -- | -- |
| N811HP | California Highway Patrol | * | 10/13/2001 | EUROCOPTER AS 350 B3 | 2001 | 10/16/2002 |
| N883HP | California Highway Patrol | * | 05/21/2001 | CESSNA T206H | 2000 | 11/28/2000 |
| N881HP | California Highway Patrol | * | 03/22/2001 | CESSNA T206H | 2000 | 11/14/2000 |
| N7945L | Carl Graves | * | 04/07/1995 | BEECH A23-19 | 1966 | -- |
| N83VE | Carroll Dunlap | * | 06/11/1983 | DUNLAP/ASCENCIO VARIEZE | 1984 | 07/12/1984 |
| N119TW | Carter Flygare Inc | * | 07/18/2003 | BEECH 58 | 1974 | 11/01/1974 |
| N3300F | Carter Flygare Inc | * | 01/20/1998 | BEECH 35-B33 | 1962 | 05/03/1991 |
| N5236H | Carter Flygare Inc | * | 05/09/2002 | CESSNA 152 | 1979 | 11/27/1979 |
| N48762 | Carter Flygare Inc | * | 12/04/1998 | CESSNA 152 | 1979 | 03/15/1979 |
| N55521 | Carter Flygare Inc | * | 09/10/2002 | CESSNA 172P | 1981 | 08/03/1981 |
| N63352 | Carter Flygare Inc | * | 12/06/1994 | CESSNA 172P | 1981 | 11/06/1981 |
| N738KC | Carter Flygare Inc | * | 01/10/1998 | CESSNA 172N | 1977 | 12/07/1977 |
| N737MF | Carter Flygare Inc | * | 02/22/2002 | CESSNA 172N | 1977 | 10/31/1977 |
| N738YL | Carter Flygare Inc | * | 07/27/2001 | CESSNA 172N | 1978 | 02/02/1978 |
| N89702 | Carter Flygare Inc | * | 12/26/2001 | CESSNA 152 | 1978 | 12/19/1978 |
| N9VZ | Carter Flygare Inc | * | 03/26/2002 | PIPER PA-44-180 | 1980 | 11/26/1980 |
| N1648M | Charles Sarti | * | 01/21/2010 | CESSNA 182P | 1975 | 12/06/1975 |
| N5631W | Charles Tuttle | * | 03/06/1975 | PIPER PA-28-150 | 1962 | 09/04/1962 |
| N29921 | Cheers Over California Inc | * | 03/21/2011 | CAMERON BALLOONS US N-77 | 1986 | 06/25/1986 |
| N367LB | Cheers Over California Inc | * | 03/23/2011 | LINDSTRAND BALLOONS 105A | -- | -- |
| N804DS | Cheers Over California Inc | * | 03/14/2011 | ARBC INC DBA LINDSTRAND 105A | 2003 | 04/18/2003 |
| N7521N | Chris Branscum | * | 02/23/1990 | BEECH V35A | 1968 | -- |
| N3700Q | Chris Janusiewicz | * | 06/22/2011 | PIPER PA-28R-201 | -- | 04/25/1977 |
| N8524R | Chris Rieger | * | 03/10/2005 | BELLANCA 14-19-3 | 1966 | 03/19/1966 |
| N199PD | City Of Sacramento | * | 06/08/1994 | CESSNA R172K | 1979 | 03/09/1979 |
| N916SP | City Of Sacramento | * | 06/10/1996 | BELL OH-58A | -- | -- |
| N916PD | City Of Sacramento | * | 06/10/1996 | BELL OH-58A | -- | -- |
| N523CK | Clarence Key | * | 06/22/2009 | KEY CLARENCE W O-320 EXP | 2009 | 11/22/2010 |
| N8888X | Clayeo C Arnold A Professional Corp | * | 05/01/2006 | PIPER PA 46-350P | 1989 | 09/28/1989 |
| N802UM | Clayton Boudreau | * | 06/13/2011 | PIPER PA-28-140 | 1972 | 07/24/1972 |
| N107PB | Cloud Nine Enterprises Llc | * | 02/06/2007 | CIRRUS DESIGN CORP SR22 | 2006 | 12/17/2006 |
| N350WA | Coastal Aviation Llc | * | 01/09/2012 | BEECH C90 | 1978 | 02/23/1978 |
| N22883 | Coben Melvin J Trustee | * | 11/17/1983 | CESSNA 150H | 1968 | 03/28/1968 |
| N81078 | Colby Anderson | * | 03/11/2013 | GRUMMAN AMERICAN AVN. CORP. AA-5B | 1977 | 01/29/1977 |
| N530CH | Complete Wireless Consulting Inc | * | 01/27/2012 | BEECH C90A | 1992 | 12/21/1992 |
| N739SQ | Craig Robinson | * | 03/17/2006 | CESSNA 172N | -- | -- |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
