San Diego, California
Aircraft Owners & Registrations by City
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N363MD | A Systems Inc | * | 03/08/1978 | BEECH T-34B | 1957 | -- |
| N119VF | Aadu Karemaa | * | 04/28/1992 | NORTH AMERICAN P-51D | 1944 | 07/14/1993 |
| N167AA | Aai Aviation Inc | * | 06/19/2006 | GULFSTREAM AEROSPACE G-IV | 1989 | 06/19/2006 |
| N6743W | Abhay Sharma | * | 07/19/2012 | PIPER PA-28-140 | 1965 | 05/07/1965 |
| N501AD | Ace Aviation Service Llc | * | 08/01/2007 | CESSNA 501 | -- | 12/06/1978 |
| N526F | Adams Edward | * | 09/30/2011 | CESSNA 177 | -- | 06/17/1986 |
| N5372T | Adrian Scott | * | 01/05/1993 | PIPER PA-28-180 | 1972 | 05/24/1972 |
| N738TB | Advanced Aviation Acquistions | * | 07/07/2011 | CESSNA 172N | 1977 | -- |
| N92628 | Advanced Coherent Technologies Llc | * | 11/28/2012 | PIPER J3C-65 | 1946 | 11/07/1956 |
| N2788E | Advanced Logistics & Mobility Solutions | * | 12/11/2007 | AERONCA 7AC | 1946 | 03/10/1956 |
| N5086X | Adventure Aerobatics | * | 02/05/1993 | CHAMPION 7KCAB | 1969 | 01/09/1969 |
| N7801A | Adventure West Expeditions Llc | * | 10/24/2011 | PIPER PA-32-300 | 1974 | 12/19/2003 |
| N1193W | Ahgl Llc | * | 09/24/2004 | AMERICAN GENERAL ACFT CORP AG5B | 1991 | 09/05/1991 |
| N456MP | Ahgl Llc | * | 02/15/2013 | PATTERSON M/FENOGLIO J/NELON C LANCAIR IVP | 2004 | 03/24/2005 |
| N8018M | Air Charter Coporation | * | 12/12/1983 | CESSNA 310I | 1964 | 01/27/1964 |
| N65053 | Albert Martin | * | 08/15/1975 | MARTIN TEENIE II | 1975 | -- |
| N272WG | Alejandro Leon | * | 12/27/2012 | LEON ALEJANDRO A RV-8 | -- | -- |
| N121RK | Allan Robinson | * | 08/12/1995 | KOLBO ROGER L KITFOX | 1985 | 05/24/1988 |
| N5822K | Allan Robinson | * | 11/18/1981 | BEECH 35-C33 | 1965 | 05/07/1965 |
| N70EF | Allen Rachel | * | 09/13/2012 | PIPER PA-28R-200 | 1972 | 11/07/1972 |
| N415HE | Allied Grading & Paving Inc | * | 11/22/2011 | PIPER PA-34-200T | 1975 | 04/25/1975 |
| N260CT | Alto Acer Inc | * | 07/16/2012 | FLIGHT DESIGN GMBH CTSW | 2007 | 05/23/2007 |
| N10VE | Alvin Wood | * | 08/12/1981 | WOOD ALVIN C CHRISTEN EAGLE II | 1981 | 09/04/2002 |
| N710VE | Alvin Wood | * | 11/10/2003 | WOOD ALVIN C RV-7 | 2003 | 12/15/2003 |
| N886AW | Andrew & Williamson Sales Co | * | 02/06/2008 | BEECH 300 | 1986 | 04/27/1995 |
| N6036J | Andrew Lin | * | 08/27/2008 | CESSNA 182P | 1975 | 02/11/1975 |
| N7145U | Andrew Thulin | * | 01/31/2007 | MOONEY M20E | 1964 | 05/05/1995 |
| N48007 | Andrew White | * | 03/24/2010 | AIRCRAFT BUILDERS ASSOC LLC SH-4 | 2003 | 10/31/2003 |
| N4514Q | Anthony Benno | * | 11/26/1984 | CESSNA 402A | 1969 | 02/19/1969 |
| N562AC | Anthony Mueller | * | 02/28/2007 | CESSNA 172S | 2003 | 11/24/2003 |
| N3456H | Anthony Wiser | * | 06/30/1992 | ENGINEERING & RESEARCH ERCOUPE 415-E | 1947 | 06/21/1956 |
| N217AF | Armed Forces Aero Club | * | 03/01/1995 | CESSNA 177RG | 1976 | 10/13/1976 |
| N215AF | Armed Forces Aero Club | * | 06/23/1978 | CESSNA 172N | 1978 | 05/26/1978 |
| N214AF | Armed Forces Aero Club | * | 06/19/1978 | CESSNA 172N | 1978 | 05/26/1978 |
| N213AF | Armed Forces Aero Club Inc | * | 08/10/1977 | CESSNA 150M | 1975 | 10/08/1975 |
| N216AF | Armed Forces Aero Club Inc | * | 02/23/1983 | CESSNA 172P | 1980 | 08/25/1980 |
| N6867Y | Arnold And Arnold Inc | * | 08/20/1998 | PIPER PA-23-250 | 1969 | -- |
| N5553Q | Arroyo-Perez Daniel | * | 09/21/2009 | MOONEY M20C | 1965 | 02/25/1965 |
| N63466 | Arthur Prior | * | 04/30/1993 | AEROSTAR INTERNATIONAL INC S-60A | 1991 | 07/08/1991 |
| N502GL | Associated Aircraft | * | 08/12/2011 | GREAT LAKES 2T-1A | 1973 | 08/09/1973 |
| N684SD | Associated Glider Clubs Of Southern California | * | 04/26/2011 | ALLSTAR PZL GLIDER SZD-54-2 PERKOZ | -- | -- |
| N3013U | Aviation Exployer Post Inc | * | 09/15/1986 | CESSNA 172H | 1966 | 09/01/1966 |
| N5908S | B & B Aviation Enterpirse Corp | * | 03/07/2001 | BEECH 35-C33 | 1966 | 04/06/1966 |
| N3236Q | B C S Produce Co Inc | * | 09/24/1997 | RAYTHEON AIRCRAFT COMPANY A36 | 1997 | 08/21/1997 |
| N1441B | Barry Brocato | * | 07/09/2007 | LUSCOMBE 8A | 1948 | 09/24/1953 |
| N37028 | Barry Brocato | * | 11/04/2008 | LUSCOMBE 8A | 1941 | 06/11/1957 |
| N3462C | Barry Martin | * | 06/21/2011 | CESSNA 170B | 1954 | 04/18/1956 |
| N64596 | Barry Westman | * | 02/28/1984 | MASSEGEE SKYBOLT | 1977 | 07/30/1980 |
| N811TW | Bartair Inc | * | 06/02/2011 | CESSNA 182T | 2002 | 05/28/2002 |
| N444LP | Bcs Produce Co Inc | * | 04/02/2003 | RAYTHEON AIRCRAFT COMPANY B200 | -- | -- |
| N19FH | Beaver Holdings Llc | * | 05/16/2006 | DEHAVILLAND DHC-2 MK 1 | 1958 | 03/17/1976 |
| N128DP | Belaid Gherebi | * | 01/23/1989 | PIPER PA-28-140 | 1971 | 03/22/1971 |
| N714GV | Belaid Gherebi | * | 10/15/1990 | CESSNA 150M | 1977 | -- |
| N36355 | Benjamin Zanin | * | 07/07/2005 | PIPER PA-28-161 | 1978 | -- |
| N168F | Bermeier Llc | * | 05/01/2009 | NEW PIPER AIRCRAFT INC PA-28-181 | 1999 | 06/13/2007 |
| N67808 | Bernard Juleson | * | 04/04/2006 | PIPER J3C-65 | 1945 | 01/23/1957 |
| N8858C | Bernard Juleson | * | 11/15/1984 | PIPER PA-18A | 1953 | 06/28/1956 |
| N9210V | Billy Degraffenreid | * | 03/04/2003 | MOONEY M20E | 1969 | 05/28/1969 |
| N981WL | Bkr Flight Llc | * | 05/21/2012 | DIAMOND AIRCRAFT IND INC DA 40 | 2011 | 03/01/2011 |
| N1444W | Bob Turner | * | 09/04/2008 | PIPER J3C-65 | 1946 | 05/22/1972 |
| N41520 | Brandon Heess | * | 02/03/2009 | PIPER PA-28R-200 | 1974 | 02/11/1974 |
| N421BJ | Bravo Juliette Llc | * | 01/27/1997 | BEECH 95-B55 (T42A) | 1968 | 01/19/1968 |
| N25FS | Bravo Owner Llc | * | 09/01/2011 | CESSNA 550 | 1997 | 09/26/1997 |
| N1285U | Brent Mcaleese | * | 04/29/2004 | CESSNA 172M | 1976 | 03/26/1976 |
| N42764 | Brent Mcaleese | * | 10/08/2002 | PIPER PA-28-151 | 1974 | 04/08/1974 |
| N19995 | Brett Karlovich | * | 07/28/1994 | PHILLIPS AVIATION CO. CT-2 | 1940 | 08/06/1964 |
| N28289 | Brian Hausknecht | * | 02/18/2004 | GRUMMAN AMERICAN AVN. CORP. AA-5B | 1977 | 06/17/1977 |
| N862DM | Brian Sagi | * | 02/05/2013 | CAP CAP 232 | 2000 | 07/11/2000 |
| N4064D | Brick Robbins | * | 08/16/2012 | CESSNA 182A | -- | 12/27/1957 |
| N6391A | Brick Robbins | * | 01/21/1988 | CESSNA 182 | 1956 | -- |
| N496TS | Browning Air Llc | * | 01/24/2008 | DIAMOND AIRCRAFT IND INC DA 42 | 2007 | 11/02/2007 |
| N5619K | Bruce Boland | * | 02/24/2006 | BEECH S35 | 1964 | 03/17/1964 |
| N789BH | Bruce Hanna | * | 08/21/2007 | HANNA BRUCE HANNA THUNDERGULL | 2007 | 10/05/2007 |
| N7121N | Bruce Overson | * | 05/15/1996 | BEECH V35A | 1967 | 12/27/1967 |
| N9602M | Bryan Chambers | * | 05/17/2012 | MOONEY M20F | 1966 | 11/21/1966 |
| N2277Z | C Guadagnola | * | 02/06/1989 | BEECH D17S | -- | 05/18/1955 |
| N13YK | C Wooten | * | 04/23/2002 | YAKOVLEV YAK 52 | 1993 | 07/07/1994 |
| N43160 | California Legal Center | * | 01/10/2006 | PIPER PA-28-181 | 1983 | 06/30/1983 |
| N9018F | Caribe Fishing Corp | * | 12/04/1979 | HUGHES 369HS | -- | 06/17/1971 |
| N8837Z | Carinet Inc | * | 12/06/2012 | CIRRUS DESIGN CORP SR22T | 2012 | 11/20/2012 |
| N696B | Carl Bossard | * | 11/02/1968 | BEECH A35 | 1948 | 11/01/1955 |
| N26HL | Carl Czech | * | 09/21/2004 | SCHEMPP-HIRTH DISCUS B | -- | 06/14/1985 |
| N23YY | Carl Stattin | * | 03/08/2011 | STATTIN CARL G RV-7A | -- | 04/14/2011 |
| N2249Z | Carlos Villagran | * | 11/08/2010 | BELL HELICOPTER TEXTRON 206L-1 | -- | -- |
| N2384B | Casey Auiler | * | 06/02/2003 | TEMCO GC-1B | 1948 | 05/29/1956 |
| N5124V | Casey Auiler | * | 12/01/2011 | MORRISEY 2150A | 1961 | 10/17/1961 |
| N60374 | Cecil Dunagan | * | 05/23/2005 | CESSNA 150J | 1969 | -- |
| N826BB | Chad Grismer | * | 07/31/2008 | CIRRUS DESIGN CORP SR22 | 2008 | 01/09/2008 |
| N150SH | Charles Arnold | * | 11/15/2010 | CESSNA 150K | 1969 | 11/05/1969 |
| N9HC | Charles Chappell | * | 01/08/1990 | BEECH 95-B55 (T42A) | 1965 | 02/04/1965 |
| N82JT | Charles Cox | * | 08/17/2000 | BEECH S35 | 1964 | 08/18/1964 |
| N565N | Charles Mckerlie | * | 04/05/2002 | ROLLADEN-SCHNEIDER LS-4 | 1985 | 04/16/2002 |
| N505DL | Charles Stiles | * | 05/24/2012 | CULLUM DENNIS F FISHER 505 | 2002 | 06/14/2002 |
| N8188 | Charles Stiles | * | 04/21/2011 | HANSON PAUL C OFFSHOOT | 2001 | 02/22/2001 |
| N9141S | Charles Zuckerman | * | 09/18/2000 | BEECH F33A | 1976 | 02/20/1976 |
| N329BH | Charlie Juliet 3-N329Bh Llc | * | 01/12/2009 | CESSNA 525B | 2008 | 12/17/2008 |
| N2980B | Chester Freese | * | 05/12/1965 | BEECH D35 | 1953 | 07/23/1956 |
| N619N | Chris Overson | * | 09/08/2011 | CONSTRUCCIONES AERONAUTICAS SA C.A.S.A. 1.131E | 1961 | 06/11/1981 |
| N89334 | Christopher Overson | * | 10/02/1991 | CESSNA 140 | 1946 | 03/31/1956 |
| N15068 | Christopher Sluka | * | 08/13/2010 | PIPER PA-34-200 | 1972 | 10/09/1972 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
