Santa Rosa, California
Aircraft Owners & Registrations by City
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N6411L | Achim Gartmann | * | 05/17/2000 | ROTORWAY/MCCORKLE V S 162F | 1999 | 01/04/2000 |
| N34NR | Air Angels Llc | * | 08/29/2003 | BELL 222 | 1982 | 08/04/1982 |
| N73RX | Air Angels Llc | * | 07/24/2008 | BELL 222 | 1980 | 06/07/2001 |
| N182AX | Airmark Services Llc | * | 11/17/2005 | CESSNA 182T | 2002 | 01/17/2002 |
| N58TT | Albert Davies | * | 02/02/2000 | CESSNA T210N | 1978 | 11/09/1978 |
| N6764F | Alfred Bruno | * | 02/19/2004 | CESSNA 150F | 1966 | 03/07/1966 |
| N45DG | Allan Fishbein | * | 05/19/2000 | GLASER-DIRKS DG-400 | -- | 11/30/1983 |
| N761RL | Allen Fishbein | * | 12/07/1988 | CESSNA T210M | 1978 | 04/03/1978 |
| N850RB | Altair Us Llc | * | 10/05/2009 | SOCATA TBM 700 | 2009 | 08/26/2009 |
| N95WT | American Aviation Flight School | * | 06/14/2001 | BEECH D95A | 1966 | 11/09/1966 |
| N5035S | American Aviation Flight School | * | 04/24/2012 | PIPER PA-28R-200 | 1970 | 06/01/1970 |
| N65417 | American Aviation Flight School Inc | * | 04/30/1997 | CESSNA 152 | 1978 | 02/28/1978 |
| N9251J | Amir Gholami | * | 08/30/1994 | PIPER PA-28-180 | 1966 | 05/03/1966 |
| N3417Q | Amir Gholami | * | 05/14/2012 | CESSNA 320E | 1966 | 08/30/1966 |
| N4159T | Amir Gholami | * | 04/01/2010 | CESSNA 320D | 1965 | 10/23/1965 |
| N6721E | Arlen Bauer | * | 04/22/1993 | CESSNA 175 | 1959 | 09/21/1959 |
| N117V | Arthur Beer | * | 05/06/2008 | BEER ARTHUR LEE A L B SPECIAL | 1995 | 07/09/1995 |
| N2745D | Arthur Gershman | * | 09/15/1982 | COLT BALLOONS LIMITED 77A | 1980 | 09/21/1982 |
| N2575G | Arthur Pereira | * | 12/16/2003 | CESSNA 182B | 1959 | 02/21/1959 |
| N750M | Atc Inc | * | 04/14/1972 | GRUMMAN G-44 | -- | 05/27/1958 |
| N89447 | Barton Stein | * | 07/23/2010 | CESSNA 140 | 1946 | 09/17/1955 |
| N4814K | Blue Star Gas Associates | * | 10/09/2003 | CESSNA P210N | 1979 | 08/07/1979 |
| N6567A | Blue Star Gas Fleet Services Co | * | 03/19/1965 | CESSNA 180 | 1956 | 04/30/1956 |
| N12237 | Brent Mone | * | 06/11/1998 | GARLAND-LINCOLN NIEUPORT | 1936 | 10/31/1973 |
| N860P | Brian Burke | * | 08/10/2006 | CIRRUS DESIGN CORP SR20 | 2001 | 09/30/2001 |
| N65SB | Brian Herndon | * | 04/17/1990 | BEECH S35 | 1965 | 07/23/1965 |
| N18056 | Brian Meuser | * | 06/08/2011 | MONOCOUPE 90A | 1937 | 05/27/1956 |
| N434W | Brian Meuser | * | 08/31/2011 | TRAVEL AIR 12-W | 1931 | -- |
| N17LF | Brown-Elliott Candice | * | 10/21/2003 | PIPER PA-28-140 | 1972 | 12/18/1972 |
| N56205 | Bruce Etchell | * | 01/09/1985 | BOEING A75N1(PT17) | 1940 | 06/07/1983 |
| N4624K | Bruce Marquette | * | 01/19/2012 | CESSNA P210N | 1979 | 04/05/1979 |
| N6057Q | Cafe Foundation Inc | * | 03/28/1996 | MOONEY M20E | 1966 | 04/24/2003 |
| N500EG | Candice Elliott | * | 10/20/2009 | PIPER PA-23-250 | 1974 | 08/22/1974 |
| N23P | Carroll Stephens | * | 07/12/2007 | REINEMER J/STEPHENS C J GLASAIR III | 1998 | 12/12/1998 |
| N2773K | Cecil Edwards | * | -- | LUSCOMBE 8A | 1947 | -- |
| N12161 | Cessna 12161 Llc | * | 09/11/2006 | CESSNA 172M | 1973 | 06/21/1973 |
| N5479E | Chad Surmick | * | 06/30/1999 | ALON A2 | 1965 | 04/05/1965 |
| N2006D | Claud Graham | * | 03/22/1984 | BEECH C35 | 1952 | 05/24/1957 |
| N6899B | Clayton Clement | * | 06/29/1989 | CESSNA T210M | 1978 | 09/07/1978 |
| N108SD | County Of Sonoma | * | 05/05/2008 | BELL 407 | 1996 | 12/06/1996 |
| N694ED | Craig Little | * | 10/04/2011 | EXTRA FLUGZEUGBAU GMBH EA-300 | 1991 | 05/26/1994 |
| N942KH | Craig Schulz | * | 06/28/2010 | CURTISS WRIGHT P-40N-5 | -- | -- |
| N46590 | Craig Schulz | * | 10/25/2010 | BOEING PT-13B | 1940 | 05/29/1997 |
| N5035P | Crandon Elmer | * | 10/25/1983 | PIPER PA-24 | 1958 | 02/04/1958 |
| N9417X | Daivd Covert | * | 08/06/2008 | CESSNA 210A | 1961 | 01/26/1961 |
| N833DW | Dale Wittman | * | 02/28/2002 | WITTMAN D R/WITTMAN D M WITTMAN RV6 | 2003 | 03/13/2003 |
| N708WC | Dan Dorr | * | 02/27/2003 | DORR DAN W SEQUOIA F.8L FALCO | 2003 | 12/05/2003 |
| N8367B | Daniel Prudek | * | 04/17/1995 | CESSNA 172 | 1957 | 04/07/1970 |
| N33YG | Darwin 022 Llc | * | 04/06/2011 | DARWIN 022 LLC LANCAIR EVOLUTION | 2011 | 09/30/2011 |
| N260DX | Dauenhauer Manufacturing Inc | * | 01/13/2011 | SIAI-MARCHETTI SF-260C | 1987 | 05/13/2008 |
| N171ES | David Black | * | 04/27/1993 | CESSNA 182P | 1972 | 01/28/1972 |
| N7154F | David Black | * | 05/18/2011 | CESSNA 150F | 1966 | 04/07/1966 |
| N7522K | David Dewitt | * | 06/27/1985 | CESSNA 180J | 1976 | 02/12/1976 |
| N158DL | David Lynch | * | 03/29/2011 | LYNCH DAVID B VANS RV-8A | 2012 | 06/15/2012 |
| N3618M | David May | * | 01/07/2002 | PIPER PA-28-181 | 1978 | 01/19/1978 |
| N53053 | David Veteran | * | 06/16/1980 | CESSNA 177RG | 1978 | 03/23/1978 |
| N7955N | Dennis Byrne | * | 01/12/2010 | PIPER PA-28-180 | 1969 | 03/27/1969 |
| N3678U | Dennis Caven | * | 01/28/1985 | CESSNA 182G | 1963 | 11/30/1963 |
| N8141Q | Distance Learning Co Inc | * | 07/11/2012 | CIRRUS DESIGN CORP SR22 | 2003 | 09/10/2003 |
| N3262X | Dns Aviation Llc | * | 07/15/2008 | BEECH A36 | 1995 | 08/25/1995 |
| N323PM | Donald Doherty | * | 06/22/2010 | BEECH A36TC | 1980 | 10/10/1980 |
| N7870C | Donald Engdahl | * | -- | ENGDAHL DONALD DAVID ENGDAHL HA-1 | 1962 | -- |
| N97077 | Donald Ketelsen | * | 01/22/2013 | CESSNA 182Q | 1979 | 04/27/1979 |
| N3135F | Donald Pedrazzini | * | 12/19/2011 | DALTON 60 INC RV-10 | -- | -- |
| N7132D | Donald Scholes | * | 04/24/1972 | PIPER PA-22-150 | 1957 | 03/06/1957 |
| N135DS | Donald Shaw | * | 03/29/2002 | SHAW DONALD W MURPHY SUPER REBEL | 2001 | 03/22/2002 |
| N252CF | Douglas Bowman | * | 04/06/2010 | MOONEY AIRCRAFT CORP. M20K | -- | 08/04/1987 |
| N85302 | Dwayne Green | * | 03/05/1975 | AERONCA 7AC | 1946 | 06/19/1956 |
| N9364G | Dwayne Green | * | 04/12/1995 | CESSNA 182P | 1971 | 12/07/1971 |
| N8347S | Dyke Shaffer | * | 10/29/1991 | CESSNA 182H | 1965 | 07/06/1965 |
| N627DY | Dyke Shaffer | * | 01/05/2000 | PIPER PA 46-350P | 1999 | 12/15/1999 |
| N9923H | Edward Miller | * | 04/05/2001 | BOEING A75N1(PT17) | 1943 | 06/20/2000 |
| N1563S | Edward Miller | * | 02/24/1970 | BEECH 35-B33 | 1962 | 05/25/1962 |
| N39295 | Edward Miller | * | 02/07/1966 | TAYLORCRAFT BC12-D | 1945 | 03/05/1956 |
| N4417A | Edward Miller | * | 08/08/1991 | TAYLORCRAFT CORP F-21A | 1984 | 10/22/1984 |
| N411BP | Edward Peterson | * | 03/20/2000 | CESSNA 182Q | 1977 | 12/10/1977 |
| N61696 | Edward Steiger | * | 05/18/2009 | CESSNA 172M | 1975 | 01/28/1975 |
| N6784A | Emanuel Perez | * | 02/07/2013 | CESSNA 172 | 1956 | 06/12/1956 |
| N213GG | Energy Plus Wholesale Lighting Inc | * | 08/21/2002 | CESSNA 182T | 2002 | 07/16/2002 |
| N8843K | Eric Beckman | * | 08/09/1994 | STINSON 108-1 | 1947 | 04/30/1956 |
| N1429 | Eugene Rapalyea | * | 12/30/2003 | WOODWIND A | 1969 | 05/03/1994 |
| N1331D | Eugene Sawyer | * | 03/04/1992 | CESSNA 170A | 1951 | 05/25/1962 |
| N9039T | Frank Faraudo | * | 12/03/2003 | CESSNA 182C | 1960 | 08/26/1960 |
| N2082Z | Frank Ramirez | * | 09/26/2000 | CESSNA 150C | 1963 | 03/23/1963 |
| N88BF | Furthco Llc | * | 06/02/2011 | ROCKWELL INTERNATIONAL CORP NA-265-65 | 1981 | 03/12/1997 |
| N5FF | Furthco Llc | * | 12/03/2012 | CESSNA 750 | 2004 | 12/22/2004 |
| N5423K | Gary Barrett | * | 02/16/2012 | CESSNA 172P | 1980 | 06/24/1980 |
| N759DH | Gary Mcdonald | * | 06/01/2012 | CESSNA 182Q | 1977 | 07/28/1977 |
| N2413M | Gemini Sonoma Llc | * | 08/09/2007 | CESSNA T182T | 2007 | 07/10/2007 |
| N666Y | George Johnston | * | 04/28/1987 | MORANE SAULNIER MS893E | -- | -- |
| N5876S | George Nostrant | * | 06/23/2004 | BEECH S35 | 1965 | -- |
| N423CD | Gg22 Llc | * | 07/02/2007 | CIRRUS DESIGN CORP SR22 | 2004 | 10/06/2004 |
| N732SR | Gilbert Lucas | * | 05/10/1995 | CESSNA T210M | 1977 | 02/07/1977 |
| N133PC | Gilco Distributors | * | 02/08/2011 | CESSNA 340A | 1976 | 08/13/1976 |
| N67JK | Gilco Distributors Inc | * | 03/27/2013 | CESSNA P210N | -- | 04/17/1981 |
| N3600R | Greg Kirchoff | * | 02/09/2009 | PIPER PA-28-180 | 1969 | 10/14/1969 |
| N159VW | Gregory Bolles | * | 11/01/1993 | BEECH D18S | 1954 | 04/03/1959 |
| N604HB | Harris-Bloom John A | * | 01/10/2005 | CIRRUS DESIGN CORP SR22 | 2004 | 12/15/2004 |
| N35792 | Henry Drerup | * | 03/05/2002 | CESSNA 172I | -- | -- |
| N379DH | Hodges Insurance Services Inc | * | 11/28/2005 | CIRRUS DESIGN CORP SR22 | 2005 | 10/31/2005 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
