Sequim, Washington
Aircraft Owners & Registrations by City
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N1084L | Alan Millet | * | 02/17/2005 | MOONEY M20J | 1996 | 10/22/1996 |
| N360SD | Alan Palmer | * | 07/01/1999 | HOFFMAN-FLUGZEUGBAU H 36 DIMONA | 1992 | 08/09/1994 |
| N29434 | Allan Palmer | * | 01/24/1994 | CESSNA 177 | 1968 | 02/02/1968 |
| N2291H | Bahnsen Peter F 111 | * | 10/23/1995 | PIPER PA-28-161 | 1978 | 07/13/1978 |
| N2917F | Billy Newell | * | 11/16/2011 | CESSNA 182J | 1966 | 03/09/1966 |
| N7095W | Brani Byers | * | 11/02/2004 | PIPER PA-28-180 | 1962 | 11/13/1962 |
| N14PQ | Brendan Carmody | * | 01/06/2012 | CULVER/CALLAWAY FLETCHER L CULVER PQ 14A | 1997 | 10/02/1997 |
| N99GG | Brendan Carmody | * | 11/07/2008 | DOREY MICHAEL S PAZMANY PL-4A | 2003 | 01/30/2009 |
| N35090 | Cardinal 35090 Club | * | 08/17/1999 | CESSNA 177B | 1974 | -- |
| N34990 | Carl Peecher | * | 05/03/2010 | CESSNA 177B | 1974 | 08/15/1974 |
| N8397J | Carl Peecher | * | 03/10/2005 | CESSNA 150G | 1967 | 02/16/1967 |
| N95DT | Collin Klopfenstein | * | 12/06/2011 | BEECH D95A | 1963 | 01/14/1964 |
| N79GT | Corby Somerville | * | 11/06/1985 | GULFSTREAM AMERICAN CORP AA-5B | 1975 | 12/07/1978 |
| N7XM | D Cheney | * | 07/21/1999 | CHENEY D MARK RV-4 | 2003 | 08/27/2003 |
| N104LD | Daniel Masys | * | 06/05/2007 | MASYS DANIEL R VANS RV-10 | 2007 | 07/15/2007 |
| N122LD | Daniel Masys | * | 06/07/2010 | VANS AIRCRAFT INC RV-12 | 2011 | 02/04/2011 |
| N3744P | Daniel Sallee | * | 04/19/2013 | PIPER PA-22 | 1955 | 06/19/1957 |
| N4692L | Danny Ramberg | * | 07/16/2012 | CESSNA 172G | 1966 | 06/29/1966 |
| N9391M | Dave Brandmeir | * | 02/04/2004 | MOONEY M20F | 1966 | 09/20/1966 |
| N9668M | David Boerigter | * | 11/22/1994 | MOONEY M20C | 1966 | 02/20/1967 |
| N501CR | David Mccrorie | * | 04/26/2012 | BELLANCA 17-30A | 1973 | 08/09/1973 |
| N2240H | David Rodgers | * | 10/05/2011 | ERCOUPE 415-C | 1946 | 06/07/1956 |
| N1069G | Delray Hawkes | * | 05/26/2009 | MOONEY M20J | 1989 | 10/10/1989 |
| N3935U | Douglas Cole | * | 06/08/2012 | CESSNA 150E | 1965 | 03/06/1965 |
| N60039 | Douglas Cole | * | 08/05/2010 | ZENITH AIRCRAFT STOLCH701 | 2007 | 06/22/2007 |
| N3413A | Doyle Gillaspy | * | 11/27/1990 | PIPER PA-22-135 | 1953 | 11/01/1955 |
| N3881W | Duane Beland | * | 05/10/2011 | PIPER PA-32-260 | 1967 | -- |
| N19936 | Edward Collins | * | 11/28/1984 | CESSNA 172M | 1972 | 08/21/1972 |
| N20111 | Emily Westcott | * | 09/28/2000 | CESSNA 172M | 1972 | 10/04/1972 |
| N80712 | Ernest Hansen | * | 08/23/2000 | GLOBE GC-1B | 1946 | 03/08/1956 |
| N80760 | Ernest Hansen | * | 03/27/2007 | GLOBE GC-1A | 1946 | 02/29/1956 |
| N34244 | F Eliel | * | 08/16/2010 | CESSNA 177B | 1972 | 04/24/1972 |
| N89816 | Gary Dickinson | * | 10/06/2010 | CESSNA 140 | 1946 | 03/13/1992 |
| N80989 | Gary Eklund | * | 01/14/2003 | GLOBE GC-1B | 1946 | 02/07/2003 |
| N3739U | Gary Getch | * | 10/21/1999 | CESSNA 182G | 1963 | 12/02/1963 |
| N9079G | Gary Henriksen | * | 08/16/2006 | CESSNA 182N | 1971 | 04/13/1971 |
| N3476C | Gary Winnop | * | 06/06/2011 | CESSNA 170B | 1954 | 11/19/1956 |
| N2420H | Gearold Angel | * | 07/15/2005 | SOCATA TB20 | 1984 | 09/15/2004 |
| N18174 | George Llewellyn | * | 04/05/2006 | CESSNA 177B | 1976 | 08/31/1976 |
| N17184 | George Llewellyn | * | 08/23/2006 | CESSNA 177B | 1976 | 06/29/1976 |
| N34767 | George Llewellyn | * | 08/23/2006 | CESSNA 177B | 1973 | 09/14/1973 |
| N3477T | George Llewellyn | * | 01/07/1997 | CESSNA 177 | 1968 | 01/25/1968 |
| N80881 | George Panker | * | 10/14/2003 | GLOBE GC-1A | 1946 | 07/27/1979 |
| N52388 | Gerald Lematta | * | 09/23/2008 | CESSNA 182P | 1973 | 12/18/1973 |
| N704ZP | Gerald Lematta | * | 11/28/2000 | CESSNA 150M | 1976 | 12/03/1976 |
| N734PA | Gerald Mahoney | * | 07/28/2011 | ALBRECHT PETER H RV 3 | 1997 | 03/12/1997 |
| N80772 | Gerald Mahoney | * | 02/16/2012 | GLOBE GC-1B | 1946 | 10/22/1968 |
| N80550 | Gerald Mahoney | * | 02/26/2003 | UNIVERSAL GLOBE GC-1B | -- | 08/07/1973 |
| N90363 | Gerald Mahoney | * | 11/05/1980 | GLOBE GC-1B | 1946 | 08/22/1962 |
| N99C | Gerald Mahoney | * | 09/16/1992 | SOUCY PITTS SPECIAL S-1S | 1974 | -- |
| N9168Q | Gordon Parker | * | 07/27/2002 | KONICEK WILLIAM A TAILWIND W10 | 2001 | 06/21/2001 |
| N6405J | Gordon Tubesing | * | 11/12/2010 | PIPER PA-28-180 | 1968 | 03/22/1968 |
| N30390 | Gregory Knight | * | 05/21/2010 | CESSNA 177 | 1968 | 09/16/1968 |
| N9023V | J Cole | * | 02/06/1979 | COLE-JR LW-1 | 1979 | 09/09/1981 |
| N3389E | James Barnfather | * | 09/19/1988 | CESSNA 172N | 1978 | 09/16/1978 |
| N712B | James Rosenburgh | * | 01/03/2006 | BEECH A35 | 1948 | 06/20/1956 |
| N8292X | James Rosenburgh | * | 05/10/2011 | CESSNA 172C | 1961 | 10/24/1961 |
| N184JW | James Wilson | * | 02/24/2000 | WILSON JAMES G RV-8 | 2001 | 06/26/2001 |
| N6699L | Jeffrey Pierce | * | 01/22/2013 | LAKE LA-4-200 | 1971 | 02/12/1971 |
| N2990P | John Dolan | * | 03/08/2002 | CONSOLIDATED AERONAUTICS INC. LAKE LA-4-200 | 1979 | 02/09/1979 |
| N9103D | John Leggatt | * | 08/24/2011 | DOUGLAS DENNIS G DOUGLAS GLASTAR SH-2 | 2004 | 07/14/2004 |
| N181A | John Meyers | * | 11/27/2012 | BUCHMANN OSCAR A VANS RV-6A | 2003 | 11/04/2003 |
| N7681S | John Meyers | * | 05/02/2011 | BELLANCA 7GCBC | 1976 | 03/15/1976 |
| N347JP | John Piggott | * | 06/12/2003 | PIGGOTT JOHN H BEARHAWK | 2003 | 09/11/2003 |
| N6483F | Joseph Platt | * | 09/29/2004 | CESSNA 150F | 1966 | 02/08/1966 |
| N82758 | Joseph Platt | * | 12/07/2007 | AERONCA 7AC | 1946 | 08/03/2005 |
| N10816 | Josh Armstrong | * | 08/17/2006 | PIPER PA-24-260 | 1968 | 11/01/2002 |
| N61705 | Julius Sakas | * | 08/28/2009 | CESSNA 182Q | 1977 | 01/26/1993 |
| N801FM | Keith Kretschmer | * | 07/23/2007 | MELDER FRANK S JR RV-8 | 2002 | 09/21/2002 |
| N808LD | Larry Davidson | * | 12/08/2010 | DAVIDSON LARRY R RV-8 | 2011 | 02/19/2011 |
| N1143U | Lee Oman | * | 01/18/2011 | CESSNA 140 | -- | -- |
| N3173L | Lee Oman | * | 03/18/2011 | NORTH AMERICAN AT-6 | 1945 | 07/25/1995 |
| N68483 | Lee Oman | * | 01/21/2011 | BOEING A75N1(PT17) | 1943 | 05/08/1956 |
| N7100 | Lee Oman | * | 02/10/2009 | OMAN LEE GEE BEE R-1 (RPLICA) | -- | -- |
| N712 | Lee Oman | * | 07/09/2009 | WHITE EDWARD A GLASAIR FG | -- | 08/29/1990 |
| N791S | Lee Oman | * | 01/18/2011 | STAUDACHER HYDROPLANES INC S-300 | 1991 | 05/16/1991 |
| N9467W | Leland Savage | * | 05/06/1993 | PIPER PA-28-235 | 1968 | 11/08/1968 |
| N9477A | Little Wing Ventures | * | 02/06/2012 | CESSNA 140A | 1949 | 04/06/1956 |
| N72739 | Madeline Wilson | * | 01/17/2013 | CESSNA 120 | 1946 | 12/16/1955 |
| N6572E | Mark Hays | * | 09/09/2002 | CESSNA 175 | 1959 | 05/16/1959 |
| N2485M | Michael Mason | * | 05/05/1997 | PIPER PA-12 | 1947 | 10/25/1957 |
| N58073 | Michael Mason | * | 08/11/2010 | BOEING PT-17 | 1941 | 08/04/1952 |
| N68405 | Michael Mason | * | 11/04/2005 | BOEING A75N1(PT17) | 1943 | 10/07/1983 |
| N8474Z | Michael Mason | * | 11/18/2005 | CESSNA 210-5 | 1963 | 10/03/1963 |
| N9197L | Michael Mason | * | 10/07/2008 | BELLANCA 7KCAB | 1971 | 12/27/1971 |
| N9934U | Michael Merker | * | 06/03/2004 | GRUMMAN AMERICAN AVN. CORP. AA-5A | -- | 03/09/1977 |
| N2681N | Michael Payne | * | 02/11/2002 | CESSNA 120 | 1947 | 03/17/1956 |
| N46871 | Oman Lee | * | 01/18/2011 | BOEING A75N1(PT17) | -- | 08/30/1985 |
| N80597 | Patricia Panker | * | 10/02/1995 | CESSNA 172M | 1976 | 02/06/1976 |
| N43MG | Patrick Wiederhold | * | 03/24/2010 | WIEDERHOLD PATRICK M VANS RV-7A | 2010 | 04/17/2010 |
| N54PK | Paul Kuntz | * | 08/29/2011 | PAUL R KUNTZ SINUS 912 | 2012 | 01/19/2013 |
| N54502 | Peninsula Flying Club | * | 12/02/2004 | CESSNA 172P | 1981 | 05/18/1981 |
| N4856L | Peter Craig | * | 10/28/2002 | PIPER PA-28-180 | 1967 | 07/18/1967 |
| N3213K | R L Bielawa Associates Inc | * | 01/28/2004 | BIELAWA RICHARD L ROTORWAY EXEC 162F | 2008 | 05/12/2008 |
| N3132T | R L Bielawa Associates Inc | * | 05/23/1987 | CESSNA 177 | 1967 | 02/03/1968 |
| N544HB | Ralph Lyons | * | 03/12/2003 | BURCH HAROLD W KITFOX IV | 1995 | 10/12/1995 |
| N103RT | Ralph Trefney | * | 11/29/2007 | TREFNEY RALPH P MAX 103 KIT | -- | -- |
| N584F | Ray Ballantyne | * | 07/10/2009 | PHINNEY RICHARD C GS-1 | 2000 | 12/06/2000 |
| N230K | Raymond Hickman | * | 06/30/2010 | SCHEMPP-HIRTH VENTUS-2C | 2001 | 07/05/2001 |
| N4274E | Richard Smith | * | 01/04/2002 | DAVID GLEN E RV6 | 1999 | 06/16/2007 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
