Shelby County Tennessee
Aircraft Owners & Registrations by County
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N1047W | 1047W Llc | * | 06/27/2000 | BEECH 95-B55 (T42A) | 1973 | 09/23/1982 |
| N8136L | 77A7 Partnership | * | 07/13/2009 | CESSNA 210L | 1974 | 01/24/1975 |
| N7097L | Ach Inc | * | 08/07/2003 | CESSNA 310K | 1966 | 07/26/1966 |
| N9637X | Acp Enterprises Llc | * | 10/19/2001 | CESSNA 210B | 1962 | 03/01/1962 |
| N5426F | Active Bolt & Screw Co | * | 01/14/2013 | PIPER PA-28-151 | 1976 | 10/05/1976 |
| N59BE | Advanced Engineering Solutions Inc | * | 02/19/2003 | BEECH K35 | 1959 | 09/15/1959 |
| N939P | Aeon Aviation Llc | * | 12/06/2011 | HAWKER BEECHCRAFT CORP G36 | 2008 | 05/15/2008 |
| N417ES | Aero Classics Llc | * | -- | CESSNA 182S | 1997 | 12/16/1997 |
| N117RV | Aero Rents Inc | * | 01/12/1994 | BOEING B75N1 | -- | 12/09/1993 |
| N6BA | Aeromobile Inc | * | 07/24/2006 | BEECH D18S | 1946 | 12/05/1955 |
| N2103C | Aeromobile Inc | * | 08/29/2000 | CESSNA 195 | 1953 | 04/30/1965 |
| N50PP | Aeronautical Technical Service Inc | * | 04/14/2012 | BURKEEN JAMES R PIETENPOL | -- | 03/29/1983 |
| N9131L | Aeronautical Technical Service Inc | * | 08/25/2011 | CHAMPION 7ECA | 1970 | 12/10/1970 |
| N67230 | Aerostar Sales Lease & Finance Corp | * | 06/12/2007 | BEECH A36 | 1983 | 07/26/1983 |
| N795T | Ageless Mens Health Llc | * | 02/08/2011 | CESSNA 510 | 2010 | 12/27/2010 |
| N95WK | Air 1 Llc | * | 01/04/2013 | GATES LEARJET CORP 55 | 1984 | 03/28/1984 |
| N45ML | Air Suz Llc | * | 06/04/2008 | CESSNA 550 | -- | -- |
| N158SP | Aircraft One Inc | * | 01/12/2009 | BRITTEN-NORMAN BN-2A | -- | -- |
| N45MJ | Airdusco Inc | * | 04/30/2011 | PIPER PA-31-325 | -- | 09/11/1979 |
| N7971Y | Airdusco Inc | * | 07/31/1990 | PIPER PA-30 | 1966 | 04/15/1966 |
| N6822R | Alan Davis | * | 01/28/2010 | CESSNA T210G | 1966 | 12/22/1966 |
| N620DB | Alco Plane Co Llc | * | 09/16/2003 | PIPER PA-31T | 1979 | 04/30/1979 |
| N6759N | Alex Eden | * | 06/14/1977 | MOONEY M20C | 1968 | -- |
| N2981E | Alexis Meaders | * | 08/25/2011 | CESSNA 172N | 1978 | 08/29/1978 |
| N6648N | Alternate Air Llc | * | 11/03/2008 | BEECH V35B | 1979 | 05/14/1979 |
| N63231 | Anthony Stafford | * | 02/08/1995 | CESSNA 150M | 1975 | 08/26/1975 |
| N913R | Arthur Mcmurtry | * | 09/26/1996 | HOSEY JAMES W AVID MARK IV | 1997 | 05/15/1997 |
| N5397B | Arthur Yehle | * | 12/16/1976 | CESSNA 182 | 1956 | 06/08/1956 |
| N957MA | Austin Byrd | * | 05/16/2007 | MOONEY M20C | 1966 | 08/17/1966 |
| N79570 | Aviation Materials Inc | * | 04/09/1971 | CESSNA 172K | 1969 | 05/16/1969 |
| N8863M | Aviation Materials Inc | * | 05/02/1967 | BEECH A23 | 1964 | -- |
| N166BV | B&K Aviation Inc | * | 10/22/2010 | RAYTHEON AIRCRAFT COMPANY 58 | 2000 | 09/24/2000 |
| N1035R | Balloons Planes & Things Inc | * | 07/20/1978 | RAVEN INDUSTRIES INC. RX6 | 1976 | 11/04/1976 |
| N184TB | Bank Of America Na | * | 10/16/2008 | ISRAEL AEROSPACE IND LTD GULFSTREAM 200 | 2008 | 09/24/2008 |
| N71778 | Bayard Todd | * | 09/03/1980 | BUCKER-JUNGMAN 131 | -- | 06/01/1984 |
| N63KC | Belle Aire Aviation Inc | * | -- | RIVES CECIL R F.8L FALCO | 1993 | 10/05/1993 |
| N234MG | Bettis Baron Llc | * | 04/21/2008 | BEECH E-55 | 1977 | 06/20/1977 |
| N414K | Bfa Leasing Llc | * | 10/22/2010 | CESSNA 414A | 1982 | 05/04/1995 |
| N465BC | Bfa Leasing Llc | * | 01/03/2007 | ROCKWELL INTERNATIONAL CORP NA-265-65 | 1981 | 01/23/1981 |
| N7079X | Bill Cunningham | * | 05/31/2012 | AEROSTAR INTERNATIONAL INC RAVEN S49A | 1994 | 12/01/1994 |
| N5553S | Bill Cunningham | * | 01/08/1981 | RAVEN INDUSTRIES INC. RALLY RX7 | -- | 02/05/1979 |
| N5563A | Bill Cunningham | * | 04/16/1987 | RAVEN INDUSTRIES INC. RX6 | 1979 | 07/26/1979 |
| N4XJ | Bill Hebert | * | 05/05/2000 | ARNET PEREYRA AVENTURA II | 2000 | 06/25/2000 |
| N65474 | Blake Air Ventures Inc | * | 05/02/2012 | CESSNA T206H | 2004 | 12/16/2004 |
| N59258 | Block Automotive Inc | * | 01/07/2008 | CESSNA T210L | 1974 | 02/07/1974 |
| N1946M | Blue Streak Aviation Sales Llc | * | 11/27/2012 | CESSNA 182P | 1976 | 01/20/1976 |
| N1795E | Bluff City Aviation Llc | * | 12/21/2012 | CESSNA 310R | 1979 | 02/20/1979 |
| N2182N | Bob Etherton | * | 04/19/2004 | CESSNA 140 | 1947 | 08/05/1955 |
| N4145P | Bob Etherton | * | 07/19/2011 | PIPER PA-23-160 | 1959 | 03/13/1959 |
| N1539V | Bonanza 1 Llc | * | 04/02/2009 | BEECH A36 | 1989 | 01/12/1989 |
| N579AG | Boulder Mountain Llc | * | 05/31/2012 | CIRRUS DESIGN CORP SR22T | 2012 | 04/27/2012 |
| N337DB | Brad Deutsch | * | 06/01/2010 | CESSNA 182T | 2001 | 08/16/2001 |
| N4177J | Brandon Gee | * | 06/17/2011 | PIPER PA-28R-180 | 1968 | 05/20/1968 |
| N5209G | Brian Flax | * | 01/03/1998 | CESSNA 305A | 1951 | 01/13/1972 |
| N76654 | Brian Freeman | * | 06/28/2006 | CESSNA 120 | 1946 | 07/14/1956 |
| N814J | Bruce Cheever | * | 04/12/2012 | CESSNA 337B | 1966 | 01/31/1967 |
| N482WC | Bruce Niles | * | 06/15/2011 | BRUCE C NILES VANS RV 8 | 2012 | 09/18/2012 |
| N74HS | Bryan Jackson | * | 05/15/2012 | BEECH A36 | 1991 | 09/19/1991 |
| N1489C | Buiel Chafin | * | 03/28/2005 | PIPER PA-22-135 | 1953 | 06/22/1956 |
| N1132T | Buiel Chafin | * | 03/15/2013 | BEECH B-55 | 1976 | 05/05/1976 |
| N3735A | Buiel Chafin | * | 10/20/2006 | PIPER PA-22 | 1953 | 01/09/1957 |
| N54BC | Buiel Chafin | * | 07/13/1990 | CHAFIN BUIEL PITTS S1E | 1990 | 01/01/1991 |
| N9364Q | Buiel Chafin | * | 11/27/2012 | BEECH 95-B55 (T42A) | 1972 | 01/05/1972 |
| N9516R | Buiel Chafin | * | 11/01/2000 | BEECH K35 | 1959 | 08/04/1959 |
| N27516 | Bumpus Harley Davidson | * | 07/30/2004 | TAYLORCRAFT BL-65 | 1940 | 05/08/1958 |
| N615UT | Byron Moore | * | 05/09/2006 | MOORE BYRON J DRIFTER | 2006 | 01/21/2010 |
| N884CC | C & C Aircraft Sales Llc | * | 06/21/2001 | PIPER PA-32R-301T | 2001 | 04/27/2001 |
| N5556A | C Cunningham | * | 11/04/1985 | RAVEN INDUSTRIES INC. RALLY RX7 | 1979 | 05/09/1979 |
| N250WS | C Sallas | * | 05/22/2006 | SALLAS C WILLIAM VANS RV-7A | -- | -- |
| N3024E | C White | * | 02/25/2013 | LINDSTRAND BALLOONS 90A | 2000 | 02/14/2000 |
| N96710 | Calvin Daniels | * | 03/28/2007 | TAYLORCRAFT BC12-D | 1946 | 08/15/1955 |
| N85LS | Calvin Scholten | * | 04/12/2011 | SCHOLTEN CALVIN B CS EXP SUPERCUB | 2011 | 10/05/2011 |
| N599BR | Capital Aviation Llc | * | 02/02/2010 | CESSNA 501 | 1982 | 04/18/1998 |
| N707MA | Caribbean Air & Marine Services Ltd | * | 01/04/1991 | CESSNA 441 | 1982 | 12/17/1990 |
| N15478 | Carlos Bocock | * | 05/11/1999 | PIPER PA-34-200 | 1972 | 11/08/1972 |
| N550LB | Carlton Sumner | * | 09/13/2012 | LINDSTRAND BALLOONS 77A | 1997 | 11/01/1997 |
| N25751 | Cecil Roberts | * | 01/28/1995 | BALLOON WORKS FIREFLY 8B-15 | -- | 11/22/1993 |
| N3564K | Cecil Roberts | * | 08/29/2012 | PIPER J3C-65 | 1946 | 07/15/2008 |
| N3SL | Cecil Roberts | * | 04/19/1999 | CESSNA 182L | 1968 | 05/14/1968 |
| N63386 | Cecil Roberts | * | 02/15/1991 | AEROSTAR INTERNATIONAL INC RAVEN S49A | 1991 | 01/29/1991 |
| N8279M | Centaur Aviation Inc | * | 09/21/1979 | CESSNA 210K | 1970 | 02/18/1970 |
| N167MA | Cgs Equipment Leasing Llc | * | 02/04/2002 | PIPER PA 46-350P | 2000 | 03/10/2000 |
| N120WM | Chad Zollar | * | 11/12/1993 | BEECH F35 | 1955 | 08/01/1956 |
| N164SJ | Chadwick Collier | * | 04/10/2003 | CESSNA 182S | 1997 | 06/16/1998 |
| N889BS | Charles Brumbelow | * | 04/11/2001 | BRUMBELOW C SCOTT RV-8A | -- | -- |
| N310QD | Charles Howell | * | 03/10/1999 | CESSNA 310Q | 1972 | 08/24/1972 |
| N685RV | Charles Labarreare | * | 08/02/2006 | LABARREARE CHARLES R RV-8A | 2007 | 06/11/2007 |
| N269CM | Charles Mullins | * | 11/09/2007 | MULLINS CHARLES PITTS SPECIAL S1-S | -- | -- |
| N2359R | Charles Pack | * | 12/30/1987 | CESSNA 182G | 1964 | 04/02/1964 |
| N9492B | Charles Pack | * | 06/27/1979 | CESSNA 175 | 1958 | 04/24/1958 |
| N4409K | Charles Pitman | * | 11/16/2005 | RYAN NAVION | 1948 | 07/31/1956 |
| N37FT | Charles Shoffner | * | 05/25/2010 | SHOFFNER CHARLES W GLASAIR SPORTSMAN2+2 | 2010 | 06/05/2010 |
| N110U | Charlie Darnell | * | 03/03/2009 | SOCATA TB-20 TRINIDAD | -- | 01/16/1986 |
| N735CS | Cheri Wilkerson | * | 08/18/2011 | CESSNA 182Q | 1976 | 01/18/1977 |
| N707HK | Christopher Knauf | * | 06/25/2007 | KNAUF CHRISTOPHER W RV-7 | 2010 | 11/06/2010 |
| N21486 | Christopher Norman | * | 05/23/2012 | PIPER J3F-60 | 1938 | 04/29/1964 |
| N450WC | Christopher Norman | * | 09/28/2011 | BOEING B75N1 | 1943 | 03/31/1999 |
| N3770W | Christopher Sidebotham | * | 08/11/1980 | SIDEBOTHAM CHRISTOPHER GREEN B-8 GYROCOPTER | -- | -- |
| N6401X | City Of Memphis | * | 02/14/2000 | BELL 206B | 1999 | 06/04/2004 |
| N350MP | City Of Memphis Police Department | * | 08/17/2004 | EUROCOPTER AS 350 B3 | 2004 | 06/28/2004 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
