Utah County Utah
Aircraft Owners & Registrations by County
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N67CF | Aero Dynamic Llc | * | 04/03/2013 | ROBINSON HELICOPTER CO R66 | -- | -- |
| N181DP | Aero Holdings Group Llc | * | 04/26/2004 | PIPER PA-28R-200 | 1973 | 04/20/1973 |
| N166MB | Air Hughes 166Mb Llc | * | 12/07/2009 | HUGHES 369D | 1980 | 09/05/1996 |
| N775BD | Air Hughes 775Bd Llc | * | 11/18/2008 | HUGHES 369D | 1977 | 01/08/2008 |
| N7440Q | Aircraft Holding Llc | * | 05/06/2009 | CESSNA 182P | 1972 | 03/28/1972 |
| N991CT | Aircraft Holding Llc | * | 05/06/2009 | DIAMOND AIRCRAFT IND INC DA 20-C1 | 1999 | 08/06/1999 |
| N992CT | Aircraft Holding Llc | * | 05/06/2009 | DIAMOND AIRCRAFT IND INC DA 20-C1 | 1999 | 08/16/1999 |
| N14LW | Airgyro Aviation Llc | * | 07/30/2008 | HUGHES ENGINEERING SP-2000 OUTBACK | 2008 | 08/03/2008 |
| N501AG | Airgyro Aviation Llc | * | 02/12/2013 | NATHAN OLDHAM AUTOGYRO CALIDUS | -- | -- |
| N9478E | Alan Cluff | * | 09/07/2011 | CESSNA 172N | -- | -- |
| N149WD | Alan Hyer | * | 05/10/2010 | CAZIER LARRY M RANS S-6ES | 2006 | 01/06/2010 |
| N78AL | Alden Andrew | * | 10/25/1978 | ANDREW-ALDEN VARIEZE | 1980 | 11/12/1980 |
| N2997F | Aldo Bussio | * | 02/04/1993 | CESSNA 182J | 1966 | 03/29/1966 |
| N376DC | Allairus Llc | * | 09/08/2006 | DIAMOND AIRCRAFT IND INC DA 20-C1 | 2006 | 06/13/2006 |
| N47869 | Allairus Llc | * | 04/20/2006 | PIPER PA-28R-201 | 1977 | 10/17/1977 |
| N889DC | Allairus Llc | * | 03/15/2007 | DIAMOND AIRCRAFT IND INC DA 20-C1 | 2002 | 04/02/2002 |
| N14MV | Alpine Aviation Inc | * | 08/05/2011 | BEECH 99 | 1969 | 01/26/1990 |
| N154GA | Alpine Aviation Inc | * | 01/29/2004 | BEECH 1900C | 1984 | 11/30/1984 |
| N155CJ | Alpine Aviation Inc | * | 09/15/2008 | BEECH 1900D | 1993 | 07/29/1993 |
| N172GA | Alpine Aviation Inc | * | 02/17/2004 | BEECH 1900C | -- | -- |
| N114AX | Alpine Aviation Inc | * | 01/13/2009 | BEECH 1900C | 1988 | 08/26/1988 |
| N127BA | Alpine Aviation Inc | * | 07/23/2010 | BEECH 1900 | -- | 03/30/1984 |
| N125BA | Alpine Aviation Inc | * | 09/15/2003 | BEECH 1900 | -- | 04/03/1984 |
| N192GA | Alpine Aviation Inc | * | 09/08/2010 | BEECH 1900 | -- | 08/22/1984 |
| N190GA | Alpine Aviation Inc | * | 09/15/2003 | BEECH 1900C | 1984 | 01/21/1984 |
| N197GA | Alpine Aviation Inc | * | 08/04/2010 | BEECH 1900C | 1984 | 08/03/1984 |
| N198GA | Alpine Aviation Inc | * | 04/13/2004 | BEECH 1900C | 1984 | 04/23/2004 |
| N194GA | Alpine Aviation Inc | * | 09/23/2003 | BEECH 1900C | 1984 | 10/15/2003 |
| N219VP | Alpine Aviation Inc | * | 07/22/2008 | BEECH 1900 | 1984 | 07/13/1984 |
| N216CS | Alpine Aviation Inc | * | 04/08/2004 | BEECH C-99 | 1983 | 11/15/1991 |
| N236AL | Alpine Aviation Inc | * | 09/16/2003 | BEECH C-99 | 1987 | 08/03/2000 |
| N237SL | Alpine Aviation Inc | * | 04/08/2004 | BEECH C-99 | 1987 | 11/16/2000 |
| N239AL | Alpine Aviation Inc | * | 02/19/2004 | BEECH C-99 | 1987 | 06/01/2000 |
| N238AL | Alpine Aviation Inc | * | 09/15/2003 | BEECH C-99 | 1987 | 08/14/2000 |
| N24BH | Alpine Aviation Inc | * | 07/27/2010 | BEECH 99 | 1985 | 06/02/1994 |
| N326CA | Alpine Aviation Inc | * | 04/07/2004 | BEECH 99A | 1970 | 06/21/1991 |
| N60MJ | Alpine Aviation Inc | * | 09/15/2008 | BEECH 1900D | 1993 | 09/03/1993 |
| N899CA | Alpine Aviation Inc | * | 02/14/2011 | BEECH 99A | 1969 | 06/30/1970 |
| N950AA | Alpine Aviation Inc | * | 07/27/2010 | BEECH B-99 | 1974 | 03/08/1993 |
| N95WA | Alpine Aviation Inc | * | 07/21/2010 | BEECH 99 | 1968 | 05/10/1968 |
| N99CA | Alpine Aviation Inc | * | 07/28/2010 | BEECH 99A | 1969 | 09/04/1997 |
| N99GH | Alpine Aviation Inc | * | 03/19/2004 | BEECH 99A | -- | 09/01/1977 |
| N28WF | Ame High Llc | * | 08/31/2011 | CESSNA 177 | 1968 | 02/02/1968 |
| N160LL | American Sanctuaries Llc | * | 07/26/2005 | PIPER PA-28RT-201 | 1979 | 05/01/1979 |
| N7229R | Andrew Eldredge | * | 09/16/2008 | ELREDGE STEPHEN D AIRCAMPER SDE | 1997 | 10/14/1997 |
| N7975V | Atr Partnership | * | 03/06/1996 | CESSNA 180H | 1967 | 07/13/1971 |
| N7764D | Atr Partnership | * | 12/13/1999 | PIPER PA-18A | -- | 09/26/1962 |
| N6341J | B & D Aviation Llc | * | 01/12/2000 | CESSNA 172N | 1980 | 02/26/1980 |
| N1620C | Balloons West | * | 09/28/2007 | FIREFLY BALLOONS INC FIREFLY 8B-15 | 2007 | 06/22/2007 |
| N2580F | Balloons West | * | 08/02/1993 | BALLOON WORKS FIREFLY 8B-15 | 1993 | 06/22/1993 |
| N7178G | Balloons West | * | 11/08/2011 | BALLOON WORKS FIREFLY 8B-15 | 1999 | 01/22/1999 |
| N9055Q | Balloons West | * | 07/27/2011 | BALLOON WORKS FIREFLY 8B | 1991 | 02/07/1991 |
| N7148P | Balloons West Inc | * | 08/10/2012 | BALLOON WORKS FIREFLY 8B | 1999 | 05/05/1999 |
| N400BE | Bbp Air Llc | * | 09/22/2008 | HUGHES 369D | 1977 | 08/29/1977 |
| N912SS | Bert Reynolds | * | 10/18/2010 | HOLLINGWORTH DALE J PULSAR 912 | 1999 | 03/03/1999 |
| N5622T | Bill Ford | * | 07/20/2004 | CESSNA 182N | 1969 | 12/03/1969 |
| N2569A | Blaine Henson | * | 06/18/2002 | PIPER PA-22-135 | 1952 | 04/24/1957 |
| N7373N | Blair Hamilton | * | 12/20/1974 | CESSNA 182P | 1974 | 07/08/1974 |
| N825TJ | Blue Bird Holdings Llc | * | 05/08/2006 | ROBINSON HELICOPTER COMPANY R44 II | 2003 | 06/25/2003 |
| N5239Z | Brad Mellor | * | 06/29/2006 | PIPER PA-22-108 | 1961 | 08/22/1961 |
| N8108J | Brad Sargent | * | 04/04/2005 | SARGENT BRAD EXEC 162F | 2003 | 06/09/2005 |
| N6073X | Bradford Meellor | * | 10/10/1997 | MOONEY M20A | 1960 | 07/29/1991 |
| N1188M | Brailsford Cast Stone | * | 02/21/2003 | CESSNA 172K | 1969 | 09/04/1969 |
| N1840C | Brendan Mckay | * | 01/19/2010 | POWRACHUTE PEGASUS | 2005 | 01/29/2008 |
| N2987H | Brent Davis | * | 09/23/1987 | SCHWEIZER SGS 2-33A | 1979 | 11/29/1979 |
| N82029 | Brent Meredith | * | 07/25/2012 | AERONCA 7AC | 1946 | 08/18/1955 |
| N2495M | Brian Park | * | 01/08/2010 | PIPER PA-28R-201 | 1977 | 12/14/1977 |
| N262JS | Brian Stevens | * | 09/30/2004 | STEVENS BRIAN W HELICYCLE | 2003 | 02/23/2005 |
| N484RS | Brian Stevens | * | 06/09/2010 | STEVENS BRIAN RANS S7S | 2010 | 10/24/2010 |
| N527TC | Brown Design Group Llc | * | 02/15/2011 | BEECH B36TC | 1991 | 08/19/1996 |
| N820LP | Brownsea Island Llc | * | 02/20/2004 | PACK JAMES RV-9A | 2004 | 03/12/2004 |
| N526MW | Bryan Burr | * | 01/11/2012 | KAMAN AEROSPACE CORP K-1200 | 1994 | 10/04/1994 |
| N5229Q | Cannon And Cannon Inc | * | 09/04/2003 | GALAXY BALLOONS INC GALAXY 7 | 1989 | 02/15/1989 |
| N334PS | Canrose Air I Llc | * | 07/09/2004 | HAWKER SIDDELEY HS-125-600A | 1973 | 04/24/1995 |
| N306CG | Carlos Gurr | * | 08/23/2007 | GURR CARLOS K PPC1 | 2010 | 02/01/2010 |
| N957CG | Carlos Gurr | * | 08/24/2007 | GURR CARLOS K PPC1 | 2010 | 01/31/2010 |
| N812MJ | Catbird Llc | * | 04/02/2013 | ECLIPSE AVIATION CORP EA500 | 2008 | 01/27/2008 |
| N8786X | Cedar Valley Air Llc | * | 12/13/2012 | CESSNA 182D | -- | -- |
| N557US | Childrens Village Healthcare Centers Inc | * | 08/17/2009 | MOONEY M20M | 2005 | 09/22/2005 |
| N54FF | Civil Science Logistics Llc | * | 06/15/2012 | PIPER PA-23-250 | -- | 12/29/1976 |
| N1637C | Clark Ashby | * | 07/19/2011 | CESSNA 180 | 1953 | 03/08/1956 |
| N13KA | Clark Ashby | * | 06/18/2011 | ASHBY KENNY GLASAIR-SHA | -- | 06/05/1986 |
| N732DQ | Clark Ashby | * | 01/15/1999 | CESSNA T210L | 1976 | 07/31/1976 |
| N7482L | Clark Ashby | * | 02/06/2008 | PIPER PA-18-150 | 1975 | 04/11/1975 |
| N250TJ | Clb Corporation | * | 10/17/1991 | PIPER PA-42 | 1981 | 03/21/1986 |
| N53CN | Clever Cat Investments Lc | * | 12/01/2010 | GRYF AIRCRAFT SPOL SRO MD 3 RIDER | 2005 | 09/15/2005 |
| N2301B | Clyde Fredrickson | * | 11/13/2012 | TEMCO GC-1B | 1948 | 07/08/1956 |
| N732WF | Condie Air Llc | * | 08/30/2006 | CESSNA T210M | 1977 | 03/25/1977 |
| N6105N | Cooper Bradford | * | 11/29/2011 | CHILD CRIS KITFOX 5 TAILDRAGGER | -- | -- |
| N4613C | Craig Olsen | * | 08/02/2001 | CESSNA T210N | 1979 | 08/31/1979 |
| N3118Y | Craig Teerlink | * | 12/20/1995 | CESSNA 182E | 1962 | 05/18/1962 |
| N6793R | Dale Hadley | * | 02/04/2004 | CESSNA T210F | 1966 | -- |
| N6646P | Dan Hakes | * | 06/26/1991 | PIPER PA-24-250 | 1960 | 01/26/1960 |
| N7914D | Dan Losee | * | 01/30/2012 | BEECH H35 | 1957 | 07/05/1957 |
| N104CZ | Dan Moss | * | 02/02/1999 | MOSS DAN E COZY MK IV | -- | -- |
| N32919 | Dana Beck | * | 02/11/2005 | PIPER PA-32-300 | 1974 | 01/03/1975 |
| N7121A | Daniel Dumas | * | 01/05/2004 | CESSNA 172 | 1956 | 09/27/1956 |
| N8888A | Daniel Grundmann | * | 10/10/2012 | BEECH C35 | 1952 | 08/07/1956 |
| N359WB | Daniel Nelson | * | 04/26/2006 | NELSON DANIEL E RANS S7 KIT | 2002 | 02/22/2007 |
| N765LB | David Hill | * | 03/06/2013 | PIPER PA-28-180 | 1965 | 01/09/1996 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
