Whatcom County Washington
Aircraft Owners & Registrations by County
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N8849Z | Aaron Bagwell | * | 05/15/2007 | CESSNA 172H | 1966 | 11/15/1966 |
| N8917F | Adrenalin Airshows Inc | * | 09/05/1997 | HUGHES 269A | 1964 | 05/31/1966 |
| N9337F | Adrenalin Airshows Inc | * | 01/10/2005 | HUGHES 269B | 1964 | 10/22/1964 |
| N9357F | Adrenalin Airshows Inc | * | 06/09/2003 | HUGHES 269B | 1964 | 06/16/1977 |
| N739BC | Aircraft Adventures Llc | * | 04/01/2008 | CESSNA 172N | 1978 | 03/07/1978 |
| N9428G | Aircraft Adventures Llc | * | 11/19/2007 | CESSNA U206E | 1970 | 04/26/1971 |
| N9898Q | Aircraft Adventures Llc | * | 02/07/2007 | CESSNA 172M | 1975 | 09/10/1975 |
| N18079 | Airplane Supply Centre | * | 01/18/2001 | CESSNA 150L | 1972 | 08/21/1972 |
| N7489Z | Allen Hahn | * | 05/03/2004 | JOHNSON J W/JOHNSON V M ZODIAC CH 601 HD | 1997 | 05/09/1997 |
| N20KA | Alpha Distributors Inc | * | 02/17/2000 | DEHAVILLAND DHC 2 MK III | 1966 | 06/08/1993 |
| N49AD | Alpha Distributors Inc | * | 07/10/2002 | EUROCOPTER EC120B | -- | -- |
| N41AD | Alpha Distributors Inc | * | 05/11/2011 | AEROVODOCHODY L-29 DELFIN | 1968 | 12/08/2011 |
| N52684 | Alpha Distributors Inc | * | 06/30/1989 | CESSNA 177RG | 1977 | 07/21/1977 |
| N30AD | Altair Advanced Industries Inc | * | 07/14/2010 | CESSNA 525A | 2003 | 05/28/2003 |
| N31AD | Altair Advanced Industries Inc | * | 04/29/2011 | CESSNA 550 | 2002 | 08/16/2002 |
| N96AD | Altair Advanced Industries Inc | * | 07/14/2010 | ISRAEL AEROSPACE INDUSTRIESLTD GULFSTREAM G150 | 2008 | 01/02/2008 |
| N917AB | Alvin Jasper | * | 05/06/2009 | CLEVELAND ALLAN B NIEUPORT 11# | 2002 | 01/24/2003 |
| N5215W | Arlen Burns | * | 03/26/2012 | PIPER PA-28-160 | 1961 | 12/22/1961 |
| N3436A | Baron Air Inc | * | 01/26/1994 | BEECH E-55 | 1970 | 02/13/1970 |
| N71605 | Barry Bergeron | * | 06/07/1993 | CESSNA 182M | 1969 | -- |
| N601FD | Beachmont Llc | * | 11/25/2002 | BEECH 95-B55 (T42A) | 1974 | 09/05/1974 |
| N48GT | Bel Air Resources Inc | * | 06/23/1998 | MOONEY M20J | 1994 | 03/16/1994 |
| N3051E | Bellingham Aviation Services Llc | * | 11/12/2004 | CESSNA 172N | 1978 | 09/09/1978 |
| N8364J | Blaine Aviation Inc | * | 05/23/1975 | CESSNA 150G | 1967 | -- |
| N724NF | Bobbie Granley | * | 06/30/2011 | FULLER NEIL H GLASAIR SH-2 | 1984 | 05/13/1985 |
| N83929 | Bryan Hennessy | * | 09/27/2006 | AERONCA 7AC | 1946 | 06/01/1956 |
| N5820K | Bsmm Llc | * | 07/26/2012 | BEECH 35-C33 | 1965 | -- |
| N6627V | Byron Otten | * | 09/16/1977 | BELLANCA 17-30A | 1970 | -- |
| N6028 | Charles Liddington | * | 11/29/2007 | TEAM MINIMAX 1100R | 1999 | 01/12/2008 |
| N701XL | Charles Rehberger | * | 01/07/2009 | SMITH DAVID B CH 701 SP | 2003 | 10/22/2003 |
| N719PD | Charles Usery | * | 01/30/2008 | USERY CHARLES R RV-10 | 2010 | 03/26/2010 |
| N182EL | Chispa Aviation Llc | * | 08/07/2007 | CESSNA 182S | 1997 | 06/10/1997 |
| N6542Y | Christopher Carpenter | * | 09/28/2004 | PIPER PA-23-250 | 1968 | 02/12/1968 |
| N75177 | Christopher Coulthurst | * | 04/04/2012 | PIPER PA-28-151 | 1976 | 05/04/1976 |
| N1579L | Christopher Evans | * | 08/14/2003 | BEECH V35B | 1976 | 03/15/1976 |
| N3290Q | Chuckanut Flying Club | * | 09/11/1985 | PIPER PA-28-161 | 1977 | -- |
| N8949G | Chuckanut Flying Club Inc | * | 08/11/1999 | CESSNA 182N | 1970 | 11/21/1970 |
| N5490B | Cody Chambers | * | 06/26/2012 | CESSNA 152 | 1979 | 09/06/1979 |
| N75844 | Command Aviation Inc | * | 10/10/2012 | CESSNA 172N | 1976 | 10/16/1976 |
| N7177X | Command Aviation Inc | * | 09/20/2011 | CESSNA 150A | 1961 | 08/30/1961 |
| N48286 | Command Aviation Inc | * | 10/30/2012 | CESSNA 152 | 1979 | 03/05/1979 |
| N4257 | Corey Mcdaniel | * | 12/12/2012 | STILES STAN HATZ CB-1 | 2003 | 05/01/2003 |
| N60835 | Corey Mcdaniel | * | 11/09/2004 | CESSNA 150J | 1969 | 04/21/1969 |
| N3127Q | Craig Funston | * | 09/02/2009 | SCHEMPP-HIRTH NIMBUS 3 | 1982 | 07/16/1982 |
| N429ES | Dale Glen | * | 02/25/2004 | CESSNA 172R | 1997 | 12/20/1997 |
| N3523K | Daniel Looker | * | 07/27/1994 | PIPER J3C-65 | 1946 | 12/31/1959 |
| N3599Y | Daniel Looker | * | 06/21/2011 | CESSNA 182F | 1962 | 12/10/1962 |
| N8440X | Daniel Looker | * | 08/08/2001 | CESSNA 172C | 1961 | 10/24/1961 |
| N456ZZ | Daniel Morehouse | * | 11/18/2011 | MOREHOUSE DANIEL G SONEX | -- | -- |
| N751DR | Daniel New | * | 05/22/2003 | CESSNA 182A | -- | -- |
| N4185N | Daniel New | * | 02/23/2006 | CESSNA 140 | 1947 | 08/24/1955 |
| N6216W | Daniel New | * | 06/07/1999 | PIPER PA-28-140 | 1964 | -- |
| N25832 | Darrel Worst | * | 08/01/2000 | CESSNA 152 | 1977 | 11/04/1977 |
| N5893U | David Andersen | * | 09/14/2009 | PIPER PA-28-140 | 1970 | 01/05/1970 |
| N9865X | David Brown | * | 01/22/2013 | CESSNA 185 | 1961 | -- |
| N642DE | David Clarke | * | 05/22/2000 | MACLEOD MALCOLM J BOWERS FLYBABY 1 | 1991 | 03/28/1991 |
| N8604A | David Clarke | * | 03/31/2008 | LAM TINH C DM582 | 2000 | 01/16/2008 |
| N10717 | David Gauther | * | 04/23/2007 | FOKKER DR-1 | 1964 | 08/08/1978 |
| N96Z | David Gauthier | * | 02/28/2007 | GAUTHIER SPORT 1 | 1962 | 06/11/1969 |
| N20339 | David Grant | * | 12/02/2009 | CESSNA 177B | 1977 | 06/16/1977 |
| N28206 | David Huey | * | 05/21/2008 | CESSNA T206H | 2008 | 03/31/2008 |
| N63145 | David Kriener | * | 01/09/1984 | CESSNA 180K | -- | 03/23/1977 |
| N5282V | David Morgan | * | 01/20/2001 | AEROSTAR INTERNATIONAL INC S53A | 2000 | 10/17/2000 |
| N2482C | David Siden | * | 02/25/1988 | CESSNA 180 | 1954 | 06/13/1956 |
| N453FL | David Wren | * | 12/17/2012 | PIPER PA-28-140 | -- | 03/09/1971 |
| N5363E | David Wren | * | 09/24/1980 | BEECH K35 | 1959 | 02/04/1959 |
| N9827R | David Wren | * | 12/19/2012 | BEECH M35 | 1960 | 02/19/1960 |
| N16053 | Dennis Drain | * | 08/27/1999 | CESSNA 150L | 1972 | 04/27/1972 |
| N141WC | Don Nelson | * | 07/22/1985 | STINSON SR-5E | -- | 05/14/1986 |
| N12FS | Don Nelson | * | 06/21/2011 | PIPER PA-30 | 1966 | 02/12/1971 |
| N5503D | Donald Brandt | * | 10/06/2011 | BEECH H35 | 1957 | 03/19/1957 |
| N691Q | Donald Korthuis | * | 01/03/2005 | BEECH K35 | 1959 | -- |
| N6008V | Doris Roberts | * | 07/18/1990 | CONSOLIDATED AERONAUTICS INC. LAKE LA-4-200 | 1976 | 06/18/1976 |
| N37ZQ | Douglas Cole | * | 02/14/2008 | CESSNA 152 | 1978 | 11/06/1978 |
| N482EJ | Douglas Davis | * | 04/13/1999 | PIPER PA-20 | 1953 | 03/30/1965 |
| N5249C | Douglas Davis | * | 01/25/2006 | CESSNA 182P | 1973 | 12/12/1973 |
| N8494B | Douglas Looker | * | 06/05/2009 | LOOKER DEREK A MINI ACE CA61 | 1977 | 04/28/1982 |
| N67733 | Douglas Righter | * | 04/23/1997 | CESSNA 152 | 1978 | 05/18/1978 |
| N3696N | Douglas Sande | * | 07/24/2002 | PIPER PA-12 | 1947 | 08/27/1955 |
| N333KS | Edward Darling | * | 03/02/1993 | BEECH 58 | -- | 02/23/1973 |
| N3177P | Edward Soderblom | * | 03/27/2002 | PIPER PA-23-150 | 1955 | 09/05/1957 |
| N46S | Edward Soderblom | * | 09/12/2012 | EXPER AIRCRAFT ASSOC CHAP85 POBER PIXIE | -- | -- |
| N99024 | Emco Helicopters Inc | * | 01/10/1977 | FAIRCHILD HILLER FH-1100 | -- | -- |
| N3010F | Eric Scott | * | 10/21/2009 | NORTH WING APACHE | 2002 | 01/13/2007 |
| N8404L | Everett Gerber | * | 04/24/1978 | CESSNA 172I | 1968 | 03/08/1968 |
| N41MP | Exxel Llc | * | 02/18/2004 | ROBINSON HELICOPTER R44 | 2002 | 02/12/2002 |
| N542SA | Exxel Llc | * | 07/27/2007 | GATES LEARJET CORP. 35A | 1983 | 09/06/1996 |
| N414EP | Exxel Pacific General Contractors Inc | * | 02/13/2007 | CESSNA 414 | -- | 04/25/1977 |
| N1668M | Exxel Pacific Inc | * | 04/20/2009 | CESSNA 182P | 1975 | 12/09/1975 |
| N18182 | Fadi Samaha | * | 12/19/2000 | CESSNA 182P | 1975 | 02/14/2001 |
| N14EV | Fastcap Llc | * | 10/29/2004 | PIPER PA-46-310P | 1984 | 11/15/1984 |
| N518HJ | Float Plane Llc | * | 08/12/2011 | CESSNA A185E | 1971 | 06/23/2000 |
| N744AJ | Flying J Aviation Llc | * | 02/28/2013 | ROBINSON HELICOPTER COMPANY R44 II | 2008 | 01/10/2008 |
| N108BT | Flying J Aviation Llc | * | 02/01/2012 | STINSON 108-3 | 1948 | 08/04/1998 |
| N646T | Flying J Aviation Llc | * | 10/11/2011 | BEECH E-55 | 1974 | 04/21/1974 |
| N81215 | Flying J Aviation Llc | * | 03/26/2009 | BEECH B-60 | 1974 | 07/14/1999 |
| N82TT | Fravion Llc | * | 06/15/2011 | SOCATA TB-20 TRINIDAD | -- | 06/18/1986 |
| N3102C | Fred Silberman | * | 09/27/2010 | BEECH F33A | 1987 | 10/19/1987 |
| N811FR | Fredrik Weir | * | 08/25/2010 | SCHEMPP-HIRTH STANDARD CIRRUS | 1973 | 04/06/1973 |
| N47PJ | Friedrich Juhle | * | 05/08/2006 | JUHLE FRIEDRICH B GLASTAR | 2008 | 10/15/2008 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
