| Type of Event | Accident | 
| Event Date | 5/26/1986 | 
| Event Day of the Week | Monday | 
| Time of Event | 1500 | 
| Event Time Zone | Eastern Daylight Time | 
| Event City | CAIRO | 
| Event State | NEW YORK | 
| Event Country | -- | 
| Zipcode of the event site | 12413 | 
| Event Date Year | 1986 | 
| Event Date Month | 5 | 
| MidAir Collision Indicator | No | 
| On Ground Collision occurred ? | No | 
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | SPORT HAVEN | 
| Event Location Nearest Airport ID | NY04 | 
| Indicates whether the acc/inc occurred off or on an airport | On Airport | 
| Distance from airport in statute miles | 0 | 
| Degrees magnetic from airport | 0 | 
| Airport Elevation | 240 | 
| Weather Briefing Completeness | Unknown | 
| Investigator's weather source | Weather Observation Facility | 
| Time of the weather observation | 1450 Eastern Daylight Time | 
| Direction of event from weather observation facility (degrees) | 40 | 
| Weather Observation Facility ID | ALB | 
| Elevation of weather observation facility | 285 | 
| Distance of event from weather observation facility (units?) | 22 | 
| Time Zone of the weather observation | EDT | 
| Lighting Conditions | Day | 
| Lowest Ceiling Height | 0 | 
| Lowest Non-Ceiling Height | 5500 | 
| Sky/Lowest/Cloud Conditions | Scattered | 
| Sky Condition for Lowest Ceiling | None | 
| Visibility Runway Visual Range (Feet) | 0 | 
| Visibility Runway Visual Value (Statute Miles) | 0 | 
| Visibility (Statute Miles) | 45 | 
| Air Temperature at event time (in degrees celsius) | 26 | 
| Dew Point at event time (in degress fahrenheit) | 12 | 
| Wind Direction (degrees magnetic) | 360 | 
| Variable Wind Indicator | Unknown | 
| Wind Speed (knots) | 7 | 
| Wind Velocity Indicator | Unknown | 
| Wind Gust Indicator | Not Gusting | 
| Wind Gust (knots) | 0 | 
| Altimeter Setting at event time (in. Hg) | 30 | 
| Density Altitude (feet) | 1000 | 
| Intensity of Precipitation | Unknown | 
| METAR weather report | -- | 
| Event Highest Injury | Fatal | 
| On Ground, Fatal Injuries | 0 | 
| On Ground, Minor Injuries | 0 | 
| On Ground, Serious Injuries | 0 | 
| Injury Total Fatal | 4 | 
| Injury Total Minor | -- | 
| Injury Total None | -- | 
| Injury Total Serious | -- | 
| Injury Total All | 4 | 
| Investigating Agency | NTSB | 
| NTSB Docket Number (internal use) | 2259 | 
| NTSB Notification Source | -- | 
| NTSB Notification Date | May 26 1986 12:00AM | 
| NTSB Notification Time | 1530 | 
| Fiche Number and/or location -used to find docket information | 32877 | 
| Date of most recent change to record | Jan 2 2001 9:14AM | 
| User who most recently changed record | dbo | 
| Basic weather conditions | Visual Meteorological Cond | 
| FAA District Office | -- | 
Aircraft Involved | 
        |
|---|---|
Aircraft #1 | 
        |
| Aircraft Registration Number | N13650 | 
| NTSB Number | NYC86FA138 | 
| Missing Aircraft Indicator | N | 
| Federal Aviation Reg. Part | Part 91: General Aviation | 
| Type of Flight Plan filed | None | 
| Flight plan Was Activated? | -- | 
| Damage | Destroyed | 
| Aircraft Fire | None | 
| Aircraft Explosion | None | 
| Aircraft Manufacturer's Full Name | CESSNA | 
| Aircraft Model | 172M | 
| Aircraft Series Identifier | 172M | 
| Aircraft Serial Number | 17262910 | 
| Certified Max Gross Weight | 2300 | 
| Aircraft Category | Airplane | 
| Aircraft Registration Class | U.S. Registered/U.S. Soil | 
| Aircraft is a homebuilt? | No | 
| Flight Crew Seats | -- | 
| Cabin Crew Seats | -- | 
| Passenger Seats | -- | 
| Total number of seats on the aircraft | 4 | 
| Number of Engines | 1 | 
| Fixed gear or retractable gear | Fixed | 
| Aircraft, Type of Last Inspection | Annual | 
| Date of Last Inspection | Oct 15 1985 12:00AM | 
| Airframe hours since last inspection | 6 | 
| Airframe Hours | 802 | 
| ELT Installed | No | 
| ELT Activated | No | 
| ELT Aided Location of Event Site | No | 
| ELT Type | -- | 
| Aircraft Owner Name | AL LEIS | 
| Aircraft Owner Street Address | BROSS ST. | 
| Aircraft Owner City | CAIRO | 
| Aircraft Owner State | NY | 
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | |
| Operator is an individual? | -- | 
| Operator Name | |
| Operator Same as Owner? | Yes | 
| Operator Is Doing Business As | -- | 
| Operator Address Same as Owner? | Yes | 
| Operator Street Address | |
| Operator City | |
| Operator State | |
| Operator Country | |
| Operator Zip code | |
| Operator Code | |
| Owner has at least one certificate | None | 
| Other Operator of large aircraft? | No | 
| Certified for Part 133 or 137 Operation | Unknown | 
| Operator Certificate Number | -- | 
| Indicates whether an air carrier operation was scheduled or not | -- | 
| Indicates Domestic or International Flight | -- | 
| Operator carrying Pax/Cargo/Mail | -- | 
| Type of Flying (Per_Bus / Primary) | Unknown | 
| Second Pilot on Board | No | 
| Departure Point Same as Event | No | 
| Departure Airport Code | NY04 | 
| Departure City | CAIRO | 
| Departure State | NY | 
| Departure Country | |
| Departure Time | 1500 | 
| Departure Time Zone | |
| Destination Same as Local Flt | dest & departure same, accident can occur anywhere | 
| Destination Airport Code | |
| Destination City | |
| Destination State | |
| Destination Country | |
| Specific Phase of Flight | Descent | 
| Report sent to ICAO? | -- | 
| Evacuation occurred | -- | 
| Date of most recent change to record | Jan 2 2001 10:36AM | 
| User who most recently changed record | dbo | 
| Since inspection or accident | -- | 
| Event Location Runway Number and Location | 14 | 
| Runway Length | 2700 | 
| Runway Width | 85 | 
| Sight Seeing flight | No | 
| Air Medical Flight | No | 
| Medical Flight | -- |