CESSNA T210L
(2073449)
Owners & Registrations
Fixed Wing Single Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N10RP | 10Rp Llc | * | 07/26/2005 | 1972 | 01/09/1973 |
| N210CX | 210 Equipment Llc | * | 06/06/2003 | 1972 | 07/06/2001 |
| N2019S | 210 Flying Llc | * | 08/10/2001 | 1975 | -- |
| N37PB | 37Pb Inc | * | 07/24/1998 | 1972 | 12/27/1972 |
| N732JS | 732Js Partners Ltd | * | 05/10/2005 | 1976 | 10/19/1976 |
| N93266 | 93266 Corporation | * | 10/08/1991 | 1974 | 05/24/1974 |
| N2384S | A Chervenak | * | 07/11/1994 | 1976 | -- |
| N333PS | A Johnson | * | -- | 1975 | 05/24/1975 |
| N2118S | Advanced Security Contractors Inc | * | 01/16/2008 | 1975 | 12/08/1975 |
| N29169 | Aero Avn Insurance Inc | * | 08/23/1978 | 1973 | 02/12/1973 |
| N93038 | Aero Global Inc | * | 02/28/2013 | 1974 | 03/14/1974 |
| N4VW | Air Venture Llc | * | 10/15/2002 | 1974 | 04/18/1974 |
| N59045 | Air-Zancada Inc | * | 12/12/2007 | 1973 | 09/11/1973 |
| N2480S | Aircraft Guaranty Corp Trustee | * | 08/30/2011 | 1976 | 04/20/1976 |
| N732CB | Aire Flight Systems Inc | * | 10/19/1993 | 1976 | 06/18/1976 |
| N8139L | Akl III Aviation Llc | * | 09/18/2007 | 1974 | 01/15/1975 |
| N333DM | Al Treadwell | * | 11/16/2005 | 1975 | 07/30/1975 |
| N333HR | Alan Wilson | * | 04/12/2013 | 1974 | 08/05/1974 |
| N59011 | Albert Nelson | * | 04/17/1995 | 1973 | 08/15/1973 |
| N1659X | Alex Gill | * | 11/23/1987 | 1975 | 02/22/1975 |
| N29158 | Allan Mcfarland | * | 03/22/1976 | 1973 | 02/06/1973 |
| N30631 | Altair 3000 Inc | * | 08/30/2004 | 1973 | 06/06/1973 |
| N2247S | Andrew Carnes | * | 09/16/2003 | 1976 | 02/10/1976 |
| N210WT | Andrews University | * | 09/22/2010 | 1971 | 12/23/1971 |
| N2076S | Angelo Ferraro | * | 03/17/2009 | 1975 | 12/19/1975 |
| N732FK | Anita Baroldi | * | 07/14/1989 | 1976 | 09/28/1976 |
| N813DM | Ap-1 Llc | * | 12/18/2002 | 1975 | 07/24/2000 |
| N262CM | Apogee Llc | * | 04/05/2012 | 1976 | 03/16/1976 |
| N2580S | Arizona Production Machinery & Supply | * | 01/10/2008 | 1976 | 05/12/1976 |
| N367N | Arrow West Aviation Inc | * | 12/15/2004 | 1974 | 05/14/1974 |
| N29113 | Arthur Walker | * | 10/09/2007 | 1973 | 03/15/1973 |
| N96LL | Aspect R&D Inc | * | 10/07/2011 | 1974 | 06/18/1974 |
| N5464V | Association Of Baptists For World Evangelism Inc | * | 05/30/1979 | 1975 | 08/11/1975 |
| N2056S | Atlatl Llc | * | 06/28/2007 | 1975 | 10/07/1975 |
| N787AE | Aviation Ecstacy Llc | * | 02/01/2008 | 1972 | 01/19/1973 |
| N4682Q | B & S Aviation Llc | * | 12/13/2005 | 1972 | 03/10/1972 |
| N59312 | B Bradley | * | 02/09/1990 | 1974 | 02/21/1974 |
| N732KK | Baker Leasing Co | * | 01/10/1977 | 1976 | 11/01/1976 |
| N512GT | Barron Thomas Aviation Inc | * | -- | 1974 | 02/09/1974 |
| N969SL | Bart Wojcik | * | 03/26/2013 | 1975 | 07/16/1975 |
| N75935 | Be Squared Llc | * | 11/29/2012 | 1975 | 03/22/1975 |
| N1183Q | Benjamin Mccann | * | 12/05/1988 | 1972 | 09/11/1972 |
| N949MD | Big Horn Power Sports Llc | * | 04/18/2013 | 1973 | 04/13/1973 |
| N92DS | Bill Booty | * | 02/09/2009 | 1975 | 06/02/1975 |
| N354BS | Bill Stevenson | * | 02/18/2011 | -- | -- |
| N732AD | Billy Davis | * | 08/28/1984 | 1976 | 09/08/1988 |
| N21HF | Billy Tabor | * | 09/20/2010 | 1973 | 04/24/1973 |
| N2043S | Black Hills & Western Tours Inc Dba | * | 07/29/1997 | 1975 | 09/19/1975 |
| N59258 | Block Automotive Inc | * | 01/07/2008 | 1974 | 02/07/1974 |
| N2259S | Bmb Llc | * | 04/14/1997 | 1976 | 02/19/1976 |
| N5469V | Bonnie Patrick | * | 02/23/2012 | 1975 | 08/14/1975 |
| N30644 | Bravo Charlie Llc | * | 01/20/2001 | 1973 | 06/04/1973 |
| N76BL | Bravo Lima Corp | * | 12/10/1982 | 1973 | 02/05/1973 |
| N292PM | Brian Mcelaney | * | 03/21/2001 | 1973 | 02/27/1973 |
| N9TR | Brian Vicente | * | 12/02/2011 | 1973 | 03/12/1973 |
| N6563D | Broussard Aviation Llc | * | 09/24/2009 | 1974 | 12/27/1974 |
| N2046S | Brownwood Urgent Care/Family Practice Inc | * | 07/08/2009 | 1975 | 09/25/1975 |
| N22459 | Bruce Hatch | * | 05/17/2012 | 1972 | 12/04/1972 |
| N515RT | Bruce Johnson | * | 06/14/1977 | 1976 | 11/02/1979 |
| N732JE | Bundled Aerial Mapping Assets Llc | * | 11/01/2012 | 1976 | 10/20/1976 |
| N2028S | Burl Scherler | * | 11/10/1988 | 1975 | 09/19/1975 |
| N59008 | Burton Davis | * | 06/22/2007 | 1973 | 08/20/1973 |
| N93186 | Byron Bates | * | 01/08/1991 | 1974 | 05/15/1974 |
| N13KS | C&C Flying Service | * | 03/02/2012 | 1974 | 04/26/1974 |
| N2066S | Capital Executive Aviation Services Inc | * | 09/02/2009 | 1975 | 10/03/1975 |
| N8KM | Carl Mattson | * | 04/29/2009 | 1974 | 04/20/1974 |
| N732DY | Carol Joyner | * | 04/26/2012 | 1976 | 08/05/1976 |
| N15MK | Carol Kyle | * | 09/05/1984 | 1974 | -- |
| N22405 | Cc Flight Company Llc | * | 04/29/2009 | 1972 | 02/01/1973 |
| N59046 | Centurion 59046 Llc | * | 03/09/2005 | 1973 | 09/06/1973 |
| N210TE | Centurion Flyers Llc | * | 02/03/2012 | 1975 | 07/08/1999 |
| N21GS | Centurion N21Gs | * | 04/16/1980 | 1973 | 06/14/1973 |
| N210AR | Century 21 Southwest Realty Corp | * | 05/11/2005 | 1975 | 01/27/1976 |
| N2640S | Chagrin Executive Offices Llc | * | 03/11/2011 | 1976 | 05/18/1976 |
| N4051E | Charles Chamberlain | * | 12/11/1996 | -- | -- |
| N34BT | Charles Williams | * | 04/26/2005 | 1973 | 01/23/1974 |
| N333DA | Chico Administrative Services Inc | * | 11/04/2011 | 1976 | 04/20/1976 |
| N732DQ | Clark Ashby | * | 01/15/1999 | 1976 | 07/31/1976 |
| N2074S | Clifford Millican | * | 09/29/2005 | 1975 | 11/17/1975 |
| N8130L | Colton Maslen | * | 10/16/2002 | -- | 07/23/1990 |
| N5395V | Cortez Flying Service Inc | * | 11/10/1983 | 1975 | -- |
| N24CH | Craig C Hansen Ins | * | 10/08/1992 | 1975 | 04/25/1975 |
| N81859 | Cumberland Aero Service | * | 11/19/1991 | 1974 | 05/04/1974 |
| N144WP | Curt Champlin | * | 03/03/2006 | 1973 | 04/13/1973 |
| N281ST | Cynmar Inc | * | 08/10/2007 | 1974 | 02/20/1974 |
| N5275V | D & S Adams Aviation Llc | * | 02/07/2006 | 1975 | 06/30/1975 |
| N4626Q | Dale Derbidge | * | 10/03/2012 | 1971 | 12/08/1971 |
| N29674 | Dan Snow | * | 02/09/1998 | 1973 | 04/23/1973 |
| N732DW | Dan W Debonis Dds Ltd | * | 02/25/1997 | 1976 | 08/09/1976 |
| N117P | Danford Carroll | * | 03/09/2001 | 1976 | 06/26/1976 |
| N1349U | Darrel Shumard | * | 03/15/2013 | 1975 | 12/04/1981 |
| N425KB | Darrold Hutchinson | * | 02/01/2012 | 1975 | 11/18/2008 |
| N93344 | David Adams | * | 05/23/2011 | 1974 | 07/05/1974 |
| N306AM | David Boyle | * | 04/16/2011 | 1973 | 08/13/1973 |
| N6677R | David Busch | * | 10/01/2008 | 1972 | 07/26/1972 |
| N94202 | David Gilsdorf | * | 04/19/2000 | 1974 | 11/13/1974 |
| N100GK | David Lewis | * | 07/06/2000 | 1973 | 05/04/1973 |
| N2084S | David Phifer | * | 03/03/2010 | 1975 | 12/05/1975 |
| N111SH | David Sanders | * | 12/26/2007 | 1976 | 04/01/1976 |
| N59049 | David Scarry | * | 06/30/2011 | 1973 | 09/13/1973 |
| N5302V | David Sniader | * | 04/06/1987 | 1975 | 07/10/1975 |
| N2106S | Dean Williams | * | 06/19/2007 | 1975 | 11/28/1975 |
| N732BS | Debra Faith | * | 04/14/2012 | 1976 | 06/16/1976 |
| N333GK | Dennis Freidig | * | 09/08/2008 | 1976 | 04/12/1976 |
| N2423S | Department Of Homeland Security | * | 12/02/1988 | 1976 | 04/05/1976 |
| N922DK | Derace Fridel | * | 08/01/2000 | -- | 03/09/1974 |
| N732JN | Dinaland Aviation Inc | * | 11/02/1981 | -- | -- |
| N123DD | Dodson Engineered Products Inc | * | 05/28/1975 | 1974 | 01/20/1975 |
| N2508S | Don Ernst | * | 11/16/2011 | 1976 | -- |
| N71WT | Donald Browning | * | 03/05/2013 | -- | -- |
| N30280 | Donald Hoihjelle | * | 01/12/1987 | 1973 | 05/08/1973 |
| N2498S | Donald Holden | * | 11/07/2012 | 1976 | 05/01/1976 |
| N59100 | Donald Klune | * | 06/12/1979 | 1973 | -- |
| N1633X | Donald Rhodes | * | 02/23/1993 | 1975 | -- |
| N2253S | Donovan Griffin | * | 03/06/1976 | 1976 | -- |
| N59173 | Dougherty Farms Inc | * | 07/30/1990 | 1973 | 01/25/1974 |
| N1687X | Douglas Morton | * | 10/05/2010 | 1975 | 03/14/1975 |
| N2138S | Douglas Snider Dds Apc | * | 02/09/2009 | 1975 | 12/09/1975 |
| N732KE | Douglas Ulrich | * | 11/10/2005 | -- | 10/26/1976 |
| N2236S | Drs Cengen Llc | * | 12/16/2011 | 1976 | 02/04/1976 |
| N29123 | Dustin Hardman | * | 06/14/2010 | -- | 02/20/1973 |
| N5228V | Dynamite Marketing Inc | * | 01/07/2005 | 1975 | 06/09/1975 |
| N210ME | E River Inn Inc | * | 08/20/2003 | 1975 | 12/29/1975 |
| N4678Q | Edward Ferguson | * | 09/07/2012 | 1972 | 03/01/1972 |
| N2450S | Edward Melton | * | 08/02/2005 | 1976 | 04/19/1976 |
| N59024 | Edward Schoene | * | 03/06/2000 | 1973 | 09/10/1973 |
| N59041 | Equipment Trust Number One Llc | * | 05/02/2007 | 1973 | 10/03/1973 |
| N2143S | Ernest Miller | * | 06/07/1988 | 1975 | 12/17/1975 |
| N93262 | Ervin Frank | * | 02/24/1999 | 1974 | 05/31/1974 |
| N2260S | Eugene Wheeler | * | 11/29/1988 | 1976 | 02/17/1976 |
| N399KM | F & K Investment Co | * | 03/07/2001 | 1973 | 07/19/1973 |
| N555RK | Fernando Araiza | * | 05/22/2012 | 1973 | 09/20/1973 |
| N2453S | Filipponi-Thompson Drilling Inc | * | 11/28/2005 | 1976 | 06/30/1976 |
| N732GK | First Centurion Corp | * | 11/07/1988 | 1976 | 09/23/1976 |
| N732HN | Flight Express Inc | * | 04/20/2000 | 1976 | 09/30/1976 |
| N1688X | Florida Acft Sls & Lsg Inc | * | 11/15/1980 | 1975 | 03/07/1975 |
| N1181Q | Fly 4 Food Inc | * | 10/05/2009 | 1972 | 08/30/1972 |
| N1678X | Fly Guys Llc | * | 02/14/2006 | 1975 | 03/03/1975 |
| N732DM | Flying Eyes Inc | * | 11/04/1999 | 1976 | 07/23/1976 |
| N15US | Flypower Inc | * | 06/01/2001 | 1975 | 02/25/1975 |
| N5555G | Frank Sinton | * | 02/29/2012 | 1975 | 10/16/1975 |
| N777FT | Frank Thomas | * | 04/12/1976 | 1972 | -- |
| N732BB | Freelance Air | * | 02/04/2000 | -- | -- |
| N2317G | Freelance Air Inc | * | 04/21/1993 | 1976 | 10/12/1976 |
| N2234S | Frith-Smith Barbara E | * | 04/04/2006 | 1976 | 01/26/1976 |
| N999PC | Gardner William J Co-Trustee | * | 04/20/1994 | 1972 | 10/06/1972 |
| N732EC | Gary Bennett | * | 09/17/1992 | 1976 | 08/11/1976 |
| N6139B | Gary Felker | * | 02/26/1993 | 1973 | 05/03/1973 |
| N5174V | Gary Goodman | * | 03/21/2006 | 1975 | 06/05/1975 |
| N410A | Gary Green | * | 02/09/1994 | 1972 | 06/01/1972 |
| N1184Q | Gary Stone | * | 05/24/1995 | 1972 | 09/14/1972 |
| N9ED | Gb 210 Llc | * | 01/07/2009 | 1972 | 05/03/1972 |
| N732JY | George Simchuk | * | 05/03/2011 | 1976 | 11/29/1976 |
| N42GD | George Smyth | * | 02/26/1999 | 1976 | 09/21/1976 |
| N1799X | Gerald Peacock | * | 05/06/2008 | 1975 | 05/07/1975 |
| N732GS | Gerald Sickafoose | * | 02/18/1993 | 1976 | 09/24/1976 |
| N2501S | Gerald Ward | * | 10/02/2012 | 1976 | 04/26/1976 |
| N59187 | Glenn Graves | * | 06/11/1998 | -- | -- |
| N210BH | Glenn Wade Corp | * | 01/05/2011 | 1975 | 08/06/1975 |
| N732CR | Global Energy Werks Llc | * | 05/01/2013 | 1976 | 06/28/1976 |
| N2614S | Gloria Chalfa | * | 05/07/2009 | 1976 | 05/29/1976 |
| N732AQ | Gold Star Air | * | 06/01/1995 | 1976 | 05/28/1976 |
| N200RC | Golden Eagle Air Inc | * | 03/05/2012 | 1975 | 12/23/1975 |
| N94148 | Gospel Ministries International | * | 11/05/2008 | 1974 | 10/22/1974 |
| N732JW | Green Oak Llp | * | 07/23/2011 | 1976 | 10/21/1976 |
| N94227 | Grefory Kempton | * | 11/17/2000 | 1974 | 12/20/1974 |
| N1100V | Hail Helicopters Holdings Unit 5 Llc | * | 04/09/2012 | 1973 | 07/27/1973 |
| N1782X | Hall And Son Aircraft Inc | * | 01/02/1987 | 1975 | 04/29/1975 |
| N411TT | Hamilton Technology Corp | * | 12/12/2003 | 1975 | 06/06/1975 |
| N94086 | Harold Simonian | * | 03/06/2008 | 1974 | 10/24/1974 |
| N997R | Hart Aviation Partners Llc | * | 07/05/2005 | 1974 | 07/02/1974 |
| N2038S | Hatch Family Limited Partnership | * | 02/21/2008 | 1975 | 09/16/1975 |
| N5292V | Hd Equipment Inc | * | 06/13/2012 | 1975 | 07/02/1975 |
| N2107S | Heber Overgaard Mercantile Enterprises Inc | * | 09/16/2009 | 1975 | 12/30/1975 |
| N4660Q | Helen Eller | * | 06/26/2012 | 1972 | -- |
| N21AN | Hi-Tec Laboratories Inc | * | 07/26/2010 | 1976 | 11/05/1976 |
| N5007V | High Country Tree Galleries Inc | * | 02/18/2005 | 1975 | 06/02/1975 |
| N1652X | High Tech Tronics Inc | * | 04/16/2009 | 1975 | 02/19/1975 |
| N94263 | Hitch Aviation Inc | * | 12/01/2005 | 1974 | 02/19/1975 |
| N210WZ | Hogue Tool & Machine Inc | * | 05/13/2004 | 1973 | 09/17/1973 |
| N93128 | Hudson Flight Limited Llc | * | 09/24/2008 | 1974 | 04/16/1974 |
| N1742X | Hugh Mccallum Inc | * | 06/18/2007 | 1975 | 04/17/1975 |
| N999MD | I H R Security Llc | * | 03/10/2009 | 1973 | 07/20/1973 |
| N2122S | Ian Marks | * | 04/29/1999 | 1975 | 11/26/1975 |
| N210EU | International Air Services Inc Trustee | * | 03/06/2012 | -- | -- |
| N22121 | International Biomedical Inc | * | 01/21/1988 | 1972 | 11/21/1972 |
| N5114Q | J & A Air | * | 06/20/2006 | 1972 | 05/01/1972 |
| N30516 | J A Sutherland Inc | * | 05/17/1989 | 1973 | 05/14/1973 |
| N4671Q | Jack Flagg | * | 03/02/2001 | 1972 | 02/25/1972 |
| N22232 | James Engeseth | * | 02/06/2013 | -- | 11/14/1972 |
| N2145S | James Henry | * | 07/09/2012 | 1975 | 12/11/1975 |
| N2616S | James Kemp | * | 06/18/2012 | 1976 | 05/18/1976 |
| N9934X | James Logue | * | 10/29/1999 | 1975 | 07/18/1975 |
| N5263V | James Mccullough | * | 03/18/2003 | 1975 | 06/27/1975 |
| N526HK | James Mcnitt | * | -- | 1972 | 08/30/1972 |
| N2656S | James Mead | * | 02/26/2001 | 1976 | 05/21/1976 |
| N611WS | James Myers | * | 09/25/2000 | 1975 | 01/20/1976 |
| N10SB | James Nelson | * | 12/12/2005 | 1975 | 07/23/1975 |
| N1KP | James Osborne | * | 01/04/2012 | 1973 | 08/08/1973 |
| N210RJ | James Rose | * | 12/08/2011 | 1974 | 09/20/1974 |
| N732KM | Javier Angulo | * | 06/24/1987 | 1976 | 11/17/1976 |
| N699EE | Jay Mathes | * | 07/15/1991 | 1976 | 12/18/1997 |
| N2020S | Jeff Fegert | * | 08/08/2006 | 1975 | 09/04/1975 |
| N32MC | Jeffery Fusilier | * | 09/17/2010 | 1974 | 09/25/1974 |
| N210AZ | Jerome Rose | * | 10/08/1997 | 1972 | -- |
| N777HS | Jerry Baarman | * | 01/07/2004 | 1975 | 05/19/1975 |
| N390RS | Jetter Aviation Llc | * | 08/20/2010 | 1976 | 09/27/1976 |
| N732DK | Jochen Haber | * | 10/27/2008 | 1976 | 07/23/1976 |
| N1615X | John Carder | * | 08/26/2004 | 1975 | 02/04/1975 |
| N1611X | John D Kirby A P C | * | 09/24/1984 | 1975 | 01/29/1975 |
| N7776H | John Davis | * | 05/11/2012 | 1976 | 02/06/1976 |
| N5391V | John Ellis | * | 11/18/2009 | 1975 | 07/28/1975 |
| N101WT | John Larsen | * | 01/04/1990 | 1973 | 03/13/1973 |
| N5394V | John Mcintosh | * | 11/21/1985 | 1975 | 08/01/1975 |
| N2108S | John Stolkin | * | 06/29/1976 | 1975 | -- |
| N210RM | Johnson Properties And Equipment Rental Llc | * | 10/06/2008 | 1973 | 01/28/1974 |
| N14JE | Joseph Darr | * | 01/03/2000 | 1975 | -- |
| N2050S | Joseph Fargotstein | * | 07/19/2011 | 1975 | 10/10/1975 |
| N5276V | Jr Williams | * | 09/26/2007 | 1975 | 06/26/1975 |
| N27B | Jr Wings Llc | * | 06/26/2001 | 1975 | 10/27/2006 |
| N210MG | Juan Castro | * | 04/23/2013 | 1975 | 05/28/1975 |
| N4JF | Juan Fernandez | * | 07/20/2001 | 1976 | 04/22/1976 |
| N57977 | Jupiter Equipment Leasing Company Llc | * | 06/18/2007 | 1976 | 09/30/1976 |
| N61275 | K & K Adventures Inc | * | 02/13/2004 | 1974 | 01/16/1975 |
| N29399 | K M Co L C | * | 02/21/1997 | 1973 | 03/13/1973 |
| N2197S | Kelly Kidwell | * | 05/02/2005 | 1975 | 01/19/1976 |
| N30038 | Kenneth Farhang | * | 08/19/1999 | 1973 | 04/17/1973 |
| N9748Z | Kenneth Kerr | * | 02/22/2012 | 1975 | 08/12/1975 |
| N93129 | Klca Inc | * | 12/15/2006 | -- | 09/24/1987 |
| N2249S | Kloth Aviation Inc | * | 10/28/1993 | 1976 | 02/16/1976 |
| N94200 | Kodekey Electronic Inc | * | 01/06/1975 | 1974 | 11/06/1974 |
| N2441S | Kraig Zibolski | * | 03/06/2013 | 1976 | 04/10/1976 |
| N29084 | Kurt Mason | * | 07/07/2010 | 1972 | 01/29/1973 |
| N121RJ | Landall Ropke | * | 01/11/2008 | 1972 | 01/20/1973 |
| N4885X | Larry Eggleston | * | 07/01/2005 | -- | -- |
| N30453 | Larry Lehman | * | 02/28/1996 | 1973 | 05/22/1973 |
| N4627Q | Larry Massey | * | 06/17/2003 | 1971 | 12/03/1971 |
| N2175S | Lauder Michael | * | 01/08/1979 | 1975 | 12/29/1975 |
| N8145L | Lc & Jc Llc | * | 06/11/2002 | 1974 | 01/18/1975 |
| N94136 | Lease Pro Inc | * | 09/07/1979 | 1974 | 10/18/1974 |
| N74LC | Lee County Sheriffs Office | * | 08/02/2005 | 1972 | 01/02/1973 |
| N843MA | Lemi International Inc | * | 11/07/1994 | 1975 | 05/14/1994 |
| N89EP | Leonard Summers | * | 11/19/2007 | 1974 | 07/02/1979 |
| N5123Q | Lewis Blankenship | * | 11/27/1990 | 1972 | 05/26/1972 |
| N94035 | Lightening Bar A Properties Llc | * | 04/25/2007 | 1974 | 09/30/1974 |
| N2295S | Lowell Wallace | * | 08/30/2006 | 1976 | 03/23/1976 |
| N2391S | Loyd Woodward | * | 09/17/2001 | 1976 | 03/24/1976 |
| N5355V | M Perkins | * | 01/25/2012 | -- | 03/10/1986 |
| N219BT | Macdonald Phoenix Co Llc | * | 07/09/2004 | 1976 | 11/03/1976 |
| N94EH | Manuel Gonzalez | * | 06/11/2001 | 1972 | 12/30/1972 |
| N8465L | Mar-Tech Engineering Llc | * | 11/21/2005 | 1975 | 01/27/2010 |
| N74MM | Marc Gaede | * | 06/23/2009 | 1974 | 06/21/1974 |
| N93053 | Marion Hamm | * | 11/18/1985 | 1974 | 03/25/1974 |
| N732BK | Mark Jones | * | 09/14/2000 | 1976 | 06/24/1976 |
| N29007 | Martin Boniek | * | 08/30/2000 | 1972 | 01/24/1973 |
| N786MA | Martino Aviation Llc | * | 05/06/2011 | 1976 | 10/07/1976 |
| N4607Q | Matthew Kannegaard | * | 08/31/2011 | 1971 | 12/02/1971 |
| N732KC | Matthew Ressegieu | * | 07/29/2002 | 1976 | 11/04/1976 |
| N717DK | Matthew Trevisan | * | 09/27/2012 | 1973 | 02/01/1974 |
| N30777 | Maverick Aircraft Llc | * | 08/07/2009 | 1973 | -- |
| N93234 | Max Miller | * | 12/05/1984 | 1974 | 05/14/1974 |
| N398MA | Max Shelton | * | 01/08/2008 | 1976 | 08/04/1976 |
| N112EW | Melvin Kerwin | * | 11/09/2011 | 1974 | 10/25/1974 |
| N93836 | Michael Clarkson | * | 06/17/1999 | 1974 | 10/12/1974 |
| N29631 | Michael Cruse | * | 03/28/2001 | 1973 | 04/03/1973 |
| N96734 | Michael Evans | * | 03/19/2007 | -- | -- |
| N210VC | Michael Flynn | * | 07/09/2001 | 1974 | 12/01/2000 |
| N35443 | Michael Galt | * | 06/25/1999 | 1973 | 07/23/1973 |
| N21YF | Michael Katz | * | 09/11/1987 | 1974 | 06/06/1974 |
| N1675X | Michael Rooney | * | 03/27/2013 | 1975 | 02/28/1975 |
| N93350 | Michael Rowe | * | 02/21/1998 | 1974 | 06/28/1974 |
| N2085S | Microsynetics Inc | * | 12/03/2010 | 1975 | 12/16/1975 |
| N2092S | Midwest Airmotive Inc | * | 03/10/1999 | 1975 | 12/05/1975 |
| N5178V | Miguel Andrade | * | 08/15/2011 | -- | -- |
| N80GW | Mike Massey | * | 04/08/2003 | 1974 | 08/16/1974 |
| N1731X | Mission City Aviation Ltd | * | 10/28/2011 | 1975 | 03/26/1975 |
| N732JX | Mohave County Sheriffs Office | * | 01/26/1990 | 1976 | 11/15/1976 |
| N1636X | Monke Farm & Cattle Co | * | 04/03/1979 | 1975 | 02/18/1975 |
| N2523S | Montana Aircraft Inc | * | 07/08/2003 | 1976 | 05/17/1976 |
| N21ME | Montrose Air Inc | * | 04/18/2012 | 1974 | 03/08/1974 |
| N29190 | Mountain Helicopters Llc | * | 04/13/2009 | 1973 | 02/19/1973 |
| N612BC | Movie Galllery Us Llc | * | 12/18/2008 | -- | -- |
| N5151Q | Ms Tango Llc | * | 04/03/2013 | 1972 | 07/14/1972 |
| N10YT | N10Yt Llc | * | 10/26/2005 | 1976 | 08/23/1976 |
| N2094S | N2094S Partnership | * | 03/20/1984 | 1975 | 12/04/1975 |
| N2235S | N2235S Llc | * | 01/04/1999 | 1976 | 02/03/1976 |
| N5109Q | N5109Q Llc | * | 01/13/2005 | 1972 | 04/24/1972 |
| N5156Q | N5156Q Inc | * | 04/30/2011 | 1972 | 07/31/1972 |
| N5267V | N5267V Llc | * | 03/15/2007 | 1975 | -- |
| N717KW | Nestor Alvarez | * | 12/03/2007 | 1975 | 05/02/1975 |
| N8MN | Nichols Farms | * | 04/02/2003 | 2005 | 12/26/2005 |
| N7LT | Nicolas Scott | * | 01/09/2008 | 1975 | 12/19/1975 |
| N7151W | Nine Dragons Llc | * | 12/22/2008 | -- | -- |
| N66CE | Norman Lindsey | * | 10/22/2008 | 1976 | 08/29/2001 |
| N5103Q | Northwest Brewers Grains Inc | * | 07/16/1975 | 1972 | 04/18/1972 |
| N9426K | O Max Aviation | * | 06/02/1999 | 1974 | 12/20/1974 |
| N10419 | Omega Air Inc | * | 06/23/1994 | 1976 | 10/07/1976 |
| N2154S | Omega Systems Inc | * | 07/03/1982 | 1975 | 12/19/1975 |
| N93026 | On Stream Inc | * | 12/05/1988 | 1974 | 03/08/1974 |
| N732CS | Oscar Leon | * | 11/21/2012 | 1976 | 07/20/1976 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
