PIPER PA-28-181
(7102807)
Owners & Registrations
Fixed Wing Single Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N4411X | Richard Rowe | * | 05/03/2005 | 1975 | 09/30/1975 |
| N2558M | Richard Sexton | * | 12/12/2007 | 1977 | 12/13/1977 |
| N2116U | Richard Short | * | 07/13/2010 | 1979 | 02/15/1979 |
| N3003K | Richard Straeter | * | 12/02/2011 | 1978 | 12/22/1978 |
| N38214 | Richard Stuber | * | 05/09/1998 | 1977 | 06/06/1977 |
| N76AD | Richard Wener | * | 08/28/2012 | 1975 | 10/08/1975 |
| N8948C | Richard Wiederhold | * | 01/15/2002 | 1976 | 02/10/1976 |
| N2869A | Richard Young | * | 01/29/2013 | -- | 05/29/1979 |
| N2819D | Rickey Burks | * | 09/13/2006 | 1979 | 05/05/1979 |
| N2171Y | Ricks Money Pit Llc | * | 07/08/2004 | 1979 | 03/14/1979 |
| N130JM | Ricky Sherrell | * | 03/14/2012 | 1982 | 12/23/1982 |
| N699DW | Ritz Aviation Llc | * | 08/03/2005 | 2005 | 06/21/2005 |
| N9191N | Riversville Aircraft Corporation | * | 11/17/1989 | 1989 | 09/20/1989 |
| N3016M | Rj Aviation Inc | * | 09/20/2011 | 1978 | 05/17/1978 |
| N31532 | Rje Investments Ltd | * | 11/01/2011 | 1978 | 04/13/1978 |
| N513CB | Rl55 Llc | * | 10/21/2008 | -- | -- |
| N8331C | Roanoke Valley Flying Club | * | 06/03/1980 | 1975 | -- |
| N8369Y | Robbins Systems Inc | * | 09/12/1991 | 1981 | 03/23/1981 |
| N777ES | Robert Aldridge | * | 07/21/2006 | 1997 | 06/13/1997 |
| N6143J | Robert Atkinson | * | 12/08/2010 | 1976 | 05/27/1976 |
| N3477M | Robert Balkowitsch | * | 02/08/1988 | 1978 | 01/09/1978 |
| N36DB | Robert Barksdale | * | 10/24/2012 | 1978 | 03/27/1978 |
| N286HP | Robert Brewer | * | 02/28/2013 | -- | -- |
| N8346C | Robert Broyles | * | 10/26/1988 | 1976 | 01/06/1976 |
| N82122 | Robert Bussell | * | 02/07/2006 | 1982 | 04/28/1982 |
| N8645E | Robert Cichocki | * | 06/18/1991 | 1976 | 02/20/1976 |
| N8275D | Robert Conti | * | 07/16/2003 | 1997 | 08/04/1997 |
| N9251D | Robert Delese | * | 06/15/2012 | 1994 | 11/14/1994 |
| N6956J | Robert Domerese | * | 06/18/2011 | 1976 | 07/14/1976 |
| N6957J | Robert Dunbar | * | 02/13/2004 | 1976 | 07/20/1976 |
| N43LC | Robert Eames | * | 10/15/2001 | 1976 | 11/17/1976 |
| N75320 | Robert Edwards | * | 04/29/2004 | 1976 | 05/13/1976 |
| N30877 | Robert Ferl | * | 03/29/2004 | 1978 | 04/11/1978 |
| N75PS | Robert Fitzgerald | * | 09/04/2002 | -- | 02/15/1977 |
| N2233C | Robert Freeland | * | 10/27/1997 | 1978 | 10/26/1978 |
| N176JB | Robert Gant | * | 01/05/2011 | 1998 | 10/09/1998 |
| N6861F | Robert Gaynor | * | 09/27/2012 | -- | 10/28/1976 |
| N47509 | Robert Giumarro | * | 01/20/1996 | 1977 | 09/13/1977 |
| N8097S | Robert Gray | * | 04/09/2010 | 1979 | 09/18/1979 |
| N2841M | Robert Grien | * | 08/16/2010 | 1977 | 12/19/1977 |
| N3344Q | Robert Grinch | * | 06/19/2001 | 1977 | 04/07/1977 |
| N2959M | Robert Hanneman | * | 05/23/2011 | 1977 | 12/21/1977 |
| N8117U | Robert Hannon | * | 06/11/2001 | 1982 | 02/05/1982 |
| N38603 | Robert Harper | * | 06/11/2008 | 1977 | 06/29/1977 |
| N2818S | Robert Hengemuhle | * | 08/11/2004 | 1979 | 08/18/1979 |
| N8060U | Robert Hogan | * | 05/03/2012 | 1981 | 12/21/1981 |
| N8996E | Robert Horton | * | 04/28/2011 | 1976 | 03/12/1976 |
| N903EE | Robert Houle | * | 06/13/2003 | 1999 | 03/19/1999 |
| N321SH | Robert Hoyer | * | 10/25/2010 | 1976 | 05/17/1976 |
| N22199 | Robert Hurtubise | * | 01/20/2001 | 1978 | 09/11/1978 |
| N4190H | Robert Jacoby | * | 07/28/2011 | 2000 | 04/25/2000 |
| N75292 | Robert Johns | * | 08/06/1980 | 1976 | 05/13/1976 |
| N9607C | Robert Johnson | * | 12/05/2007 | 1978 | 03/17/1978 |
| N9219K | Robert Jones | * | 03/27/2012 | 1976 | 03/18/1976 |
| N39698 | Robert Komjathy | * | 11/07/1990 | 1978 | 07/28/1978 |
| N2189Q | Robert Kostelnik | * | 11/16/1999 | 1979 | 02/07/1979 |
| N368RT | Robert Kruger | * | 03/10/1994 | 1978 | 06/29/1978 |
| N4124N | Robert Lee | * | 07/17/2003 | 1998 | 06/04/1998 |
| N89BY | Robert Linscott | * | 03/25/2009 | 1988 | 03/06/1989 |
| N2266Z | Robert Lobdell | * | 06/29/1994 | 1979 | 08/15/1979 |
| N181HE | Robert Maag | * | 02/04/1999 | 1988 | 08/16/1990 |
| N2818M | Robert Marotta | * | 08/17/2001 | 1979 | 04/26/1979 |
| N2935N | Robert Martineau | * | 06/28/1982 | 1979 | 06/28/1979 |
| N8603E | Robert Mcfadden | * | 04/04/1989 | 1976 | 02/18/1976 |
| N75AD | Robert Mclachlan | * | 06/06/2003 | -- | 01/20/1977 |
| N4124M | Robert Meyer | * | 04/23/2007 | 1999 | 02/08/1999 |
| N694RM | Robert Montgomery | * | 06/02/2005 | 2005 | 03/24/2005 |
| N2133J | Robert Moore | * | 01/12/1990 | 1978 | 12/04/1978 |
| N9044F | Robert Morneau | * | 05/21/2012 | 1976 | 12/16/1976 |
| N4389V | Robert Nelson | * | 05/01/2006 | 1985 | 01/31/1985 |
| N80925 | Robert Reid | * | 12/15/1982 | 1979 | 09/12/1979 |
| N82377 | Robert Rock | * | 02/13/2013 | 1982 | 10/21/1982 |
| N5322X | Robert Rodriguez | * | 10/25/2007 | 2001 | 08/09/2001 |
| N4181M | Robert Roth | * | 05/03/2005 | 1998 | 01/27/1998 |
| N9105X | Robert Saunders | * | 09/08/2011 | 1986 | 10/01/1986 |
| N8262E | Robert See | * | 05/27/1986 | 1980 | 09/03/1980 |
| N9083K | Robert Shuey | * | 11/30/2009 | 1977 | -- |
| N3569D | Robert Smith | * | 12/03/2009 | 1979 | 11/09/1979 |
| N101VP | Robert Smith | * | 02/01/2007 | 1976 | 10/12/1976 |
| N4131T | Robert Snyder | * | 08/24/2005 | -- | -- |
| N3894F | Robert Speck | * | 07/09/1981 | 1976 | 07/28/1976 |
| N47705 | Robert Tidona | * | 02/13/1986 | 1977 | 09/27/1977 |
| N80769 | Robert Tucker | * | 05/13/2004 | 1979 | 08/21/1979 |
| N8077Q | Robert Wakefield | * | 12/01/2011 | 1979 | 08/22/1979 |
| N4368V | Robert Waunch | * | 03/11/1985 | 1984 | 08/01/1984 |
| N8214Y | Roberts Enterprises Inc | * | 10/07/2003 | 1980 | 06/12/1980 |
| N8393C | Robin Andersen | * | 05/08/1991 | 1976 | 01/14/1976 |
| N8439Z | Rochester Flying Club Inc | * | 11/19/1999 | 1981 | 08/19/1981 |
| N8211T | Rock Brown | * | 02/18/2005 | 1980 | 04/08/1980 |
| N431RM | Rocky Mountain College | * | 02/24/2005 | 2004 | 11/01/2004 |
| N423RM | Rocky Mountain College | * | 09/12/2002 | -- | -- |
| N427RM | Rocky Mountain College | * | 03/19/2003 | 2002 | 09/19/2002 |
| N426RM | Rocky Mountain College | * | 03/19/2003 | 2002 | 08/23/2002 |
| N1601S | Rodger Carr | * | 09/02/2011 | 1976 | 09/07/1976 |
| N326RH | Rodney Herrlin | * | 01/13/2000 | 1979 | 10/17/1979 |
| N6065H | Rodney Willis | * | 10/24/2011 | 1977 | 11/08/1977 |
| N9397C | Roger Alexander | * | 03/04/2003 | 1978 | 03/03/1978 |
| N38628 | Roger Boggess | * | 09/19/1986 | 1977 | 07/01/1977 |
| N41641 | Roger Gunderson | * | 03/20/2003 | 1999 | 09/30/1999 |
| N4444E | Roger Illsley | * | 01/22/1993 | 1976 | 04/01/1976 |
| N8149A | Roger Kemp | * | 01/06/1993 | 1980 | 01/22/1980 |
| N47678 | Roger Mcconnell | * | 04/03/1979 | 1977 | 09/28/1977 |
| N8372C | Roger Wright | * | 05/05/2011 | 1976 | 02/10/1976 |
| N3096B | Rogers Aviation Inc | * | 06/17/2005 | -- | -- |
| N8373W | Rogue Aviation Inc | * | 06/19/2012 | 1981 | 03/18/1981 |
| N2114K | Roland Day | * | 11/07/1997 | 1978 | 12/15/1978 |
| N4186N | Roland Rayburn | * | 02/13/2008 | -- | -- |
| N3038N | Rolf Olson | * | 12/02/2011 | 2003 | 09/04/2003 |
| N3743Q | Rollin Tonneson | * | 01/29/2009 | 1977 | 04/14/1977 |
| N4319N | Rolls Axle Corporation | * | 08/18/1989 | 1983 | 10/28/1983 |
| N4533X | Ron Faircloth | * | 11/17/2004 | 1975 | 10/17/1975 |
| N47394 | Ron Odle | * | 08/14/2008 | 1977 | 09/06/1977 |
| N7310C | Ronald Baker | * | 11/21/1981 | 1975 | 11/21/1975 |
| N8103Q | Ronald Carnes | * | 11/10/2003 | 1979 | 09/28/1979 |
| N20SA | Ronald Cundiff | * | 06/10/2002 | 1976 | 05/17/1976 |
| N39496 | Ronald Daniels | * | 10/17/2005 | 1978 | 06/05/1978 |
| N84364 | Ronald Gandolfo | * | 10/30/2007 | 1981 | 07/20/1981 |
| N5639F | Ronald Gold | * | 07/31/2006 | 1976 | 01/12/1976 |
| N39697 | Ronald Goldsmith | * | 06/20/2007 | 1978 | 07/26/1978 |
| N2818A | Ronald Hengemuhle | * | 05/04/1999 | 1979 | 04/24/1979 |
| N7853C | Ronald Keenihan | * | 12/22/2003 | 1975 | 12/10/1975 |
| N7821C | Ronald Mckay | * | 01/28/2005 | 1975 | 12/09/1975 |
| N21412 | Ronald Neal | * | 03/21/1993 | 1978 | 08/22/1978 |
| N21131 | Ronald Olson | * | 05/02/2005 | 1978 | 08/18/1978 |
| N47773 | Ronald Pyles | * | 12/09/1992 | 1977 | 10/05/1977 |
| N9BV | Ronald Rinderknecht | * | 10/24/2006 | -- | -- |
| N8110F | Ronald Robinson | * | 04/23/2012 | 1976 | 11/29/1976 |
| N3718M | Ronald Short | * | 01/17/1986 | 1978 | 01/18/1978 |
| N8274L | Ronald Six | * | 12/26/1985 | 1980 | 09/24/1980 |
| N4356B | Roosevelt Rastegar | * | 07/25/2011 | -- | 07/13/1984 |
| N557DT | Rosemary Mitchell | * | 02/13/2013 | 1985 | 11/21/1985 |
| N3072L | Ross Adams | * | 01/07/2010 | 1979 | 01/15/1979 |
| N9256D | Ross Gonitzke | * | 06/14/2000 | 1995 | 06/12/1995 |
| N4177N | Roughneck Supply Llc | * | 01/05/2012 | 2000 | 05/19/2000 |
| N9240K | Rowland Aviation Llc | * | 03/05/2012 | 1976 | 03/19/1976 |
| N6271J | Roxie Juul | * | 07/15/1999 | 1976 | 06/15/1976 |
| N4338F | Roy Thomas | * | 07/22/1989 | 1976 | 08/13/1976 |
| N9782C | Rt Aviation Llc | * | 08/03/2010 | 1978 | 03/29/1978 |
| N30034 | Rtc Corp | * | 01/21/2004 | -- | -- |
| N21802 | Rudisill Construction Co Dba | * | 06/16/2001 | 1978 | 09/01/1978 |
| N4120F | Rwf Llc | * | 12/06/2012 | 1976 | 08/13/1976 |
| N9109Q | S & J Air Inc | * | 11/27/2001 | 1986 | 10/29/1986 |
| N2391Q | S A I Leasing Inc | * | 03/26/1982 | 1977 | 06/24/1977 |
| N43957 | S Plumley | * | 01/10/1991 | 1977 | 08/20/1977 |
| N47482 | S S Euroflyer Ltd | * | 06/18/2001 | 1977 | 09/13/1977 |
| N811AS | S&A Flying Llc | * | 10/21/2011 | 1978 | 01/09/1978 |
| N39915 | Saadat Hosseini | * | 09/30/2009 | -- | 08/08/1978 |
| N47981 | Sabetha Flyers Inc | * | 02/04/2013 | 1977 | 10/21/1977 |
| N3695M | Saeed Faraj | * | 03/03/2009 | 1978 | 01/18/1978 |
| N39663 | Sale Reported | * | -- | 1978 | 07/25/1978 |
| N4353P | Sale Reported | * | -- | -- | -- |
| N4350F | Sale Reported | * | -- | 1976 | 08/13/1976 |
| N4305V | Sale Reported | * | -- | 1983 | 04/29/1983 |
| N2771Q | Sale Reported | * | -- | 1977 | 03/17/1977 |
| N246DJ | Sale Reported | * | -- | 1978 | 07/27/1978 |
| N123GC | Sale Reported | * | -- | 1979 | 07/10/1979 |
| N4897F | Sale Reported | * | -- | 1976 | 09/10/1976 |
| N6130H | Sale Reported | * | -- | 1977 | 11/14/1977 |
| N8395C | Sale Reported | * | -- | 1976 | 01/16/1976 |
| N7948C | Sale Reported | * | -- | 1975 | 12/12/1975 |
| N75337 | Sale Reported | * | -- | 1976 | 05/17/1976 |
| N71PF | Sale Reported | * | -- | 1978 | 11/10/1978 |
| N6922T | Sale Reported | * | -- | 1976 | 09/09/1976 |
| N9362K | Sale Reported | * | -- | 1976 | -- |
| N8789E | Sale Reported | * | -- | 1976 | 03/04/1976 |
| N9631C | Sale Reported | * | -- | 1978 | 03/24/1978 |
| N8113K | Salmon River Assets Llc | * | 07/23/2009 | 1979 | 10/05/1979 |
| N245TP | Sam Strable | * | 11/01/2010 | 1999 | 11/30/1999 |
| N2169F | Samuel Buchanan | * | 07/22/2010 | 1978 | 12/07/1978 |
| N54DL | Samuel Morris | * | 06/29/1993 | 1976 | 03/10/1976 |
| N2155F | Samuel Riase | * | 10/05/1981 | 1978 | 12/01/1978 |
| N3079U | Samuel Spicher | * | 03/09/2011 | 2004 | 03/12/2004 |
| N181GP | Samuel Tolley | * | 05/10/2011 | 1984 | 04/05/1984 |
| N8172N | San Diego Aircraft Holdings Inc | * | 12/10/2012 | 1980 | 02/22/1980 |
| N8279F | Sandra Gillette | * | 02/15/2008 | 1980 | 09/30/1980 |
| N4120K | Sankey Aviation Llc | * | 11/28/2006 | 1999 | 03/22/1999 |
| N442LC | Schaller Construction Inc | * | 09/17/2007 | 1978 | 04/07/1978 |
| N2109N | Schroeder Auto Supply Inc | * | 09/12/1995 | 1979 | 01/22/1979 |
| N36491 | Scoggin Appraisal & Consulting Inc | * | 08/02/2010 | 1978 | 06/08/1978 |
| N4052F | Scot Anderson | * | 08/21/2009 | 1976 | -- |
| N8495F | Scott C Berta Md Inc | * | 12/05/2012 | 1976 | 12/06/1976 |
| N39609 | Scott Enerson | * | 04/11/2007 | 1978 | 07/17/1978 |
| N106HP | Scott Gordon | * | 10/31/2003 | 2003 | 05/19/2003 |
| N2840M | Scott Hamby | * | 09/26/2012 | 1977 | 12/09/1977 |
| N4144X | Scott Hartzell | * | 04/02/2010 | 1999 | 07/23/1999 |
| N3122E | Scott Linaberry | * | 11/05/2009 | 1999 | 06/01/1999 |
| N36095 | Scott Mattis | * | 07/25/2008 | 1978 | 05/12/1978 |
| N147DB | Scott Morgan | * | 12/07/2007 | 1977 | 08/17/1977 |
| N2771M | Scott Smith | * | 01/12/2004 | 1977 | 12/20/1977 |
| N47562 | Screen Printing Usa Inc | * | 01/28/2008 | 1977 | 09/17/1977 |
| N41270 | Scs Aircraft Management Llc | * | 10/18/2010 | -- | 06/02/1999 |
| N38553 | Sea Breeze Aviation Inc | * | 06/28/1995 | 1977 | 06/23/1977 |
| N1490W | Sean Matthews | * | 10/16/2002 | 1976 | 04/19/1976 |
| N7848C | Secluded Aviation Inc | * | 10/13/2006 | 1975 | 12/09/1975 |
| N47838 | Second Wind Aviation Llc | * | 05/06/2010 | 1977 | 10/12/1977 |
| N4821F | Seis-Tec Inc | * | 04/10/1996 | 1976 | 09/08/1976 |
| N4589X | Sek Llc | * | 10/05/2010 | 1975 | 11/03/1975 |
| N5918V | Sever Knutson | * | 04/06/1982 | -- | 05/18/1977 |
| N6546F | Sglj Inc | * | 07/15/2004 | 1976 | 11/01/1976 |
| N8471T | Shakeel Mozaffar | * | 09/28/2006 | 1981 | 11/06/1981 |
| N12TC | Shane Otis | * | 02/03/2003 | 1977 | 03/18/1977 |
| N991TF | Sharman Enterprises Inc | * | -- | 1976 | 02/11/1976 |
| N820WM | Shawn Adams | * | 05/14/2011 | 1977 | 01/04/1978 |
| N3054T | Sheila Bean | * | 05/16/2012 | 1979 | 02/17/1979 |
| N21491 | Shelby Aviation Inc | * | 07/07/1989 | 1978 | 09/07/1978 |
| N8287S | Shelby Aviation Inc | * | 07/29/1981 | 1980 | 10/16/1980 |
| N5849F | Shelbyville Aviation Inc | * | 03/13/1985 | 1976 | 10/12/1976 |
| N8150U | Sheldon Carpenter | * | 04/01/2002 | 1980 | 01/25/1980 |
| N8452W | Shelley Ventura | * | 07/19/2000 | 1981 | 09/09/1981 |
| N5506F | Shen Air II Inc | * | 02/22/1988 | -- | 10/08/1976 |
| N4371D | Shinya Kakurata | * | 04/29/1992 | 1984 | 08/20/1984 |
| N727AC | Shirley Pachtmon | * | 01/10/2008 | 1977 | 09/30/1977 |
| N38850 | Shueyb Ali | * | 08/27/2007 | 1977 | 07/25/1977 |
| N533DD | Sib Llc | * | 10/19/2004 | -- | -- |
| N5407F | Side Slip Aviation Llc | * | 01/11/2012 | 1977 | 09/30/1976 |
| N8180S | Sidney Aviation Inc | * | 08/05/2011 | -- | 09/05/1986 |
| N9552K | Siesta Aviation Group Llc | * | 12/05/2012 | 1976 | 04/06/1976 |
| N325AV | Silver City Flying Club Inc | * | 06/11/1997 | 1979 | 03/01/1979 |
| N31566 | Simerly Farms Inc | * | 02/20/1996 | 1978 | 04/18/1978 |
| N189JB | Siroky Oil Mgmt Inc | * | 06/14/2010 | 1979 | 03/03/1993 |
| N5968F | Six Eight Foxtrot | * | 06/09/1992 | 1976 | 10/21/1976 |
| N2112Z | Skagway Air Service Inc | * | 08/06/1980 | 1979 | 03/21/1979 |
| N2937X | Skagway Air Service Inc | * | 09/06/1979 | 1979 | 06/29/1979 |
| N3008B | Sky Blue Llc | * | 05/13/2005 | 1978 | 10/20/1978 |
| N5846F | Sky Blue Llc | * | 01/29/2003 | 1976 | 10/14/1976 |
| N8235S | Sky High Flyers Flying Club Inc | * | 05/24/1988 | 1980 | 06/10/1980 |
| N31831 | Sky Kings Inc | * | 02/04/1997 | 1978 | 04/28/1978 |
| N2247D | Sky Venture Inc | * | 02/12/1999 | 1978 | 11/03/1978 |
| N81771 | Skyfusion II Llc | * | 08/01/2005 | 1980 | 03/05/1980 |
| N9263L | Skyhawk Flying Club Inc | * | 10/31/2008 | 1996 | 01/16/1996 |
| N81919 | Skylark Air Inc | * | 09/15/1989 | 1980 | 03/24/1980 |
| N6930J | Skypark Aero Club Inc | * | 01/19/1993 | 1976 | 07/13/1976 |
| N8256X | Skyriders Inc | * | 08/02/2012 | 1980 | 08/11/1980 |
| N4381S | Skytech Inc | * | 02/10/2006 | 1984 | 11/15/1984 |
| N418TJ | Skytrails Inc | * | 08/13/1981 | 1977 | 09/14/1977 |
| N8394C | Skyview Aviation Services Llc | * | 04/26/2006 | 1976 | 01/16/1976 |
| N3416Q | Slapshot Aviation Llc | * | 07/17/2009 | 1977 | 04/08/1977 |
| N8265H | Slinger Llc | * | 11/08/2003 | 1980 | 09/02/1980 |
| N2331M | Smith Ctr Kite Club Inc | * | 12/21/1979 | 1977 | -- |
| N5430F | Smr Aviation Llc | * | 10/26/2009 | 1976 | 10/05/1976 |
| N38254 | Snsg Properties Llc | * | 02/08/2010 | 1977 | 06/06/1977 |
| N4142Q | Sonflug Llc | * | 03/04/2005 | 1999 | 01/19/1999 |
| N2841V | South Jersey Aero Club Inc | * | 07/20/1983 | 1979 | 07/25/1979 |
| N724CA | South Shore Flying Club Inc | * | 02/28/2007 | 1999 | 03/10/1999 |
| N8119B | Southeastern Minnesota Flying Club | * | 04/30/2004 | 1982 | 01/29/1982 |
| N47955 | Southeastern Minnesota Flying Club Inc | * | 03/08/2006 | 1977 | 10/19/1977 |
| N6169J | Souther Field Aviation Inc | * | 07/16/2012 | 1976 | 05/27/1976 |
| N5319G | Southern Aircraft Consultancy Inc Trustee | * | 02/17/2012 | -- | -- |
| N787CE | Southern Aircraft Consultancy Inc Trustee | * | 12/14/2009 | -- | -- |
| N75276 | Southern Aircraft Consultancy Inc Trustee | * | 06/15/2012 | 1976 | 05/10/1976 |
| N75048 | Southern Aircraft Consultancy Inc Trustee | * | 05/06/2003 | 1976 | 04/20/1976 |
| N73GR | Southern Aircraft Consultancy Inc Trustee | * | 12/28/2005 | 2004 | 01/14/2004 |
| N661KK | Southern Aircraft Consultancy Inc Trustee | * | 09/24/2004 | 1987 | 10/25/2004 |
| N65JF | Southern Aircraft Consultancy Inc Trustee | * | 06/24/1999 | 1978 | 10/26/1978 |
| N357MA | Southern Aircraft Consultancy Inc Trustee | * | 12/20/2011 | 1999 | 07/02/1999 |
| N411BC | Southern Aircraft Consultancy Inc Trustee | * | 03/15/2005 | 2000 | 04/14/2000 |
| N2273Q | Southern Aircraft Consultancy Inc Trustee | * | 05/27/2004 | 1977 | 06/15/1977 |
| N151CH | Southern Aviation Ventures Llc | * | 07/18/2005 | 2001 | 10/04/2001 |
| N7004F | Southern Vector Aerospace Llc | * | 09/17/2010 | 1976 | 10/28/1976 |
| N36281 | Southgate Flying Club | * | 10/26/1983 | 1978 | 05/24/1978 |
| N4585X | Southwest Aviation Inc | * | 07/01/2002 | 1975 | 10/30/1975 |
| N1142Q | Spade Corporation | * | 08/10/1977 | 1977 | 02/22/1977 |
| N8304D | Spirit Auto Brokers | * | 05/13/2011 | 1980 | 11/21/1980 |
| N2157Y | Sport Aviation Llc | * | 03/22/2013 | 1979 | 03/15/1979 |
| N4359Y | Sportsman Airpark Inc | * | 06/08/1984 | 1984 | 05/04/1984 |
| N2868W | Spring City Aviation Inc | * | 07/23/2012 | 1979 | 05/24/1979 |
| N8764E | Spring City Aviation Inc | * | 01/10/2007 | 1976 | -- |
| N1702H | Spruce Creek Aircraft Holdings Llc | * | 12/10/2012 | 1977 | 01/28/1977 |
| N48PR | Sr Ryce | * | 08/28/2009 | 2002 | 10/06/2002 |
| N4293Y | Stanley Szumierz | * | 12/19/2003 | 1983 | 01/31/1983 |
| N6249C | Stanley Wisniewski | * | 10/20/1999 | 1978 | 02/01/1978 |
| N5113K | Starland Aviation Llc | * | 05/16/2012 | 2001 | 05/01/2001 |
| N4178D | Step Up Aviation Llc | * | 05/23/2007 | 2000 | 08/28/2000 |
| N4125V | Stephen Ames | * | 08/10/2005 | 1998 | 08/17/1998 |
| N1286G | Stephen Conyers | * | 12/09/1986 | -- | 09/15/1978 |
| N2435M | Stephen Crowe | * | 08/18/2004 | 1977 | 12/09/1977 |
| N4134T | Stephen Davis | * | 11/29/2005 | 1999 | 01/13/1999 |
| N3293Q | Stephen Fisher | * | 07/29/1998 | 1977 | 04/06/1977 |
| N5357D | Stephen Fodor | * | 08/07/2008 | 2002 | 10/27/2002 |
| N1243H | Stephen Gordon | * | 04/06/2000 | -- | 01/05/1977 |
| N31989 | Stephen Gray | * | 02/07/1994 | 1978 | 05/12/1978 |
| N8075C | Stephen Guest | * | 02/10/1986 | 1979 | 08/20/1979 |
| N9671C | Stephen Rowley | * | 11/29/2011 | 1978 | 03/23/1978 |
| N276U | Stephen Schleede | * | 03/05/2003 | 1976 | 06/15/1976 |
| N7232C | Stephen Solenzio | * | 05/24/1999 | 1975 | 11/14/1975 |
| N8295Z | Stephen Whitaker | * | 04/10/2012 | 1980 | 10/31/1980 |
| N7901C | Stephen Widmer | * | 08/10/2010 | 1975 | 12/10/1975 |
| N8155H | Steve Buller | * | 01/12/2005 | 1982 | 02/26/1982 |
| N8226H | Steve Kasowski | * | 12/14/2007 | 1980 | 04/15/1980 |
| N8328C | Steve Moore | * | 08/27/2010 | 1975 | 01/05/1976 |
| N6852F | Steven Bach | * | 05/04/2006 | 1976 | 10/28/1976 |
| N47886 | Steven Brown | * | 01/25/2013 | 1977 | 10/15/1977 |
| N75211 | Steven Bullion | * | 06/13/2006 | 1976 | 05/06/1976 |
| N288HP | Steven Chaikin | * | 10/06/2004 | 2001 | 08/13/2001 |
| N454X | Steven Fisher | * | 12/05/2008 | 1978 | 01/18/1978 |
| N3061Y | Steven Hott | * | 03/16/1987 | 1979 | 03/21/1979 |
| N8450S | Steven Kyle | * | 03/06/2013 | 1981 | 09/09/1981 |
| N8330Z | Steven Luzeski | * | 05/23/2006 | 1980 | 01/27/1981 |
| N6780F | Steven Scheflo | * | 04/25/2007 | -- | 10/26/1976 |
| N31905 | Steven Skowronski | * | 03/10/1986 | 1978 | 05/03/1978 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
