Litchfield County Connecticut
Aircraft Owners & Registrations by County
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N723PC | 43Rd Aviation Flying Club Inc | * | 03/03/2011 | PIPER PA-28-181 | 1998 | 11/09/1998 |
| N18518 | 43Rd Aviation Flying Club Inc | * | 11/07/1996 | CESSNA 177B | 1976 | 05/26/1976 |
| N201N | 43Rd Aviation Flying Club Inc | * | 04/23/2001 | MOONEY M20J | -- | -- |
| N41G | A Voket | * | 09/24/2012 | SCHWEIZER(HUGHES)AIRCRAFT CORP TH55A/269A | 1969 | 10/14/2000 |
| N488DP | A Voket | * | 06/08/2006 | BEECH A36 | 1974 | 01/26/1974 |
| N41373 | Aaron Borkowski | * | 07/06/1988 | RAVEN INDUSTRIES INC. RALLY RX7 | 1983 | 06/07/1983 |
| N69KD | Aaron Ham | * | 05/30/2012 | AVIAT AIRCRAFT INC S-2C | 1998 | 12/24/1998 |
| N7115N | Ad-Venture Balloon Inc | * | 08/16/1999 | BALLOON WORKS FIREFLY 8B | 1987 | 10/05/1987 |
| N216LB | Adams Office Llc | * | 03/08/2013 | CESSNA 414 | 1974 | 09/19/1974 |
| N377SA | Adams Office Llc | * | 01/11/2012 | LOCKHEED 1329-25 JETSTAR II | 1978 | 04/29/2011 |
| N6662H | Adams Office Llc | * | 02/06/2012 | BEECH V35B | 1979 | 09/11/1979 |
| N7252B | Adventure Balloon Inc | * | 05/16/2000 | BALLOON WORKS FIREFLY 8 | -- | 02/09/2000 |
| N377LB | Aer Blarney Balloons Llc | * | 04/14/2012 | ARBC INC DBA LINDSTRAND 120A | 2012 | 03/22/2012 |
| N40287 | Aer Blarney Balloons Llc | * | 11/28/2011 | LINDSTRAND BALLOONS 25A | -- | -- |
| N604AV | Aero Ventures 5 Llc | * | 11/05/2008 | BOMBARDIER INC CL-600-2B16 | 1999 | 12/15/1999 |
| N1088H | Aerotechniques Llc | * | 12/21/2010 | AERONCA 15AC | 1948 | 08/23/1955 |
| N2758X | Aerotechniques Llc | * | 02/06/2013 | CESSNA 180H | 1965 | 05/21/1965 |
| N26133 | Aerotechniques Llc | * | 02/25/2004 | LAKE LA-4-200 | 1971 | 06/14/1996 |
| N757HG | Air Travel Inc | * | 09/24/1980 | CESSNA 152 | 1977 | 06/09/1977 |
| N3242V | Albert Ball | * | -- | BEECH 35R | 1947 | -- |
| N27295 | Allan Keeler | * | 03/08/2013 | PIPER PA-18-135 | 1954 | 09/12/1988 |
| N4540Z | Allan Keeler | * | 03/14/2013 | PIPER PA-22-108 | 1961 | 01/03/1961 |
| N180BF | Anthony Comunale | * | 05/22/1985 | CESSNA 180J | 1973 | 12/05/1973 |
| N8MC | Banc Of America Leasing & Capital Llc | * | 06/08/2009 | GULFSTREAM AEROSPACE G-IV | 1990 | 02/24/2002 |
| N7160Y | Beryl Rigdon | * | 11/15/1990 | RIGDON BERYL C KITFOX MODEL 2 | -- | -- |
| N3974R | Bill Auclair | * | 10/30/1995 | PIPER PA-28-180 | 1971 | 02/03/1971 |
| N104SP | Birds Eye View Llc | * | 04/04/2002 | CESSNA 182P | 1973 | 01/23/1973 |
| N401JW | Bleeker Holdings Corp | * | 11/05/2009 | DASSAULT-BREGUET FALCON 10 | 1975 | 05/23/1975 |
| N12287 | Brooklyn Boiler Repair Co Inc | * | 06/25/1970 | BEECH A45 | 1955 | 07/18/1975 |
| N9784Q | Burton Bruce | * | 06/05/2003 | SMITH AEROSTAR 600 | -- | 05/19/1977 |
| N904CC | Bushmaster Llc | * | 10/04/2010 | PIPER/CUB CRAFTERS PA-18-150 | 1999 | 12/23/1999 |
| N3958W | Carol Shepard | * | 05/21/1979 | PIPER PA-32-260 | 1967 | 06/08/1967 |
| N71954 | Charles Shattuck | * | 09/10/1969 | LUSCOMBE 8A | 1946 | 04/18/1956 |
| N812TM | Charles Shattuck | * | 02/10/2011 | GRUMMAN AMERICAN AVN. CORP. AA-5 | 1975 | -- |
| N9532L | Charles Shattuck | * | 05/24/2006 | GRUMMAN AMERICAN AVN. CORP. AA-5 | 1974 | 03/22/1974 |
| N1806V | Christopher Brown | * | 05/20/1993 | CESSNA 140 | 1947 | 11/22/1955 |
| N3523M | Christopher Brown | * | 02/22/2012 | PIPER PA-12 | 1947 | 07/17/1954 |
| N5756W | Christopher Carman | * | 06/22/2009 | MOONEY AIRCRAFT CORP. M20K | 1984 | 08/30/1984 |
| N75SB | Craig Hewitt | * | 11/02/2012 | BAIR EMERAUDE CP-301A | 1977 | 06/28/2006 |
| N9403Q | Daniel Fennessy | * | 10/23/2008 | BEECH 58 | 1970 | 05/22/1970 |
| N922LD | Darrel Long | * | 05/06/1994 | LONG DARREL STEVEN S70 | 1994 | 05/10/1994 |
| N7081S | David Breakell | * | 12/14/1982 | CESSNA 150H | 1967 | 11/02/1967 |
| N8016G | David Daniels | * | 09/08/2008 | CESSNA 177RG | 1970 | 12/30/1970 |
| N39DM | David Mackenzie | * | 12/27/2006 | SCHEMPP-HIRTH DISCUS-2CT | 2006 | 01/31/2007 |
| N39041 | David Pearsall | * | 09/24/2008 | LUSCOMBE 8A | 1941 | 08/26/1957 |
| N8226K | David Pearsall | * | 02/14/1984 | STINSON 108-1 | 1946 | 04/04/1956 |
| N2743Q | David Szigeti | * | 09/06/2001 | CESSNA 182K | 1967 | 02/02/1967 |
| N3675C | Dean Bergstrom | * | 06/01/2007 | CESSNA 180 | 1954 | 11/09/1955 |
| N6558R | Donald Antonucci | * | 03/04/1992 | BEECH B24R | 1974 | 09/30/1974 |
| N92236 | Donald Nelson | * | 08/03/1999 | ROBINSON HELICOPTER COMPANY R22 | 1982 | 07/23/1997 |
| N52622 | Douglas Bouton | * | -- | CONSOLIDATED VULTEE BT-13A | 1940 | -- |
| N4507E | Douglas Sherman | * | 09/15/1997 | CHAMPION 7CCM | 1948 | 01/14/1956 |
| N9098Y | Douglas Sherman | * | 08/20/2012 | AEROSTAR INTERNATIONAL INC RAVEN S49A | 1993 | 07/08/1993 |
| N2280B | Dream Flight Aviation Llc | * | 06/29/2011 | BEECH 58 | 1982 | 12/06/1982 |
| N19902 | Dwight Rollins | * | 01/11/1999 | CAMERON BALLOONS US V-77 | 1986 | 01/30/1987 |
| N167TH | Edward Abrams | * | 04/04/2006 | CESSNA T206H | 2000 | 07/12/2000 |
| N62EF | Edward Feraca | * | 09/20/2010 | FERACA EDWARD M SEAREY LSX | 2011 | 06/25/2011 |
| N2877N | Edward Mccarthy | * | 05/17/2012 | CESSNA 140 | 1947 | -- |
| N4848X | Eric Pearson | * | 03/04/2013 | CESSNA 150G | -- | 08/22/1966 |
| N2348W | Fgw Aviation Llc | * | 03/15/2013 | PIPER PA-31T1 | 1979 | 09/28/1979 |
| N8218A | First Flight Inc | * | 10/30/2006 | PIPER PA-32R-301T | 1982 | 10/21/1983 |
| N2517H | Fox Corpen Llc | * | 01/11/2011 | SCHWEIZER SGS 1-26E | 1976 | 03/29/1976 |
| N6140Z | Fox Corpen Llc | * | 04/30/2010 | PIPER PA-25 | -- | 03/14/1960 |
| N6WE | Fractional Leasing Llc | * | 02/18/2004 | PIPER PA-32R-301 | 1993 | 07/22/1993 |
| N1513F | Francis Bart | * | 12/03/2012 | FIREFLY BALLOONS INC FIREFLY 8B-15 | 2002 | 03/14/2002 |
| N2573B | Francis Bart | * | 09/29/1994 | BALLOON WORKS FIREFLY 7-15 | -- | 11/24/1992 |
| N3130Z | Francis Oneglia | * | 02/23/2007 | ONEGLIA FRANCIS G AEROTRIKE SAFARI | 1999 | 08/07/2007 |
| N46FM | Frank Marici | * | 06/15/1972 | FIAT FIAT G-46-B | 1950 | 11/05/2001 |
| N9283G | Free Fliers Llc | * | 01/06/2005 | CESSNA 182N | 1971 | 10/13/1971 |
| N26VM | Freefly Llc | * | 01/21/2009 | AVIAT AIRCRAFT INC A-1B | 1999 | 07/21/1999 |
| N1569L | Gate Post Aviation Llc | * | 03/29/2012 | BEECH 95-B55 (T42A) | 1976 | 03/15/1976 |
| N4379M | H Gustafson | * | 06/12/2007 | PIPER PA-28-181 | 1984 | 01/10/1985 |
| N90929 | Harold Cable | * | 02/13/2001 | BALLOON WORKS FIREFLY 7 | 1989 | 01/09/1990 |
| N15F | Harold Mandly | * | 03/31/1997 | MANDLY H H III/GARVIN N R GARMAN SP-1 | 1997 | 06/16/1998 |
| N1885B | Harold Roeske | * | 02/05/1991 | SILVAIRE LUSCOMBE 8F | 1948 | -- |
| N396W | Howard Block | * | 08/15/2011 | CHAMPLIN DONALD A ACRO II | -- | 04/14/2003 |
| N3982W | Howard Block | * | 02/18/2011 | PIPER PA-32-260 | 1967 | 08/11/1967 |
| N13148 | Hs Fyfield | * | 11/07/1969 | ANSALDO TYPE 9 | 1918 | 10/07/1970 |
| N38244 | Hugh Schoelzel | * | 08/10/2005 | PIPER J5A | 1941 | 06/05/1958 |
| N171SS | Iflyby Aviation Llc | * | 01/28/2013 | BURKHART GROB FLUGZEUGBAU SPEED ASTIR II B | 1979 | 03/05/2013 |
| N829CB | Infinity King Air Llc | * | 06/29/2006 | CESSNA 550 | 1998 | 02/17/1998 |
| N2788C | J Pond | * | 07/17/1967 | CESSNA 170B | 1955 | 08/05/1958 |
| N54KG | James Galvin | * | 02/06/2007 | FLIGHTSTAR INC FS-IISC | 1999 | 05/06/2007 |
| N95TS | James Millar | * | 12/05/2005 | PIPER PA-28-181 | 1997 | 09/09/1997 |
| N1114T | James Quellette | * | 09/23/2009 | CESSNA 150F | 1965 | 08/25/1965 |
| N7219C | James Sok | * | 02/16/2006 | BEECH F33A | 1984 | 11/12/1984 |
| N91312 | Janice Gengenbach | * | 09/20/2012 | THORP AIRCRAFT CO T-211 | 1946 | 06/08/1970 |
| N9156D | Jeffery Talmadge | * | 06/01/1995 | PIPER PA-22-160 | 1958 | 05/22/1958 |
| N6227Z | Jet Green Aviation Llc | * | 07/12/2011 | MOONEY M20J | 1990 | 03/25/1996 |
| N1862G | Joel Volouski | * | 12/16/1986 | CHAMPION 7ECA | 1968 | 11/26/1968 |
| N2070T | Joel Volovski | * | 06/14/2010 | TRACE DON R S12XL | 2006 | 08/04/2007 |
| N5444L | John Brady | * | 10/14/1986 | BRADY JOHN A BUSHBY MUSTANG II | 1986 | 10/07/1986 |
| N2623M | John Bunce | * | 06/04/1999 | PIPER PA-12 | 1956 | 11/23/1956 |
| N2992M | John Bunce | * | 06/22/1999 | PIPER PA-12 | 1946 | 03/30/1956 |
| N4156M | John Bunce | * | 06/22/1999 | PIPER PA-12 | 1947 | 06/28/1956 |
| N22533 | John Carroll | * | 06/11/1993 | CESSNA 150H | 1968 | 02/15/1968 |
| N6694U | John Daddona | * | 01/03/1992 | MOONEY M20C | 1963 | 03/20/1963 |
| N8978B | John Dwyer | * | 12/07/1983 | CESSNA 172 | 1958 | 03/11/1958 |
| N21VM | John Hazard | * | 04/10/2008 | BEECH 95-B55 (T42A) | 1980 | 01/19/1980 |
| N177AD | John Homrok | * | 08/04/2010 | DIGIULIO ALBERT C PITTS MODEL 12 | 2006 | 03/23/2006 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
