Pickens County South Carolina
Aircraft Owners & Registrations by County
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N7545W | 7545W Llc | * | 04/09/2002 | PIPER PA-28-180 | 1963 | 12/10/1963 |
| N430AM | Alice Air Llc | * | 08/04/2011 | CESSNA 560 | 2000 | 09/05/2011 |
| N2650L | Ann Fitch | * | 03/05/2007 | CESSNA 172H | 1967 | 02/13/1967 |
| N92722 | Arlie Asay | * | 09/25/2009 | CESSNA 172M | 1973 | 04/10/1973 |
| N174MT | B & B Aviation Llc | * | 11/06/2007 | B&B AVIATION LLC RV-7A | 2008 | 03/30/2008 |
| N872JM | Blue Side Up Of South Carolina Llc | * | 06/18/2007 | AMERICAN CHAMPION AIRCRAFT 7GCAA | 1999 | 08/10/1999 |
| N5857L | Bruce Oberstar | * | 05/31/2000 | AMERICAN AA-5 | 1972 | 04/04/1972 |
| N492DM | Carolina Creative Leasing Llc | * | 10/09/2008 | CIRRUS DESIGN CORP SR22 | 2008 | 09/25/2008 |
| N9486S | Charles Greene | * | 10/24/2012 | PHANTOM AERONAUTICS LLC PHANTOM 1 | 1987 | 12/22/2007 |
| N355ME | Charles Mcnichols | * | 09/22/2006 | CESSNA 172S | 2000 | 10/03/2000 |
| N1281N | Charles Nalley | * | 09/21/2007 | PHANTOM PHANTOM | -- | -- |
| N91CT | Clemson University | * | 02/29/2008 | RAYTHEON AIRCRAFT COMPANY C90A | 1998 | 06/10/1998 |
| N65407 | Clemson University Flying Club Inc | * | 01/12/1994 | CESSNA 152 | 1978 | 02/21/1978 |
| N733VS | Cu Flying Club Inc | * | 10/03/2003 | CESSNA 172N | 1977 | 04/14/1977 |
| N7402X | Cu Flying Club Inc | * | 07/26/2011 | CESSNA 172B | 1960 | 11/03/1960 |
| N9452S | Curtis Burgess | * | 10/29/2007 | BURGESS CURTISS L FLYBABY II | 2007 | 12/22/2007 |
| N6226B | D Durham | * | 02/12/1999 | AERO COMMANDER 500 | 1958 | 09/15/1967 |
| N7521U | Dale Ware | * | 12/05/2007 | INTERPLANE SKYBOY EX | 2000 | 12/22/2007 |
| N1985D | Daniel Stukas | * | 08/21/2009 | HEAD BALLOONS AX7-77 | 1985 | 11/26/1985 |
| N2146B | Daniel Stukas | * | 05/04/2012 | HEAD BALLOONS AX8-105 | -- | -- |
| N491DJ | Daniel Stukas | * | 03/15/2013 | HEAD BALLOONS INC AX7-62R | 2013 | 04/01/2013 |
| N91046 | Daniel Stukas | * | 11/18/2005 | AEROSTAR INTERNATIONAL INC DAISY | 1998 | 06/08/1998 |
| N157DM | David Mcinnis | * | 03/28/2007 | AIRBORNE AUSTRALIA CLASSIC EDGE X | 2007 | 05/02/2007 |
| N9245X | David Meyer | * | 12/14/1987 | CESSNA 182E | 1961 | 12/02/1961 |
| N6071J | David Miner | * | 12/13/2011 | CESSNA 172N | 1980 | 02/22/1980 |
| N20155 | Declue Enterprises Llc | * | 08/10/2011 | CESSNA 172M | 1972 | 10/10/1972 |
| N55438 | Edward Hawk | * | 08/19/2005 | PIPER PA-28R-200 | 1973 | 04/13/1973 |
| N3592W | Foothills Aviation Inc | * | 12/15/1990 | PIPER PA-32-260 | 1966 | 04/11/1966 |
| N16HM | Garrett Farms Llc | * | 08/15/2005 | SMITH AEROSTAR 600 | 1977 | 12/28/1977 |
| N5336P | Grady Roberts | * | 06/29/1990 | PIPER PA-24-250 | 1958 | 09/17/1958 |
| N738SH | Grady Roberts | * | 06/30/2006 | CESSNA 172N | 1977 | 01/19/1978 |
| N93750 | Herbert Leigh | * | 08/31/2007 | ENGINEERING & RESEARCH ERCOUPE 415-C | 1946 | 06/14/1976 |
| N3799A | Hubert Patrick | * | 09/04/2007 | JUST AIRCRAFT ESCAPADE | 2007 | 12/08/2007 |
| N5313V | Isaac Eubanks | * | 09/29/2009 | CESSNA R172K | 1977 | 06/27/1980 |
| N60168 | James Austin | * | 04/16/2011 | CESSNA 150J | 1968 | 01/09/1969 |
| N80448 | Jason Brockman | * | 09/07/2006 | RANS EMPLOYEE FLYING CLUB RANS S-6ES COYOTE II | 2004 | 07/19/2004 |
| N5317B | Jerry Lambert | * | 07/01/1989 | CESSNA 182 | 1956 | 05/21/1956 |
| N3587V | Jim Justice | * | 08/28/2012 | CESSNA 140 | -- | -- |
| N542SK | John Cavin | * | 03/27/2013 | RICARDO DE ALMEIDA AND MARCOS N-43 | -- | -- |
| N3261N | John Dyer | * | 04/18/2001 | PIPER J-3 | 1946 | 03/23/1956 |
| N8905X | John Mackenzie | * | 11/06/1996 | CESSNA 182D | 1961 | 03/28/1961 |
| N9583C | Josh Morowitz | * | 08/12/1995 | PIPER PA-32-300 | 1978 | 03/16/1978 |
| N4986K | Karl Von Kaenel | * | 07/16/2012 | RYAN NAVION A | 1949 | 07/05/1957 |
| N627HH | Karl Von Kaenel | * | 08/01/2011 | KARL M VON KAENEL HIGHLANDER | 2011 | 08/23/2011 |
| N362 | Keowee 3 Investments Llc | * | 09/14/2012 | PIPER PA-28-181 | 1975 | 12/19/1975 |
| N7455Y | Lance Kerr | * | 02/18/2004 | PIPER PA-30 | 1964 | 07/10/1964 |
| N3223L | Leo Berube | * | 07/28/1987 | CESSNA 172H | 1967 | 05/03/1967 |
| N5867Z | Mabel Draughon | * | 11/17/1983 | PIPER PA-22-108 | 1963 | -- |
| N3931E | Melvin Richardson | * | 12/20/2011 | AERONCA 11BC | 1947 | 02/03/1956 |
| N1190Q | Mountain Aviation Inc | * | 05/21/2003 | CESSNA 210L | 1972 | 09/22/1972 |
| N19676 | Mountain Ridge Aviation Llc | * | 07/01/2011 | CESSNA 172L | 1972 | 05/15/1972 |
| N37448 | Nalley Construction Co Inc | * | 03/31/2009 | CESSNA 414A | 1982 | 03/19/1982 |
| N7836U | P F Flyers Inc | * | 07/13/1999 | CESSNA 172F | 1964 | 09/18/1964 |
| N2805D | Paul Oshields | * | 10/24/1994 | RAVEN S55A | -- | 06/24/1985 |
| N507PS | Peter Skewes | * | 02/09/2007 | BUCKEYE AVIATION INC BREEZE | 2003 | 02/20/2007 |
| N158PS | Pickens County Sheriffs Office | * | 06/08/1999 | BELL OH-58C | -- | -- |
| N182PC | Pickens County Sheriffs Office | * | 08/23/1994 | CESSNA 182Q | 1977 | 04/25/1977 |
| N3867W | Randall Cheek | * | 01/30/2007 | PIPER PA-32-260 | 1966 | 09/14/1966 |
| N5844Z | Richard Leblanc | * | 12/17/2004 | PIPER PA-22-108 | 1963 | 09/05/1963 |
| N8182W | Richard Swillen | * | 09/29/2009 | PIPER PA-28-180 | 1965 | 03/25/1965 |
| N9656U | Rick Swillen | * | 08/31/2006 | GRUMMAN AMERICAN AVN. CORP. AA-5A | 1975 | 09/20/1975 |
| N2874Z | Robbie Albertson | * | 12/17/2012 | PIPER PA-28-161 | 1979 | 05/30/1979 |
| N3109J | Robert Shue | * | 07/16/2012 | CESSNA 150G | 1966 | 12/12/1966 |
| N689D | Robert Shue | * | 10/01/1991 | BEECH C35 | 1951 | 10/27/1955 |
| N60649 | Rodney Ouzts | * | 04/13/2011 | CESSNA 150J | 1969 | 03/21/1969 |
| N45JG | Sale Reported | * | -- | GILLISPIE JAMES M ROTORWAY EXEC | -- | 01/20/1987 |
| N3307W | Samuel Cowell | * | 06/14/2001 | PIPER PA-32-260 | 1965 | 10/26/1965 |
| N231RM | Sas Inc | * | 07/19/1988 | SAS INC WHITE LIGHTNING | 1993 | 08/08/1993 |
| N392DM | Shawn Edwards | * | 08/31/2011 | RANS RANS S-9 CHAOS | 1987 | 11/09/2007 |
| N420DM | Shawn Edwards | * | 08/31/2011 | QUAD CITY ULTRALIGHTS CHALLENGER II | 2006 | 11/11/2006 |
| N55105 | Southeast Amphib Llc | * | 07/17/2009 | MAULE M-7-235C | -- | -- |
| N864SB | Steward Baylor | * | 07/06/2010 | BAYLOR STEWARD L VANS RV7 | 2006 | 04/22/2006 |
| N9713W | Thomas Cooper | * | 04/07/1998 | PIPER PA-28-140 | 1967 | 05/19/1967 |
| N17WL | Thomas Schweitzer | * | 12/03/1987 | SCHWEITZER THOMAS E WHITE LIGHTNING | -- | 09/21/1989 |
| N98319 | Timothy Sullivan | * | 10/12/2006 | PIPER PA-28-140 | 1969 | 07/21/1969 |
| N864CT | Tiod Aviation Llc | * | 07/10/2006 | CESSNA 414A | 1979 | 04/27/1979 |
| N952RF | Upstate Aerodynamics Inc | * | 07/17/1996 | CESSNA 182L | 1968 | 05/09/1968 |
| N5985X | Van Surdam Vintage Aircraft Inc | * | 03/26/2007 | BRANTLY B-2 | 1961 | 08/24/1961 |
| N4528Y | Wayne Oshields | * | 02/02/1999 | HEAD BALLOONS INC AX8-88 | 1992 | 08/20/1992 |
| N67007 | Why Not Balloons Inc | * | 12/12/1990 | ADAMS BALLOON L D-S | -- | 09/08/1979 |
| N3002Z | William Clinton | * | 06/13/2012 | PIPER PA-22-150 | 1959 | 08/13/1959 |
| N567RV | William Graham | * | 04/27/2005 | ORNDORFF GEORGE E III RV-6A | 1991 | 09/23/1991 |
| N4138Q | Wolfpack Aviation Llc | * | 09/18/2007 | PIPER PA-32R-301 | 1999 | 06/19/1999 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
