Watsonville, California
Aircraft Owners & Registrations by City
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N489CB | Air Giant Llc | * | 05/09/2008 | CESSNA 525 | 2002 | 06/20/2002 |
| N92069 | Alibi Flying Club | * | 04/17/1973 | CESSNA 182M | 1969 | 10/15/1969 |
| N4960D | Arthur Winterling | * | 06/13/1979 | CESSNA 182A | 1958 | -- |
| N9436C | B&E Aviation Llc | * | 10/19/2009 | PIPER PA-28R-201 | 1978 | 03/09/1978 |
| N6755P | Carl Hensler | * | 11/16/1998 | PIPER PA-24-180 | 1960 | 02/26/1960 |
| N4130N | Central Irrigation Supply Co | * | 08/24/2009 | PIPER PA-28-181 | 1998 | 09/19/1998 |
| N2087P | Charles Feemster | * | 10/26/2000 | IAR SA BRASOV IAR 823 | 1977 | 05/02/2000 |
| N626B | Cherokee Family Limited Partnership | * | 01/19/1994 | PIPER PA-28-180 | 1964 | 12/29/1964 |
| N831CL | Christopher Laws | * | 11/01/2010 | LAWS CHRISTOPHER S-12 AIRAILE | -- | -- |
| N9233B | Christopher Laws | * | 07/27/2011 | CESSNA 175 | 1958 | -- |
| N28003 | David Goldman | * | 07/03/2012 | GULFSTREAM AMERICAN CORP AA-5B | 1978 | 09/27/1978 |
| N591DK | David Kashtan | * | 12/18/2001 | CESSNA 560 | 2001 | 12/05/2001 |
| N900GM | David Kashtan | * | 03/28/2001 | CESSNA T310R | 1977 | 08/18/1994 |
| N921AC | David Saylor | * | 10/27/2008 | SAYLOR RV-10 | 2007 | 11/05/2007 |
| N8458J | Douglas Anderson | * | 03/14/2005 | CESSNA 150G | 1967 | 04/12/1967 |
| N5954B | Douglas Glass | * | 12/09/1996 | CESSNA 182A | 1956 | 12/11/1956 |
| N37172 | Driscoll Strawberry Associates Inc | * | 11/29/2011 | RAYTHEON AIRCRAFT COMPANY B300 | -- | -- |
| N83025 | E Boyman | * | 01/16/1967 | AERONCA 7AC | 1946 | -- |
| N1190X | Flying Founders Inc | * | 01/02/1998 | AMERICAN GENERAL ACFT CORP AG5B | 1991 | 01/02/1991 |
| N711LU | Frank Shelton | * | 01/14/2008 | COLUMBIA AIRCRAFT MFG LC41-550FG | 2007 | 07/19/2007 |
| N72285 | Fred Willoughby | * | 06/16/1997 | CESSNA U206D | 1969 | 06/18/1969 |
| N7559E | Gaile Jennings | * | 09/08/2003 | CHAMPION 7FC | 1958 | 01/23/1959 |
| N342CB | Gary Manning | * | 02/24/1992 | BEECH P35 | 1963 | 01/17/1963 |
| N958GC | Gilc Inc | * | 07/18/2007 | CESSNA 550 | 2002 | 02/13/2002 |
| N7768M | Harold Zamora | * | 06/28/1991 | MOONEY M20F | 1974 | -- |
| N1277E | Heaven Express Llc | * | 06/04/2002 | CESSNA 525A | 2002 | 05/24/2002 |
| N700NJ | Henry Wempe | * | 05/17/2011 | PIPER AEROSTAR 601P | 1979 | 03/14/1979 |
| N6747H | Howard Mcginnis | * | 08/28/2000 | CESSNA 172M | 1975 | 07/03/1975 |
| N72173 | Howard Mcginnis | * | 08/28/2004 | CESSNA 120 | 1946 | 08/01/1955 |
| N8912V | Jeff Roper | * | 08/15/2012 | CESSNA 172M | 1974 | 11/08/1974 |
| N752WW | Jerry King | * | 10/24/1996 | NORTH AMERICAN T-28B | 1954 | 05/28/1997 |
| N8864K | Jerry King | * | 04/19/2011 | STINSON 108-1 | 1947 | 06/15/1956 |
| N8711W | Joe Matus | * | 06/17/2005 | PIPER PA-28-235 | 1964 | 01/20/1964 |
| N111VF | John Cottle | * | 06/17/1993 | CESSNA T210N | 1980 | 07/23/1993 |
| N7870Z | John Gibson | * | 05/11/1994 | CESSNA 150C | 1963 | 06/07/1963 |
| N8381B | John Gibson | * | 09/15/2008 | CESSNA 172 | 1957 | 08/31/1957 |
| N2511U | Jordan Huddleston | * | 11/15/1991 | CESSNA T337B | 1967 | 02/26/1991 |
| N174L | Joyce Ross | * | 07/20/2012 | CESSNA 195 | 1950 | 04/16/1956 |
| N3089P | Joyce Ross | * | 06/07/2012 | PIPER PA-23 | 1957 | 04/23/1957 |
| N3100M | Keith Jenkins | * | 05/02/2000 | PIPER PA-12 | 1947 | 06/20/1956 |
| N6DE | Keith Jenkins | * | 07/13/2006 | CESSNA T210M | -- | 07/21/1978 |
| N7894K | Kenneth Lockepaddon | * | 08/06/2007 | LOCKEPADDON KENNETH APACHE | 2007 | 01/15/2010 |
| N28329 | Kevin Brown | * | 08/16/2012 | INTERSTATE S-1A | 1941 | -- |
| N96870 | Kevin Springer | * | 04/08/2004 | TAYLORCRAFT BC12-D | 1946 | 06/01/1956 |
| N241SF | Lawrence Lease | * | 11/06/2001 | PALMER WILLIAM KITFOX SERIES 5 | 1996 | 05/15/1997 |
| N2379X | Lisa Airmet | * | 10/04/2012 | CESSNA 182H | 1965 | 04/24/1965 |
| N6261A | Lisa Airmet | * | 10/31/2012 | CESSNA 182 | 1956 | -- |
| N108NB | Locke-Paddon Kenneth | * | 10/07/2010 | BROOKS NEIL T KITFOX SPEEDSTER | 1994 | 12/12/2000 |
| N3006D | Louis Branciforte | * | 01/03/2013 | CESSNA 310 | 1955 | 11/10/1955 |
| N81ES | Louis Branciforte | * | 06/28/2012 | POWELL TOM VARIEZE | 1987 | 06/07/1988 |
| N93WA | Louis Branciforte | * | 09/09/2010 | PIPER PA-34-200T | 1977 | 09/08/1977 |
| N2538F | Marjorie Bachman | * | 04/03/2013 | CHAMPION 7ECA | 1965 | -- |
| N2593A | Marlin Clegg | * | 04/07/1983 | CLEGG MARLIN GOLDWING | 1982 | 03/12/1984 |
| N7017W | Matt Long | * | 08/30/2011 | PIPER PA-28-180 | 1962 | 09/18/1962 |
| N396TA | Monterey Bay Aviation Inc | * | 02/13/2008 | CESSNA 172S | 2003 | 05/29/2003 |
| N49931 | Monterey Bay Aviation Inc | * | 06/20/2007 | CESSNA 152 | 1978 | 02/24/1978 |
| N5347H | Monterey Bay Aviation Inc | * | 03/13/2007 | CESSNA 172M | 1975 | 05/30/1975 |
| N7002P | Monterey Bay Aviation Inc | * | 01/23/2008 | PIPER PA-24-250 | 1960 | 08/09/1960 |
| N735U | Monterey Bay Aviation Inc | * | 05/19/2009 | CESSNA 182Q | -- | -- |
| N8944M | Neil England | * | 04/16/2011 | BEECH S35 | 1965 | 08/30/1965 |
| N58UP | Our 44 Inc | * | 05/02/2005 | ROBINSON HELICOPTER COMPANY R44 II | 2005 | 04/08/2005 |
| N64048 | Outer Limit Aviation Llc | * | 04/09/2012 | CESSNA 172M | 1975 | 03/22/1975 |
| N1920C | Paul Hsei | * | 03/20/2007 | MOONEY M20C | 1964 | 06/17/1995 |
| N2987F | Peros Enterprises Inc | * | 01/12/2006 | CESSNA 182J | 1966 | 04/09/1966 |
| N2045L | Peter Strobl | * | 12/01/1998 | BEECH C23 | 1976 | 06/23/1976 |
| N333PG | Registration Pending | * | -- | PIPER PA-28R-201 | 1977 | 07/28/1977 |
| N160F | Robert Hendrickson | * | 03/09/2012 | SMITH MINIPLANE | 1966 | 06/09/1977 |
| N7986T | Robert Hendrickson | * | 02/11/1997 | CESSNA 175A | 1960 | 06/16/1960 |
| N5473N | Robert Van Wagenen | * | 02/14/1986 | CESSNA 182R | 1980 | 09/23/1980 |
| N71985 | Roger Collins | * | 11/06/1981 | LUSCOMBE 8A | 1946 | 02/02/1956 |
| N77227 | Russell Ellingworth | * | 12/27/2012 | CESSNA 140 | 1946 | 06/16/1956 |
| N243TA | Sale Reported | * | -- | COSTRUZIONI AERONAUTICHE TECNA P92 TAIL DRAGGER | 2012 | 01/31/2013 |
| N71598 | Sale Reported | * | -- | CESSNA 182M | 1969 | -- |
| N8795S | Sale Reported | * | -- | CESSNA 150F | 1965 | 10/16/1965 |
| N5853L | Samuel Kennedy | * | 07/07/2008 | AMERICAN AA-5 | 1972 | 09/15/1980 |
| N269SD | Sean Farrell | * | 11/01/2012 | FARRELL SEAN PATRICK VANS AIRCRAFT RV-7A | 2009 | 03/09/2009 |
| N8571V | Steven Henderson | * | 02/14/2013 | AMERICAN CHAMPION AIRCRAFT 7GCAA | 1974 | 04/26/2001 |
| N2370B | Strawberry Aviation Inc | * | 10/10/1996 | PIPER PA-38-112 | 1978 | 11/07/1978 |
| N32874 | Strawberry Aviation Inc | * | 03/23/2005 | PIPER PA-28-140 | 1974 | 12/27/1974 |
| N592WP | T T Miyasaka Inc | * | 09/17/1992 | CESSNA 500 | 1975 | 07/27/1983 |
| N82740 | Timothy Thomas | * | 08/13/2003 | PIPER PA-18-150 | 1977 | 09/19/1977 |
| N420PK | Travis Smith | * | 05/31/2002 | GYROFLUG SC 01 B 160 | -- | 07/15/2003 |
| N6876K | Travis Smith | * | 10/03/2006 | PIPER PA-16 | 1949 | 06/22/1956 |
| N37057 | Tryg Minier | * | 07/19/1999 | SILVAIRE LUSCOMBE 8C | 1941 | -- |
| N5183T | Tryg Minier | * | 02/28/2012 | CHAMPION 7KCAB | 1967 | 02/07/1967 |
| N72963 | Tryg Minier | * | 01/18/2002 | CESSNA 140 | 1946 | 06/30/1956 |
| N7181A | Vern Looper | * | 04/22/1976 | CESSNA 172 | 1956 | -- |
| N9718L | Verne Stucky | * | 01/27/1992 | BEECH B19 | 1971 | 10/29/1971 |
| N353TA | West Coast Sport Aircraft Inc | * | -- | COSTRUZIONI AERONAUTICHE TECNA P92 EAGLET | 2010 | 09/08/2010 |
| N454TA | West Coast Sport Aircraft Inc | * | -- | COSTRUZIONI AERONAUTICHE TECNA P2002 SIERRA | 2010 | 04/16/2011 |
| N3184G | William Griffin | * | 12/27/1991 | GRIFFIN WILLIAM JEFFREY COUGAR | 1992 | 05/28/1992 |
| N95LA | William Martin | * | 03/30/2007 | QUICKSILVER MXL II SPORT | 2007 | 12/31/2007 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
