| Type of Event | Accident |
| Event Date | 1/13/1999 |
| Event Day of the Week | Wednesday |
| Time of Event | 1435 |
| Event Time Zone | Atlantic Standard Time |
| Event City | ANCHORAGE |
| Event State | ALASKA |
| Event Country | -- |
| Zipcode of the event site | 99502 |
| Event Date Year | 1999 |
| Event Date Month | 1 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | LAKE HOOD STRIP |
| Event Location Nearest Airport ID | Z41 |
| Indicates whether the acc/inc occurred off or on an airport | On Airport |
| Distance from airport in statute miles | -- |
| Degrees magnetic from airport | -- |
| Airport Elevation | 73 |
| Weather Briefing Completeness | Not pertinent |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 1453 Atlantic Standard Time |
| Direction of event from weather observation facility (degrees) | 0 |
| Weather Observation Facility ID | PAL |
| Elevation of weather observation facility | 73 |
| Distance of event from weather observation facility (units?) | 0 |
| Time Zone of the weather observation | AST |
| Lighting Conditions | Day |
| Lowest Ceiling Height | 0 |
| Lowest Non-Ceiling Height | 6500 |
| Sky/Lowest/Cloud Conditions | Thin Broken |
| Sky Condition for Lowest Ceiling | Unknown |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 10 |
| Air Temperature at event time (in degrees celsius) | 0 |
| Dew Point at event time (in degress fahrenheit) | -5 |
| Wind Direction (degrees magnetic) | 0 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 0 |
| Wind Velocity Indicator | Calm |
| Wind Gust Indicator | Unknown |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 28 |
| Density Altitude (feet) | -- |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | None |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | -- |
| Injury Total None | 1 |
| Injury Total Serious | -- |
| Injury Total All | -- |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 164 |
| NTSB Notification Source | -- |
| NTSB Notification Date | Jan 13 1999 12:00AM |
| NTSB Notification Time | 1452 |
| Fiche Number and/or location -used to find docket information | IMAGE |
| Date of most recent change to record | Dec 12 2000 11:17AM |
| User who most recently changed record | dbo |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N9190D |
| NTSB Number | ANC99LA024 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | None |
| Flight plan Was Activated? | -- |
| Damage | Substantial |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | Piper |
| Aircraft Model | PA-22-160 |
| Aircraft Series Identifier | PA-22-160 |
| Aircraft Serial Number | 22-6248 |
| Certified Max Gross Weight | 1840 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 3 |
| Number of Engines | 1 |
| Fixed gear or retractable gear | Fixed |
| Aircraft, Type of Last Inspection | Annual |
| Date of Last Inspection | Mar 14 1998 12:00AM |
| Airframe hours since last inspection | -- |
| Airframe Hours | -- |
| ELT Installed | Unknown |
| ELT Activated | Unknown |
| ELT Aided Location of Event Site | Unknown |
| ELT Type | -- |
| Aircraft Owner Name | ROBERT K. SNIDER |
| Aircraft Owner Street Address | 2122 FOREST PARK DRIVE |
| Aircraft Owner City | ANCHORAGE |
| Aircraft Owner State | AK |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 99517 |
| Operator is an individual? | -- |
| Operator Name | JESS SNIDER |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | 1633 BAYLOR WAY |
| Operator City | ANCHORAGE |
| Operator State | AK |
| Operator Country | |
| Operator Zip code | 99508 |
| Operator Code | |
| Owner has at least one certificate | None |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Personal |
| Second Pilot on Board | No |
| Departure Point Same as Event | Yes |
| Departure Airport Code | |
| Departure City | |
| Departure State | |
| Departure Country | |
| Departure Time | 1431 |
| Departure Time Zone | AST |
| Destination Same as Local Flt | dest & departure same, accident can occur anywhere |
| Destination Airport Code | |
| Destination City | |
| Destination State | |
| Destination Country | |
| Specific Phase of Flight | Takeoff |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:34AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 31 |
| Runway Length | 2200 |
| Runway Width | 70 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |