| Type of Event | Accident |
| Event Date | 1/31/1994 |
| Event Day of the Week | Monday |
| Time of Event | 1129 |
| Event Time Zone | Eastern Standard Time |
| Event City | ANDERSON |
| Event State | INDIANA |
| Event Country | -- |
| Zipcode of the event site | 46011 |
| Event Date Year | 1994 |
| Event Date Month | 1 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | ANDERSON MUNICIPAL |
| Event Location Nearest Airport ID | AID |
| Indicates whether the acc/inc occurred off or on an airport | On Airport |
| Distance from airport in statute miles | -- |
| Degrees magnetic from airport | -- |
| Airport Elevation | 919 |
| Weather Briefing Completeness | Full |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 1037 Eastern Standard Time |
| Direction of event from weather observation facility (degrees) | 120 |
| Weather Observation Facility ID | AID |
| Elevation of weather observation facility | 919 |
| Distance of event from weather observation facility (units?) | 1 |
| Time Zone of the weather observation | EST |
| Lighting Conditions | Day |
| Lowest Ceiling Height | 2000 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Partial Obscuration |
| Sky Condition for Lowest Ceiling | Overcast |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 2.5 |
| Air Temperature at event time (in degrees celsius) | -8 |
| Dew Point at event time (in degress fahrenheit) | -- |
| Wind Direction (degrees magnetic) | 340 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 7 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Unknown |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 30 |
| Density Altitude (feet) | -- |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | None |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | -- |
| Injury Total None | 2 |
| Injury Total Serious | -- |
| Injury Total All | -- |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 49 |
| NTSB Notification Source | -- |
| NTSB Notification Date | Jan 31 1994 12:00AM |
| NTSB Notification Time | 1335 |
| Fiche Number and/or location -used to find docket information | IMAGE |
| Date of most recent change to record | Dec 6 2000 10:24AM |
| User who most recently changed record | dbo |
| Basic weather conditions | Instrument Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N907Z |
| NTSB Number | CHI94LA074 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 135: Air Taxi & Commuter |
| Type of Flight Plan filed | IFR |
| Flight plan Was Activated? | -- |
| Damage | Substantial |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | DOUGLAS |
| Aircraft Model | DC3C |
| Aircraft Series Identifier | DC3C |
| Aircraft Serial Number | 12300 |
| Certified Max Gross Weight | 26900 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 3 |
| Number of Engines | 2 |
| Fixed gear or retractable gear | Retractable |
| Aircraft, Type of Last Inspection | AAIP |
| Date of Last Inspection | Jan 26 1994 12:00AM |
| Airframe hours since last inspection | 12 |
| Airframe Hours | 16564 |
| ELT Installed | Yes |
| ELT Activated | No |
| ELT Aided Location of Event Site | Unknown |
| ELT Type | -- |
| Aircraft Owner Name | EAGLE AND THE HAWKS, INC. |
| Aircraft Owner Street Address | P.O. BOX 11645 |
| Aircraft Owner City | WILMINGTON |
| Aircraft Owner State | DE |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 19850 |
| Operator is an individual? | -- |
| Operator Name | MIAMI VALLEY AVIATION |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | 1707 RUN WAY |
| Operator City | MIDDLETON |
| Operator State | OH |
| Operator Country | |
| Operator Zip code | 45042 |
| Operator Code | VLLA |
| Owner has at least one certificate | Yes - certificate holder |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | Non-scheduled |
| Indicates Domestic or International Flight | Domestic |
| Operator carrying Pax/Cargo/Mail | Cargo |
| Type of Flying (Per_Bus / Primary) | Unknown |
| Second Pilot on Board | Yes |
| Departure Point Same as Event | Yes |
| Departure Airport Code | |
| Departure City | |
| Departure State | |
| Departure Country | |
| Departure Time | 1029 |
| Departure Time Zone | EST |
| Destination Same as Local Flt | -- |
| Destination Airport Code | FNT |
| Destination City | FLINT |
| Destination State | MI |
| Destination Country | |
| Specific Phase of Flight | Takeoff |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:30AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 30 |
| Runway Length | 5400 |
| Runway Width | 100 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |