| Type of Event | Accident |
| Event Date | 12/14/1994 |
| Event Day of the Week | Wednesday |
| Time of Event | 1146 |
| Event Time Zone | Pacific Standard Time |
| Event City | FRESNO |
| Event State | CALIFORNIA |
| Event Country | -- |
| Zipcode of the event site | 93727 |
| Event Date Year | 1994 |
| Event Date Month | 12 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | FRESNO AIR TERMINAL |
| Event Location Nearest Airport ID | FAT |
| Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
| Distance from airport in statute miles | 2 |
| Degrees magnetic from airport | 220 |
| Airport Elevation | 333 |
| Weather Briefing Completeness | Unknown |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 1150 Pacific Standard Time |
| Direction of event from weather observation facility (degrees) | 40 |
| Weather Observation Facility ID | FAT |
| Elevation of weather observation facility | 333 |
| Distance of event from weather observation facility (units?) | 2 |
| Time Zone of the weather observation | PST |
| Lighting Conditions | Day |
| Lowest Ceiling Height | 10000 |
| Lowest Non-Ceiling Height | 6000 |
| Sky/Lowest/Cloud Conditions | Scattered |
| Sky Condition for Lowest Ceiling | Broken |
| Visibility Runway Visual Range (Feet) | -- |
| Visibility Runway Visual Value (Statute Miles) | -- |
| Visibility (Statute Miles) | 20 |
| Air Temperature at event time (in degrees celsius) | 9 |
| Dew Point at event time (in degress fahrenheit) | 4 |
| Wind Direction (degrees magnetic) | 120 |
| Variable Wind Indicator | Wind direction could be determined |
| Wind Speed (knots) | 9 |
| Wind Velocity Indicator | -- |
| Wind Gust Indicator | Not Gusting |
| Wind Gust (knots) | -- |
| Altimeter Setting at event time (in. Hg) | 30 |
| Density Altitude (feet) | -- |
| Intensity of Precipitation | -- |
| METAR weather report | -- |
| Event Highest Injury | Fatal |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 20 |
| On Ground, Serious Injuries | 1 |
| Injury Total Fatal | 2 |
| Injury Total Minor | 20 |
| Injury Total None | -- |
| Injury Total Serious | 1 |
| Injury Total All | 23 |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 1986 |
| NTSB Notification Source | -- |
| NTSB Notification Date | Dec 14 1994 12:00AM |
| NTSB Notification Time | 1700 |
| Fiche Number and/or location -used to find docket information | IMAGE |
| Date of most recent change to record | May 16 2002 1:13PM |
| User who most recently changed record | NTSB\HAMG |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N521PA |
| NTSB Number | DCA95MA007 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Public Use |
| Type of Flight Plan filed | VFR/IFR |
| Flight plan Was Activated? | Yes |
| Damage | Destroyed |
| Aircraft Fire | In-flight |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | LEARJET |
| Aircraft Model | 35A |
| Aircraft Series Identifier | 35A |
| Aircraft Serial Number | 239 |
| Certified Max Gross Weight | 17000 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 6 |
| Number of Engines | 2 |
| Fixed gear or retractable gear | Retractable |
| Aircraft, Type of Last Inspection | AAIP |
| Date of Last Inspection | Nov 14 1994 12:00AM |
| Airframe hours since last inspection | 50 |
| Airframe Hours | 6673 |
| ELT Installed | Yes |
| ELT Activated | No |
| ELT Aided Location of Event Site | Unknown |
| ELT Type | -- |
| Aircraft Owner Name | PHOENIX AIR GROUP, INC. |
| Aircraft Owner Street Address | 100 PHOENIX AIR DRIVE, S.W. |
| Aircraft Owner City | CARTERSVILLE |
| Aircraft Owner State | GA |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 30120 |
| Operator is an individual? | -- |
| Operator Name | |
| Operator Same as Owner? | Yes |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | Yes |
| Operator Street Address | |
| Operator City | |
| Operator State | |
| Operator Country | |
| Operator Zip code | |
| Operator Code | ESPA |
| Owner has at least one certificate | Yes - certificate holder |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | Unknown |
| Indicates Domestic or International Flight | Unknown |
| Operator carrying Pax/Cargo/Mail | Unknown |
| Type of Flying (Per_Bus / Primary) | Public Use |
| Second Pilot on Board | Yes |
| Departure Point Same as Event | Yes |
| Departure Airport Code | FAT |
| Departure City | -- |
| Departure State | -- |
| Departure Country | -- |
| Departure Time | 1030 |
| Departure Time Zone | PST |
| Destination Same as Local Flt | dest & departure same, accident can occur anywhere |
| Destination Airport Code | FAT |
| Destination City | -- |
| Destination State | -- |
| Destination Country | -- |
| Specific Phase of Flight | Emergency landing |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | May 16 2002 1:13PM |
| User who most recently changed record | NTSB\HAMG |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 29R |
| Runway Length | 9222 |
| Runway Width | 150 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |