Type of Event | Accident |
Event Date | 6/5/1995 |
Event Day of the Week | Monday |
Time of Event | 1820 |
Event Time Zone | Mountain Standard Time |
Event City | TUCSON |
Event State | ARIZONA |
Event Country | -- |
Zipcode of the event site | 85706 |
Event Date Year | 1995 |
Event Date Month | 6 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | TUCSON INTERNATIONAL |
Event Location Nearest Airport ID | TUS |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | -- |
Degrees magnetic from airport | -- |
Airport Elevation | 2641 |
Weather Briefing Completeness | Not pertinent |
Investigator's weather source | Pilot |
Time of the weather observation | 0 |
Direction of event from weather observation facility (degrees) | 0 |
Weather Observation Facility ID | |
Elevation of weather observation facility | 0 |
Distance of event from weather observation facility (units?) | 0 |
Time Zone of the weather observation | |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 0 |
Sky/Lowest/Cloud Conditions | Clear |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 50 |
Air Temperature at event time (in degrees celsius) | -- |
Dew Point at event time (in degress fahrenheit) | -- |
Wind Direction (degrees magnetic) | 0 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 0 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Unknown |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | -- |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | None |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | 1 |
Injury Total Serious | -- |
Injury Total All | -- |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 693 |
NTSB Notification Source | -- |
NTSB Notification Date | Jun 14 1995 12:00AM |
NTSB Notification Time | 1530 |
Fiche Number and/or location -used to find docket information | IMAGE |
Date of most recent change to record | Dec 7 2000 4:20PM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N3875B |
NTSB Number | LAX95LA209 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | VFR |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | BEECH |
Aircraft Model | E35 |
Aircraft Series Identifier | E35 |
Aircraft Serial Number | D4198 |
Certified Max Gross Weight | 2750 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 4 |
Number of Engines | 1 |
Fixed gear or retractable gear | Retractable |
Aircraft, Type of Last Inspection | Annual |
Date of Last Inspection | -- |
Airframe hours since last inspection | -- |
Airframe Hours | -- |
ELT Installed | Yes |
ELT Activated | No |
ELT Aided Location of Event Site | Unknown |
ELT Type | -- |
Aircraft Owner Name | HORACE HIGGINS |
Aircraft Owner Street Address | 5600 N. DAKOTA |
Aircraft Owner City | FLAGSTAFF |
Aircraft Owner State | AZ |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 86004 |
Operator is an individual? | -- |
Operator Name | ALBERT G. FREEMAN |
Operator Same as Owner? | No |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | No |
Operator Street Address | 6005 N. COUNTRY CLUB DRIVE |
Operator City | FLAGSTAFF |
Operator State | AZ |
Operator Country | |
Operator Zip code | 86004 |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | Yes |
Departure Airport Code | TUS |
Departure City | |
Departure State | |
Departure Country | |
Departure Time | 0 |
Departure Time Zone | |
Destination Same as Local Flt | -- |
Destination Airport Code | FLG |
Destination City | FLAGSTAFF |
Destination State | AZ |
Destination Country | |
Specific Phase of Flight | Taxi |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:34AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 29R |
Runway Length | 10994 |
Runway Width | 150 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |