| Type of Event | Accident | 
| Event Date | 12/20/1995 | 
| Event Day of the Week | Wednesday | 
| Time of Event | 1136 | 
| Event Time Zone | Eastern Standard Time | 
| Event City | JAMAICA | 
| Event State | NEW YORK | 
| Event Country | -- | 
| Zipcode of the event site | 11430 | 
| Event Date Year | 1995 | 
| Event Date Month | 12 | 
| MidAir Collision Indicator | No | 
| On Ground Collision occurred ? | No | 
| Event Location Latitude | -- | 
| Event Location Longitude | -- | 
| Event Location Airport | JOHN F. KENNEDY INTL | 
| Event Location Nearest Airport ID | JFK | 
| Indicates whether the acc/inc occurred off or on an airport | On Airport | 
| Distance from airport in statute miles | -- | 
| Degrees magnetic from airport | -- | 
| Airport Elevation | 13 | 
| Weather Briefing Completeness | Full | 
| Investigator's weather source | Weather Observation Facility | 
| Time of the weather observation | 1150 Eastern Standard Time | 
| Direction of event from weather observation facility (degrees) | -- | 
| Weather Observation Facility ID | JFK | 
| Elevation of weather observation facility | 13 | 
| Distance of event from weather observation facility (units?) | 0 | 
| Time Zone of the weather observation | EST | 
| Lighting Conditions | Day | 
| Lowest Ceiling Height | 700 | 
| Lowest Non-Ceiling Height | -- | 
| Sky/Lowest/Cloud Conditions | Partial Obscuration | 
| Sky Condition for Lowest Ceiling | Broken | 
| Visibility Runway Visual Range (Feet) | -- | 
| Visibility Runway Visual Value (Statute Miles) | -- | 
| Visibility (Statute Miles) | 1.5 | 
| Air Temperature at event time (in degrees celsius) | -4 | 
| Dew Point at event time (in degress fahrenheit) | -6 | 
| Wind Direction (degrees magnetic) | 330 | 
| Variable Wind Indicator | Wind direction could be determined | 
| Wind Speed (knots) | 11 | 
| Wind Velocity Indicator | -- | 
| Wind Gust Indicator | Not Gusting | 
| Wind Gust (knots) | -- | 
| Altimeter Setting at event time (in. Hg) | 29 | 
| Density Altitude (feet) | -- | 
| Intensity of Precipitation | -- | 
| METAR weather report | -- | 
| Event Highest Injury | Serious | 
| On Ground, Fatal Injuries | 0 | 
| On Ground, Minor Injuries | 0 | 
| On Ground, Serious Injuries | 0 | 
| Injury Total Fatal | -- | 
| Injury Total Minor | 24 | 
| Injury Total None | 443 | 
| Injury Total Serious | 1 | 
| Injury Total All | 25 | 
| Investigating Agency | NTSB | 
| NTSB Docket Number (internal use) | 2145 | 
| NTSB Notification Source | -- | 
| NTSB Notification Date | Dec 20 1995 12:00AM | 
| NTSB Notification Time | 1150 | 
| Fiche Number and/or location -used to find docket information | IMAGE | 
| Date of most recent change to record | May 3 2002 3:17PM | 
| User who most recently changed record | NTSB\HAMG | 
| Basic weather conditions | Instrument Meteorological Cond | 
| FAA District Office | -- | 
Aircraft Involved | 
        |
|---|---|
Aircraft #1 | 
        |
| Aircraft Registration Number | N605FF | 
| NTSB Number | DCA96MA029 | 
| Missing Aircraft Indicator | N | 
| Federal Aviation Reg. Part | Part 121: Air Carrier | 
| Type of Flight Plan filed | IFR | 
| Flight plan Was Activated? | Yes | 
| Damage | Substantial | 
| Aircraft Fire | None | 
| Aircraft Explosion | None | 
| Aircraft Manufacturer's Full Name | Boeing | 
| Aircraft Model | 747-136 | 
| Aircraft Series Identifier | 747-136 | 
| Aircraft Serial Number | 20271 | 
| Certified Max Gross Weight | 625609 | 
| Aircraft Category | Airplane | 
| Aircraft Registration Class | U.S. Registered/U.S. Soil | 
| Aircraft is a homebuilt? | No | 
| Flight Crew Seats | -- | 
| Cabin Crew Seats | -- | 
| Passenger Seats | -- | 
| Total number of seats on the aircraft | 493 | 
| Number of Engines | 4 | 
| Fixed gear or retractable gear | Retractable | 
| Aircraft, Type of Last Inspection | Continuous Airworthiness | 
| Date of Last Inspection | Jan 29 1993 12:00AM | 
| Airframe hours since last inspection | -- | 
| Airframe Hours | 24921 | 
| ELT Installed | Unknown | 
| ELT Activated | Unknown | 
| ELT Aided Location of Event Site | Unknown | 
| ELT Type | -- | 
| Aircraft Owner Name | |
| Aircraft Owner Street Address | |
| Aircraft Owner City | |
| Aircraft Owner State | |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | |
| Operator is an individual? | -- | 
| Operator Name | TOWER AIR | 
| Operator Same as Owner? | No | 
| Operator Is Doing Business As | -- | 
| Operator Address Same as Owner? | No | 
| Operator Street Address | JFK INTERNATIONAL AIRPORT | 
| Operator City | JAMAICA | 
| Operator State | NY | 
| Operator Country | |
| Operator Zip code | 11430 | 
| Operator Code | TWRA | 
| Owner has at least one certificate | Yes - certificate holder | 
| Other Operator of large aircraft? | No | 
| Certified for Part 133 or 137 Operation | Unknown | 
| Operator Certificate Number | -- | 
| Indicates whether an air carrier operation was scheduled or not | Scheduled | 
| Indicates Domestic or International Flight | Domestic | 
| Operator carrying Pax/Cargo/Mail | Passenger/Cargo | 
| Type of Flying (Per_Bus / Primary) | Unknown | 
| Second Pilot on Board | Yes | 
| Departure Point Same as Event | Yes | 
| Departure Airport Code | JFK | 
| Departure City | -- | 
| Departure State | -- | 
| Departure Country | -- | 
| Departure Time | 1136 | 
| Departure Time Zone | EST | 
| Destination Same as Local Flt | -- | 
| Destination Airport Code | MIA | 
| Destination City | MIAMI | 
| Destination State | FL | 
| Destination Country | USA | 
| Specific Phase of Flight | Takeoff | 
| Report sent to ICAO? | -- | 
| Evacuation occurred | -- | 
| Date of most recent change to record | May 3 2002 3:15PM | 
| User who most recently changed record | NTSB\HAMG | 
| Since inspection or accident | -- | 
| Event Location Runway Number and Location | 4L | 
| Runway Length | 11351 | 
| Runway Width | 150 | 
| Sight Seeing flight | No | 
| Air Medical Flight | No | 
| Medical Flight | -- |