| Type of Event | Incident | 
| Event Date | 12/25/1995 | 
| Event Day of the Week | Monday | 
| Time of Event | 1419 | 
| Event Time Zone | Mountain Standard Time | 
| Event City | DENVER | 
| Event State | COLORADO | 
| Event Country | -- | 
| Zipcode of the event site | 80216 | 
| Event Date Year | 1995 | 
| Event Date Month | 12 | 
| MidAir Collision Indicator | No | 
| On Ground Collision occurred ? | No | 
| Event Location Latitude | -- | 
| Event Location Longitude | -- | 
| Event Location Airport | DENVER INTERNATIONAL | 
| Event Location Nearest Airport ID | DEN | 
| Indicates whether the acc/inc occurred off or on an airport | On Airport | 
| Distance from airport in statute miles | -- | 
| Degrees magnetic from airport | -- | 
| Airport Elevation | 5431 | 
| Weather Briefing Completeness | Unknown | 
| Investigator's weather source | Weather Observation Facility | 
| Time of the weather observation | 1453 Mountain Standard Time | 
| Direction of event from weather observation facility (degrees) | 160 | 
| Weather Observation Facility ID | DIA | 
| Elevation of weather observation facility | 5431 | 
| Distance of event from weather observation facility (units?) | 1 | 
| Time Zone of the weather observation | MST | 
| Lighting Conditions | Day | 
| Lowest Ceiling Height | 0 | 
| Lowest Non-Ceiling Height | 0 | 
| Sky/Lowest/Cloud Conditions | Clear | 
| Sky Condition for Lowest Ceiling | None | 
| Visibility Runway Visual Range (Feet) | 0 | 
| Visibility Runway Visual Value (Statute Miles) | 0 | 
| Visibility (Statute Miles) | 10 | 
| Air Temperature at event time (in degrees celsius) | 9 | 
| Dew Point at event time (in degress fahrenheit) | -10 | 
| Wind Direction (degrees magnetic) | 320 | 
| Variable Wind Indicator | Unknown | 
| Wind Speed (knots) | 3 | 
| Wind Velocity Indicator | Unknown | 
| Wind Gust Indicator | Not Gusting | 
| Wind Gust (knots) | 0 | 
| Altimeter Setting at event time (in. Hg) | 30 | 
| Density Altitude (feet) | 6000 | 
| Intensity of Precipitation | Unknown | 
| METAR weather report | -- | 
| Event Highest Injury | None | 
| On Ground, Fatal Injuries | 0 | 
| On Ground, Minor Injuries | 0 | 
| On Ground, Serious Injuries | 0 | 
| Injury Total Fatal | -- | 
| Injury Total Minor | -- | 
| Injury Total None | 21 | 
| Injury Total Serious | -- | 
| Injury Total All | -- | 
| Investigating Agency | NTSB | 
| NTSB Docket Number (internal use) | 5042 | 
| NTSB Notification Source | -- | 
| NTSB Notification Date | Dec 28 1995 12:00AM | 
| NTSB Notification Time | 1000 | 
| Fiche Number and/or location -used to find docket information | IMAGE | 
| Date of most recent change to record | May 5 2001 4:05AM | 
| User who most recently changed record | dbo | 
| Basic weather conditions | Visual Meteorological Cond | 
| FAA District Office | -- | 
Aircraft Involved | 
        |
|---|---|
Aircraft #1 | 
        |
| Aircraft Registration Number | N39019 | 
| NTSB Number | FTW96IA080 | 
| Missing Aircraft Indicator | N | 
| Federal Aviation Reg. Part | Part 135: Air Taxi & Commuter | 
| Type of Flight Plan filed | Company VFR | 
| Flight plan Was Activated? | -- | 
| Damage | None | 
| Aircraft Fire | None | 
| Aircraft Explosion | None | 
| Aircraft Manufacturer's Full Name | Beech | 
| Aircraft Model | 1900C | 
| Aircraft Series Identifier | 1900C | 
| Aircraft Serial Number | UC-39 | 
| Certified Max Gross Weight | 16710 | 
| Aircraft Category | Airplane | 
| Aircraft Registration Class | U.S. Registered/U.S. Soil | 
| Aircraft is a homebuilt? | No | 
| Flight Crew Seats | -- | 
| Cabin Crew Seats | -- | 
| Passenger Seats | -- | 
| Total number of seats on the aircraft | 21 | 
| Number of Engines | 2 | 
| Fixed gear or retractable gear | Retractable | 
| Aircraft, Type of Last Inspection | Continuous Airworthiness | 
| Date of Last Inspection | Dec 15 1995 12:00AM | 
| Airframe hours since last inspection | 7 | 
| Airframe Hours | 15906 | 
| ELT Installed | Yes | 
| ELT Activated | No | 
| ELT Aided Location of Event Site | Unknown | 
| ELT Type | -- | 
| Aircraft Owner Name | BEECH ACCEPTANCE CORPORTATION | 
| Aircraft Owner Street Address | 9709 E. CENTRAL AVENUE | 
| Aircraft Owner City | WICHITA | 
| Aircraft Owner State | KS | 
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 67208 | 
| Operator is an individual? | -- | 
| Operator Name | G. P. EXPRESS | 
| Operator Same as Owner? | No | 
| Operator Is Doing Business As | -- | 
| Operator Address Same as Owner? | No | 
| Operator Street Address | P.O. BOX 218 | 
| Operator City | GRAND ISLAND | 
| Operator State | NE | 
| Operator Country | |
| Operator Zip code | 68802 | 
| Operator Code | GPPA | 
| Owner has at least one certificate | Yes - certificate holder | 
| Other Operator of large aircraft? | No | 
| Certified for Part 133 or 137 Operation | Unknown | 
| Operator Certificate Number | -- | 
| Indicates whether an air carrier operation was scheduled or not | Scheduled | 
| Indicates Domestic or International Flight | Domestic | 
| Operator carrying Pax/Cargo/Mail | Passenger Only | 
| Type of Flying (Per_Bus / Primary) | Unknown | 
| Second Pilot on Board | Yes | 
| Departure Point Same as Event | No | 
| Departure Airport Code | MCK | 
| Departure City | MCCOOK | 
| Departure State | NE | 
| Departure Country | |
| Departure Time | 1510 | 
| Departure Time Zone | MST | 
| Destination Same as Local Flt | crash at destination city | 
| Destination Airport Code | DIA | 
| Destination City | |
| Destination State | |
| Destination Country | |
| Specific Phase of Flight | Landing | 
| Report sent to ICAO? | -- | 
| Evacuation occurred | -- | 
| Date of most recent change to record | May 5 2001 4:05AM | 
| User who most recently changed record | dbo | 
| Since inspection or accident | -- | 
| Event Location Runway Number and Location | 16 | 
| Runway Length | 12000 | 
| Runway Width | 150 | 
| Sight Seeing flight | No | 
| Air Medical Flight | No | 
| Medical Flight | -- |