| Type of Event | Accident | 
| Event Date | 12/3/1995 | 
| Event Day of the Week | Sunday | 
| Time of Event | 1700 | 
| Event Time Zone | Eastern Standard Time | 
| Event City | SOMERSET | 
| Event State | PENNSYLVANIA | 
| Event Country | -- | 
| Zipcode of the event site | 15501 | 
| Event Date Year | 1995 | 
| Event Date Month | 12 | 
| MidAir Collision Indicator | No | 
| On Ground Collision occurred ? | No | 
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | SOMERSET COUNTY | 
| Event Location Nearest Airport ID | 2G9 | 
| Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip | 
| Distance from airport in statute miles | 3 | 
| Degrees magnetic from airport | 240 | 
| Airport Elevation | 2272 | 
| Weather Briefing Completeness | Unknown | 
| Investigator's weather source | Weather Observation Facility | 
| Time of the weather observation | 2200 Eastern Standard Time | 
| Direction of event from weather observation facility (degrees) | 60 | 
| Weather Observation Facility ID | 2G9 | 
| Elevation of weather observation facility | 2272 | 
| Distance of event from weather observation facility (units?) | 2 | 
| Time Zone of the weather observation | EST | 
| Lighting Conditions | Dusk | 
| Lowest Ceiling Height | 1600 | 
| Lowest Non-Ceiling Height | 0 | 
| Sky/Lowest/Cloud Conditions | Unknown | 
| Sky Condition for Lowest Ceiling | Overcast | 
| Visibility Runway Visual Range (Feet) | 0 | 
| Visibility Runway Visual Value (Statute Miles) | 0 | 
| Visibility (Statute Miles) | 3.5 | 
| Air Temperature at event time (in degrees celsius) | -- | 
| Dew Point at event time (in degress fahrenheit) | -- | 
| Wind Direction (degrees magnetic) | 260 | 
| Variable Wind Indicator | Unknown | 
| Wind Speed (knots) | 10 | 
| Wind Velocity Indicator | Unknown | 
| Wind Gust Indicator | Not Gusting | 
| Wind Gust (knots) | 0 | 
| Altimeter Setting at event time (in. Hg) | 29 | 
| Density Altitude (feet) | -- | 
| Intensity of Precipitation | Unknown | 
| METAR weather report | -- | 
| Event Highest Injury | Serious | 
| On Ground, Fatal Injuries | 0 | 
| On Ground, Minor Injuries | 0 | 
| On Ground, Serious Injuries | 0 | 
| Injury Total Fatal | -- | 
| Injury Total Minor | -- | 
| Injury Total None | -- | 
| Injury Total Serious | 2 | 
| Injury Total All | 2 | 
| Investigating Agency | NTSB | 
| NTSB Docket Number (internal use) | 1912 | 
| NTSB Notification Source | -- | 
| NTSB Notification Date | Dec 3 1995 12:00AM | 
| NTSB Notification Time | 1835 | 
| Fiche Number and/or location -used to find docket information | IMAGE | 
| Date of most recent change to record | Dec 7 2000 4:54PM | 
| User who most recently changed record | dbo | 
| Basic weather conditions | Visual Meteorological Cond | 
| FAA District Office | -- | 
Aircraft Involved | 
        |
|---|---|
Aircraft #1 | 
        |
| Aircraft Registration Number | N1945H | 
| NTSB Number | NYC96LA034 | 
| Missing Aircraft Indicator | N | 
| Federal Aviation Reg. Part | Part 91: General Aviation | 
| Type of Flight Plan filed | None | 
| Flight plan Was Activated? | -- | 
| Damage | Substantial | 
| Aircraft Fire | None | 
| Aircraft Explosion | None | 
| Aircraft Manufacturer's Full Name | PIPER | 
| Aircraft Model | PA-28-140 | 
| Aircraft Series Identifier | PA-28-140 | 
| Aircraft Serial Number | 7725171 | 
| Certified Max Gross Weight | 2150 | 
| Aircraft Category | Airplane | 
| Aircraft Registration Class | U.S. Registered/U.S. Soil | 
| Aircraft is a homebuilt? | No | 
| Flight Crew Seats | -- | 
| Cabin Crew Seats | -- | 
| Passenger Seats | -- | 
| Total number of seats on the aircraft | 2 | 
| Number of Engines | 1 | 
| Fixed gear or retractable gear | Fixed | 
| Aircraft, Type of Last Inspection | Unknown | 
| Date of Last Inspection | -- | 
| Airframe hours since last inspection | -- | 
| Airframe Hours | -- | 
| ELT Installed | Yes | 
| ELT Activated | No | 
| ELT Aided Location of Event Site | Unknown | 
| ELT Type | -- | 
| Aircraft Owner Name | WE RENT AIRCRAFT INC. | 
| Aircraft Owner Street Address | POB 756 | 
| Aircraft Owner City | GROVE CITY | 
| Aircraft Owner State | OH | 
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 43123 | 
| Operator is an individual? | -- | 
| Operator Name | |
| Operator Same as Owner? | Yes | 
| Operator Is Doing Business As | -- | 
| Operator Address Same as Owner? | Yes | 
| Operator Street Address | |
| Operator City | |
| Operator State | |
| Operator Country | |
| Operator Zip code | |
| Operator Code | |
| Owner has at least one certificate | None | 
| Other Operator of large aircraft? | No | 
| Certified for Part 133 or 137 Operation | Unknown | 
| Operator Certificate Number | -- | 
| Indicates whether an air carrier operation was scheduled or not | -- | 
| Indicates Domestic or International Flight | -- | 
| Operator carrying Pax/Cargo/Mail | -- | 
| Type of Flying (Per_Bus / Primary) | Personal | 
| Second Pilot on Board | No | 
| Departure Point Same as Event | No | 
| Departure Airport Code | PHF | 
| Departure City | NEWPORT NEWS | 
| Departure State | VA | 
| Departure Country | |
| Departure Time | 1330 | 
| Departure Time Zone | EST | 
| Destination Same as Local Flt | -- | 
| Destination Airport Code | I15 | 
| Destination City | LANCASTER | 
| Destination State | OH | 
| Destination Country | |
| Specific Phase of Flight | Cruise | 
| Report sent to ICAO? | -- | 
| Evacuation occurred | -- | 
| Date of most recent change to record | Jan 2 2001 10:34AM | 
| User who most recently changed record | dbo | 
| Since inspection or accident | -- | 
| Event Location Runway Number and Location | 6 | 
| Runway Length | 4697 | 
| Runway Width | 75 | 
| Sight Seeing flight | No | 
| Air Medical Flight | No | 
| Medical Flight | -- |