| Type of Event | Accident |
| Event Date | 11/19/1995 |
| Event Day of the Week | Sunday |
| Time of Event | 1739 |
| Event Time Zone | Eastern Standard Time |
| Event City | CLEVELAND |
| Event State | OHIO |
| Event Country | -- |
| Zipcode of the event site | 44114 |
| Event Date Year | 1995 |
| Event Date Month | 11 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | BURK LAKEFRONT |
| Event Location Nearest Airport ID | BKL |
| Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
| Distance from airport in statute miles | -- |
| Degrees magnetic from airport | -- |
| Airport Elevation | 584 |
| Weather Briefing Completeness | Full |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 2245 Eastern Standard Time |
| Direction of event from weather observation facility (degrees) | 180 |
| Weather Observation Facility ID | BKL |
| Elevation of weather observation facility | 584 |
| Distance of event from weather observation facility (units?) | 3 |
| Time Zone of the weather observation | EST |
| Lighting Conditions | Night/Dark |
| Lowest Ceiling Height | 8000 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Unknown |
| Sky Condition for Lowest Ceiling | Overcast |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 7 |
| Air Temperature at event time (in degrees celsius) | 3 |
| Dew Point at event time (in degress fahrenheit) | 1 |
| Wind Direction (degrees magnetic) | 170 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 7 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Not Gusting |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 30 |
| Density Altitude (feet) | -- |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | Fatal |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | 3 |
| Injury Total Minor | -- |
| Injury Total None | -- |
| Injury Total Serious | 2 |
| Injury Total All | 5 |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 2026 |
| NTSB Notification Source | -- |
| NTSB Notification Date | Nov 19 1995 12:00AM |
| NTSB Notification Time | 1800 |
| Fiche Number and/or location -used to find docket information | IMAGE |
| Date of most recent change to record | Dec 7 2000 4:42PM |
| User who most recently changed record | dbo |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N721MD |
| NTSB Number | BFO96FA022 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | IFR |
| Flight plan Was Activated? | -- |
| Damage | Destroyed |
| Aircraft Fire | Ground |
| Aircraft Explosion | Ground |
| Aircraft Manufacturer's Full Name | Beech |
| Aircraft Model | 58 |
| Aircraft Series Identifier | 58 |
| Aircraft Serial Number | TH-1753 |
| Certified Max Gross Weight | 5400 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 6 |
| Number of Engines | 2 |
| Fixed gear or retractable gear | Retractable |
| Aircraft, Type of Last Inspection | Annual |
| Date of Last Inspection | Nov 10 1995 12:00AM |
| Airframe hours since last inspection | 45 |
| Airframe Hours | 45 |
| ELT Installed | Yes |
| ELT Activated | Unknown |
| ELT Aided Location of Event Site | Unknown |
| ELT Type | -- |
| Aircraft Owner Name | MILFORD R. DERRICK |
| Aircraft Owner Street Address | 10817 SOUTHERN LOOP BLVD |
| Aircraft Owner City | PINEVILLE |
| Aircraft Owner State | NC |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 28134 |
| Operator is an individual? | -- |
| Operator Name | MRD LEASING |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | Yes |
| Operator Street Address | |
| Operator City | |
| Operator State | |
| Operator Country | |
| Operator Zip code | |
| Operator Code | |
| Owner has at least one certificate | None |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Personal |
| Second Pilot on Board | No |
| Departure Point Same as Event | Yes |
| Departure Airport Code | BKL |
| Departure City | |
| Departure State | OH |
| Departure Country | |
| Departure Time | 1738 |
| Departure Time Zone | EST |
| Destination Same as Local Flt | -- |
| Destination Airport Code | RDU |
| Destination City | RALEIGH-DURHAM |
| Destination State | NC |
| Destination Country | |
| Specific Phase of Flight | Takeoff |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:34AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 24R |
| Runway Length | 6198 |
| Runway Width | 150 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |