| Type of Event | Accident | 
| Event Date | 11/4/1995 | 
| Event Day of the Week | Saturday | 
| Time of Event | 958 | 
| Event Time Zone | Pacific Standard Time | 
| Event City | PLACERVILLE | 
| Event State | CALIFORNIA | 
| Event Country | -- | 
| Zipcode of the event site | 95667 | 
| Event Date Year | 1995 | 
| Event Date Month | 11 | 
| MidAir Collision Indicator | No | 
| On Ground Collision occurred ? | No | 
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | |
| Event Location Nearest Airport ID | |
| Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip | 
| Distance from airport in statute miles | -- | 
| Degrees magnetic from airport | -- | 
| Airport Elevation | -- | 
| Weather Briefing Completeness | Unknown | 
| Investigator's weather source | Weather Observation Facility | 
| Time of the weather observation | 1155 Pacific Standard Time | 
| Direction of event from weather observation facility (degrees) | 62 | 
| Weather Observation Facility ID | MCC | 
| Elevation of weather observation facility | 75 | 
| Distance of event from weather observation facility (units?) | 28 | 
| Time Zone of the weather observation | PST | 
| Lighting Conditions | Day | 
| Lowest Ceiling Height | 0 | 
| Lowest Non-Ceiling Height | 25000 | 
| Sky/Lowest/Cloud Conditions | Thin Overcast | 
| Sky Condition for Lowest Ceiling | None | 
| Visibility Runway Visual Range (Feet) | 0 | 
| Visibility Runway Visual Value (Statute Miles) | 0 | 
| Visibility (Statute Miles) | 8 | 
| Air Temperature at event time (in degrees celsius) | 16 | 
| Dew Point at event time (in degress fahrenheit) | 3 | 
| Wind Direction (degrees magnetic) | 160 | 
| Variable Wind Indicator | Unknown | 
| Wind Speed (knots) | 7 | 
| Wind Velocity Indicator | Unknown | 
| Wind Gust Indicator | Not Gusting | 
| Wind Gust (knots) | 0 | 
| Altimeter Setting at event time (in. Hg) | 30 | 
| Density Altitude (feet) | -- | 
| Intensity of Precipitation | Unknown | 
| METAR weather report | -- | 
| Event Highest Injury | Fatal | 
| On Ground, Fatal Injuries | 0 | 
| On Ground, Minor Injuries | 0 | 
| On Ground, Serious Injuries | 0 | 
| Injury Total Fatal | 2 | 
| Injury Total Minor | -- | 
| Injury Total None | -- | 
| Injury Total Serious | -- | 
| Injury Total All | 2 | 
| Investigating Agency | NTSB | 
| NTSB Docket Number (internal use) | 1989 | 
| NTSB Notification Source | -- | 
| NTSB Notification Date | Nov 4 1995 12:00AM | 
| NTSB Notification Time | 1100 | 
| Fiche Number and/or location -used to find docket information | IMAGE | 
| Date of most recent change to record | Dec 7 2000 4:42PM | 
| User who most recently changed record | dbo | 
| Basic weather conditions | Visual Meteorological Cond | 
| FAA District Office | -- | 
Aircraft Involved | 
        |
|---|---|
Aircraft #1 | 
        |
| Aircraft Registration Number | N3358D | 
| NTSB Number | LAX96LA040 | 
| Missing Aircraft Indicator | N | 
| Federal Aviation Reg. Part | Part 91: General Aviation | 
| Type of Flight Plan filed | None | 
| Flight plan Was Activated? | -- | 
| Damage | Destroyed | 
| Aircraft Fire | In-flight | 
| Aircraft Explosion | None | 
| Aircraft Manufacturer's Full Name | Cessna | 
| Aircraft Model | 180 | 
| Aircraft Series Identifier | 180 | 
| Aircraft Serial Number | 32156 | 
| Certified Max Gross Weight | 2550 | 
| Aircraft Category | Airplane | 
| Aircraft Registration Class | U.S. Registered/U.S. Soil | 
| Aircraft is a homebuilt? | No | 
| Flight Crew Seats | -- | 
| Cabin Crew Seats | -- | 
| Passenger Seats | -- | 
| Total number of seats on the aircraft | 4 | 
| Number of Engines | 1 | 
| Fixed gear or retractable gear | Fixed | 
| Aircraft, Type of Last Inspection | Unknown | 
| Date of Last Inspection | -- | 
| Airframe hours since last inspection | -- | 
| Airframe Hours | -- | 
| ELT Installed | Yes | 
| ELT Activated | Unknown | 
| ELT Aided Location of Event Site | Unknown | 
| ELT Type | -- | 
| Aircraft Owner Name | DANIEL WALTER HARTWIG | 
| Aircraft Owner Street Address | 2739 MORRENE DRIVE | 
| Aircraft Owner City | PLACERVILLE | 
| Aircraft Owner State | CA | 
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 95667 | 
| Operator is an individual? | -- | 
| Operator Name | |
| Operator Same as Owner? | Yes | 
| Operator Is Doing Business As | -- | 
| Operator Address Same as Owner? | Yes | 
| Operator Street Address | |
| Operator City | |
| Operator State | |
| Operator Country | |
| Operator Zip code | |
| Operator Code | |
| Owner has at least one certificate | None | 
| Other Operator of large aircraft? | No | 
| Certified for Part 133 or 137 Operation | Unknown | 
| Operator Certificate Number | -- | 
| Indicates whether an air carrier operation was scheduled or not | -- | 
| Indicates Domestic or International Flight | -- | 
| Operator carrying Pax/Cargo/Mail | -- | 
| Type of Flying (Per_Bus / Primary) | Personal | 
| Second Pilot on Board | No | 
| Departure Point Same as Event | No | 
| Departure Airport Code | AUN | 
| Departure City | AUBURN | 
| Departure State | CA | 
| Departure Country | |
| Departure Time | 935 | 
| Departure Time Zone | PST | 
| Destination Same as Local Flt | crash at destination city | 
| Destination Airport Code | PVF | 
| Destination City | |
| Destination State | CA | 
| Destination Country | |
| Specific Phase of Flight | Maneuvering | 
| Report sent to ICAO? | -- | 
| Evacuation occurred | -- | 
| Date of most recent change to record | Jan 2 2001 10:34AM | 
| User who most recently changed record | dbo | 
| Since inspection or accident | -- | 
| Event Location Runway Number and Location | 0 | 
| Runway Length | -- | 
| Runway Width | -- | 
| Sight Seeing flight | No | 
| Air Medical Flight | No | 
| Medical Flight | -- |