Type of Event | Accident |
Event Date | 3/7/1997 |
Event Day of the Week | Friday |
Time of Event | 1635 |
Event Time Zone | Mountain Standard Time |
Event City | BOISE |
Event State | IDAHO |
Event Country | -- |
Zipcode of the event site | 83507 |
Event Date Year | 1997 |
Event Date Month | 3 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | |
Event Location Nearest Airport ID | |
Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
Distance from airport in statute miles | -- |
Degrees magnetic from airport | -- |
Airport Elevation | -- |
Weather Briefing Completeness | Full |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 1556 Mountain Standard Time |
Direction of event from weather observation facility (degrees) | 190 |
Weather Observation Facility ID | BOI |
Elevation of weather observation facility | 2858 |
Distance of event from weather observation facility (units?) | 42 |
Time Zone of the weather observation | MST |
Lighting Conditions | Day |
Lowest Ceiling Height | 6500 |
Lowest Non-Ceiling Height | 0 |
Sky/Lowest/Cloud Conditions | Unknown |
Sky Condition for Lowest Ceiling | Broken |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 10 |
Air Temperature at event time (in degrees celsius) | 12 |
Dew Point at event time (in degress fahrenheit) | -1 |
Wind Direction (degrees magnetic) | 130 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 4 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 30 |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | Fatal |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | 3 |
Injury Total Minor | -- |
Injury Total None | -- |
Injury Total Serious | -- |
Injury Total All | 3 |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 1244 |
NTSB Notification Source | -- |
NTSB Notification Date | Mar 7 1997 12:00AM |
NTSB Notification Time | 1630 |
Fiche Number and/or location -used to find docket information | IMAGE |
Date of most recent change to record | Dec 8 2000 12:10PM |
User who most recently changed record | dbo |
Basic weather conditions | Instrument Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N7583P |
NTSB Number | SEA97FA070 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | IFR |
Flight plan Was Activated? | -- |
Damage | Destroyed |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | Piper |
Aircraft Model | PA-24-250 |
Aircraft Series Identifier | PA-24-250 |
Aircraft Serial Number | 24-2794 |
Certified Max Gross Weight | 2800 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 4 |
Number of Engines | 1 |
Fixed gear or retractable gear | Retractable |
Aircraft, Type of Last Inspection | Annual |
Date of Last Inspection | Jul 16 1996 12:00AM |
Airframe hours since last inspection | 80 |
Airframe Hours | 7636 |
ELT Installed | Yes |
ELT Activated | No |
ELT Aided Location of Event Site | Unknown |
ELT Type | -- |
Aircraft Owner Name | KENNETH V. NEACE |
Aircraft Owner Street Address | 284 S 360 W |
Aircraft Owner City | JEROME |
Aircraft Owner State | ID |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 83338 |
Operator is an individual? | -- |
Operator Name | |
Operator Same as Owner? | Yes |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | Yes |
Operator Street Address | |
Operator City | |
Operator State | |
Operator Country | |
Operator Zip code | |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | U73 |
Departure City | JEROME |
Departure State | ID |
Departure Country | |
Departure Time | 1526 |
Departure Time Zone | MST |
Destination Same as Local Flt | -- |
Destination Airport Code | PUW |
Destination City | PULLMAN |
Destination State | WA |
Destination Country | |
Specific Phase of Flight | Descent - uncontrolled |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:34AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 0 |
Runway Length | -- |
Runway Width | -- |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |