Type of Event | Accident |
Event Date | 8/9/1997 |
Event Day of the Week | Saturday |
Time of Event | 2258 |
Event Time Zone | Eastern Daylight Time |
Event City | SLATINGTON |
Event State | PENNSYLVANIA |
Event Country | -- |
Zipcode of the event site | 18080 |
Event Date Year | 1997 |
Event Date Month | 8 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | SLATINGTON |
Event Location Nearest Airport ID | 69N |
Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
Distance from airport in statute miles | 1 |
Degrees magnetic from airport | -- |
Airport Elevation | 380 |
Weather Briefing Completeness | Not pertinent |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 2300 Eastern Daylight Time |
Direction of event from weather observation facility (degrees) | 140 |
Weather Observation Facility ID | ABE |
Elevation of weather observation facility | 394 |
Distance of event from weather observation facility (units?) | 12 |
Time Zone of the weather observation | EDT |
Lighting Conditions | Night/Bright |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 0 |
Sky/Lowest/Cloud Conditions | Clear |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 10 |
Air Temperature at event time (in degrees celsius) | 21 |
Dew Point at event time (in degress fahrenheit) | 14 |
Wind Direction (degrees magnetic) | 240 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 3 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 30 |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | Serious |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | 1 |
Injury Total None | -- |
Injury Total Serious | 1 |
Injury Total All | 2 |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 1613 |
NTSB Notification Source | -- |
NTSB Notification Date | Aug 10 1997 12:00AM |
NTSB Notification Time | 30 |
Fiche Number and/or location -used to find docket information | IMAGE |
Date of most recent change to record | Dec 8 2000 12:29PM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N278PL |
NTSB Number | IAD97LA107 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | Diamond Aircraft Industries |
Aircraft Model | DA 20-A1 |
Aircraft Series Identifier | DA 20-A1 |
Aircraft Serial Number | 10278 |
Certified Max Gross Weight | 1608 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 2 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | Unknown |
Date of Last Inspection | -- |
Airframe hours since last inspection | -- |
Airframe Hours | -- |
ELT Installed | Yes |
ELT Activated | Yes |
ELT Aided Location of Event Site | No |
ELT Type | -- |
Aircraft Owner Name | INTERSTATE AIRCRAFT SLS & LEAS |
Aircraft Owner Street Address | 1725 HANGAR RD |
Aircraft Owner City | SANFORD |
Aircraft Owner State | FL |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 32773 |
Operator is an individual? | -- |
Operator Name | |
Operator Same as Owner? | Yes |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | Yes |
Operator Street Address | |
Operator City | |
Operator State | |
Operator Country | |
Operator Zip code | |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | CRE |
Departure City | N. MYRTLE BEACH |
Departure State | SC |
Departure Country | |
Departure Time | 1815 |
Departure Time Zone | EDT |
Destination Same as Local Flt | crash at destination city |
Destination Airport Code | 69N |
Destination City | |
Destination State | PA |
Destination Country | |
Specific Phase of Flight | Cruise |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:34AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 0 |
Runway Length | -- |
Runway Width | -- |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |