Type of Event | Accident |
Event Date | 1/28/1997 |
Event Day of the Week | Tuesday |
Time of Event | 853 |
Event Time Zone | Central Standard Time |
Event City | CAPE GIRARDEAU |
Event State | MISSOURI |
Event Country | -- |
Zipcode of the event site | 63701 |
Event Date Year | 1997 |
Event Date Month | 1 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | |
Event Location Nearest Airport ID | |
Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
Distance from airport in statute miles | -- |
Degrees magnetic from airport | -- |
Airport Elevation | -- |
Weather Briefing Completeness | Unknown |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 750 Central Standard Time |
Direction of event from weather observation facility (degrees) | 0 |
Weather Observation Facility ID | CGI |
Elevation of weather observation facility | 342 |
Distance of event from weather observation facility (units?) | 0 |
Time Zone of the weather observation | CST |
Lighting Conditions | Day |
Lowest Ceiling Height | 25000 |
Lowest Non-Ceiling Height | 12000 |
Sky/Lowest/Cloud Conditions | Scattered |
Sky Condition for Lowest Ceiling | Broken |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 15 |
Air Temperature at event time (in degrees celsius) | -12 |
Dew Point at event time (in degress fahrenheit) | -16 |
Wind Direction (degrees magnetic) | 330 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 11 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Unknown |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 30 |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | Serious |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | 1 |
Injury Total None | 110 |
Injury Total Serious | 1 |
Injury Total All | 2 |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 191 |
NTSB Notification Source | -- |
NTSB Notification Date | Jan 28 1997 12:00AM |
NTSB Notification Time | 930 |
Fiche Number and/or location -used to find docket information | IMAGE |
Date of most recent change to record | Dec 8 2000 12:05PM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N414EA |
NTSB Number | CHI97LA060 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 121: Air Carrier |
Type of Flight Plan filed | IFR |
Flight plan Was Activated? | -- |
Damage | None |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | McDonnell Douglas |
Aircraft Model | DC-9-51 |
Aircraft Series Identifier | DC-9-51 |
Aircraft Serial Number | 47746 |
Certified Max Gross Weight | 121000 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 114 |
Number of Engines | 2 |
Fixed gear or retractable gear | Retractable |
Aircraft, Type of Last Inspection | Continuous Airworthiness |
Date of Last Inspection | Jan 26 1996 12:00AM |
Airframe hours since last inspection | 2676 |
Airframe Hours | 43798 |
ELT Installed | Yes |
ELT Activated | No |
ELT Aided Location of Event Site | Unknown |
ELT Type | -- |
Aircraft Owner Name | MCDONNELL DOUGLAS FINANCE CORP |
Aircraft Owner Street Address | 340 GOLDEN SHORE |
Aircraft Owner City | LONG BEACH |
Aircraft Owner State | CA |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 90802 |
Operator is an individual? | -- |
Operator Name | TRANS WORLD AIRLINES |
Operator Same as Owner? | No |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | No |
Operator Street Address | 11495 NATURAL BRIDGE RD |
Operator City | BRIDGETON |
Operator State | MO |
Operator Country | |
Operator Zip code | 63044 |
Operator Code | TWAA |
Owner has at least one certificate | Yes - certificate holder |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | Scheduled |
Indicates Domestic or International Flight | Domestic |
Operator carrying Pax/Cargo/Mail | Passenger Only |
Type of Flying (Per_Bus / Primary) | Unknown |
Second Pilot on Board | Yes |
Departure Point Same as Event | No |
Departure Airport Code | MSY |
Departure City | NEW ORLEANS |
Departure State | LA |
Departure Country | |
Departure Time | 742 |
Departure Time Zone | CST |
Destination Same as Local Flt | -- |
Destination Airport Code | STL |
Destination City | ST. LOUIS |
Destination State | MO |
Destination Country | |
Specific Phase of Flight | Descent |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Dec 20 2002 12:42PM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 0 |
Runway Length | -- |
Runway Width | -- |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |