Type of Event | Accident |
Event Date | 5/19/1993 |
Event Day of the Week | Wednesday |
Time of Event | 1430 |
Event Time Zone | Mountain Daylight Time |
Event City | NAMPA |
Event State | IDAHO |
Event Country | -- |
Zipcode of the event site | 83651 |
Event Date Year | 1993 |
Event Date Month | 5 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | NAMPA MUNICIPAL |
Event Location Nearest Airport ID | S67 |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | -- |
Degrees magnetic from airport | -- |
Airport Elevation | 2535 |
Weather Briefing Completeness | Not pertinent |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 1554 Mountain Daylight Time |
Direction of event from weather observation facility (degrees) | 293 |
Weather Observation Facility ID | U35 |
Elevation of weather observation facility | 2412 |
Distance of event from weather observation facility (units?) | 6 |
Time Zone of the weather observation | MDT |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 0 |
Sky/Lowest/Cloud Conditions | Clear |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 10 |
Air Temperature at event time (in degrees celsius) | 29 |
Dew Point at event time (in degress fahrenheit) | 11 |
Wind Direction (degrees magnetic) | 0 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 0 |
Wind Velocity Indicator | Calm |
Wind Gust Indicator | Unknown |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 29 |
Density Altitude (feet) | 4695 |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | None |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | 1 |
Injury Total Serious | -- |
Injury Total All | -- |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 482 |
NTSB Notification Source | -- |
NTSB Notification Date | May 20 1993 12:00AM |
NTSB Notification Time | 740 |
Fiche Number and/or location -used to find docket information | 52239 |
Date of most recent change to record | Dec 11 2000 1:20PM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N100Q |
NTSB Number | SEA93LA115 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | LARKIN |
Aircraft Model | PITTS SPECIAL |
Aircraft Series Identifier | PITTS SPEC |
Aircraft Serial Number | KL-2 |
Certified Max Gross Weight | 1050 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | Yes |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 1 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | Annual |
Date of Last Inspection | Apr 12 1993 12:00AM |
Airframe hours since last inspection | 33 |
Airframe Hours | 647 |
ELT Installed | Unknown |
ELT Activated | Unknown |
ELT Aided Location of Event Site | No |
ELT Type | -- |
Aircraft Owner Name | MCCULLOCH, CHRIS P. |
Aircraft Owner Street Address | P.O. BOX 2137 |
Aircraft Owner City | NOME |
Aircraft Owner State | AK |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 99762 |
Operator is an individual? | -- |
Operator Name | MCCULLOCH, CHRIS P. |
Operator Same as Owner? | No |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | No |
Operator Street Address | P.O. BOX 2137 |
Operator City | NOME |
Operator State | AK |
Operator Country | |
Operator Zip code | 99762 |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | PSC |
Departure City | PASCO |
Departure State | WA |
Departure Country | |
Departure Time | 1130 |
Departure Time Zone | PDT |
Destination Same as Local Flt | crash at destination city |
Destination Airport Code | |
Destination City | |
Destination State | |
Destination Country | |
Specific Phase of Flight | Landing |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:34AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 11 |
Runway Length | 4050 |
Runway Width | 75 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |