| Type of Event | Accident |
| Event Date | 4/10/1992 |
| Event Day of the Week | Friday |
| Time of Event | 1800 |
| Event Time Zone | Eastern Daylight Time |
| Event City | WEST MILFORD |
| Event State | NEW JERSEY |
| Event Country | -- |
| Zipcode of the event site | |
| Event Date Year | 1992 |
| Event Date Month | 4 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | GREENWOOD LAKE |
| Event Location Nearest Airport ID | 4N1 |
| Indicates whether the acc/inc occurred off or on an airport | On Airport |
| Distance from airport in statute miles | 0 |
| Degrees magnetic from airport | 0 |
| Airport Elevation | 791 |
| Weather Briefing Completeness | Not pertinent |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 1745 Eastern Daylight Time |
| Direction of event from weather observation facility (degrees) | 170 |
| Weather Observation Facility ID | MIV |
| Elevation of weather observation facility | 2 |
| Distance of event from weather observation facility (units?) | 1 |
| Time Zone of the weather observation | EDT |
| Lighting Conditions | Dusk |
| Lowest Ceiling Height | 0 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Scattered |
| Sky Condition for Lowest Ceiling | None |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 7 |
| Air Temperature at event time (in degrees celsius) | 16 |
| Dew Point at event time (in degress fahrenheit) | 4 |
| Wind Direction (degrees magnetic) | 220 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 10 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Unknown |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 30 |
| Density Altitude (feet) | 0 |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | None |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | -- |
| Injury Total None | 1 |
| Injury Total Serious | -- |
| Injury Total All | -- |
| Investigating Agency | FAA |
| NTSB Docket Number (internal use) | 126 |
| NTSB Notification Source | -- |
| NTSB Notification Date | -- |
| NTSB Notification Time | 0 |
| Fiche Number and/or location -used to find docket information | 46070 |
| Date of most recent change to record | Dec 11 2000 2:51PM |
| User who most recently changed record | dbo |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N80004 |
| NTSB Number | NYC92DHM02 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | None |
| Flight plan Was Activated? | -- |
| Damage | Substantial |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | CAREY GLASSAIR |
| Aircraft Model | SH2 |
| Aircraft Series Identifier | SH2 |
| Aircraft Serial Number | 220 |
| Certified Max Gross Weight | 1750 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | Not Registered |
| Aircraft is a homebuilt? | Yes |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 2 |
| Number of Engines | 1 |
| Fixed gear or retractable gear | Fixed |
| Aircraft, Type of Last Inspection | Annual |
| Date of Last Inspection | May 3 1991 12:00AM |
| Airframe hours since last inspection | -- |
| Airframe Hours | -- |
| ELT Installed | Yes |
| ELT Activated | No |
| ELT Aided Location of Event Site | No |
| ELT Type | -- |
| Aircraft Owner Name | ROBERT F CAREY |
| Aircraft Owner Street Address | 405 N. OCEAN BLVD. 407 |
| Aircraft Owner City | POMPANO BEACH |
| Aircraft Owner State | FL |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 33062 |
| Operator is an individual? | -- |
| Operator Name | WALTER C. CROCCO |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | 76 MALCOLM ROAD |
| Operator City | MAHWAY |
| Operator State | NJ |
| Operator Country | |
| Operator Zip code | 07430 |
| Operator Code | 1422 |
| Owner has at least one certificate | None |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Personal |
| Second Pilot on Board | No |
| Departure Point Same as Event | No |
| Departure Airport Code | 06N |
| Departure City | MIDDLETOWN |
| Departure State | NY |
| Departure Country | |
| Departure Time | 1745 |
| Departure Time Zone | EDT |
| Destination Same as Local Flt | crash at destination city |
| Destination Airport Code | |
| Destination City | |
| Destination State | |
| Destination Country | |
| Specific Phase of Flight | Landing |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 3 2001 9:58AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 24 |
| Runway Length | 2734 |
| Runway Width | 50 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |