| Type of Event | Accident |
| Event Date | 4/11/1992 |
| Event Day of the Week | Saturday |
| Time of Event | 2138 |
| Event Time Zone | Mountain Daylight Time |
| Event City | ENGLEWOOD |
| Event State | COLORADO |
| Event Country | -- |
| Zipcode of the event site | 80112 |
| Event Date Year | 1992 |
| Event Date Month | 4 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | CENTENNIAL |
| Event Location Nearest Airport ID | APA |
| Indicates whether the acc/inc occurred off or on an airport | On Airport |
| Distance from airport in statute miles | 1 |
| Degrees magnetic from airport | 161 |
| Airport Elevation | 5883 |
| Weather Briefing Completeness | Unknown |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 2138 Mountain Daylight Time |
| Direction of event from weather observation facility (degrees) | 360 |
| Weather Observation Facility ID | APA |
| Elevation of weather observation facility | 5883 |
| Distance of event from weather observation facility (units?) | 1 |
| Time Zone of the weather observation | MDT |
| Lighting Conditions | Night/Dark |
| Lowest Ceiling Height | 0 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Partial Obscuration |
| Sky Condition for Lowest Ceiling | None |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 5 |
| Air Temperature at event time (in degrees celsius) | 7 |
| Dew Point at event time (in degress fahrenheit) | 6 |
| Wind Direction (degrees magnetic) | 100 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 5 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Unknown |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 30 |
| Density Altitude (feet) | -- |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | Fatal |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | 5 |
| Injury Total Minor | -- |
| Injury Total None | -- |
| Injury Total Serious | -- |
| Injury Total All | 5 |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 2401 |
| NTSB Notification Source | -- |
| NTSB Notification Date | -- |
| NTSB Notification Time | 0 |
| Fiche Number and/or location -used to find docket information | 47113 |
| Date of most recent change to record | Dec 11 2000 2:52PM |
| User who most recently changed record | dbo |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N63078 |
| NTSB Number | SEA92FA075 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | None |
| Flight plan Was Activated? | -- |
| Damage | Destroyed |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | CESSNA |
| Aircraft Model | 172P |
| Aircraft Series Identifier | 172P |
| Aircraft Serial Number | 17275389 |
| Certified Max Gross Weight | 2400 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 4 |
| Number of Engines | 1 |
| Fixed gear or retractable gear | Fixed |
| Aircraft, Type of Last Inspection | 100 Hour |
| Date of Last Inspection | Mar 25 1992 12:00AM |
| Airframe hours since last inspection | 48 |
| Airframe Hours | 3336 |
| ELT Installed | Yes |
| ELT Activated | Yes |
| ELT Aided Location of Event Site | No |
| ELT Type | -- |
| Aircraft Owner Name | BAUER, DANIEL J. |
| Aircraft Owner Street Address | 7805 SOUTH PEORIA, G3 |
| Aircraft Owner City | ENGLEWOOD |
| Aircraft Owner State | CO |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 80112 |
| Operator is an individual? | -- |
| Operator Name | WINGS OF DENVER FLYING CLUB |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | 7625 SOUTH PEORIA |
| Operator City | ENGLEWOOD |
| Operator State | CO |
| Operator Country | |
| Operator Zip code | 80112 |
| Operator Code | |
| Owner has at least one certificate | None |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Personal |
| Second Pilot on Board | Yes |
| Departure Point Same as Event | Yes |
| Departure Airport Code | |
| Departure City | |
| Departure State | |
| Departure Country | |
| Departure Time | 2137 |
| Departure Time Zone | MDT |
| Destination Same as Local Flt | dest & departure same, accident can occur anywhere |
| Destination Airport Code | |
| Destination City | |
| Destination State | |
| Destination Country | |
| Specific Phase of Flight | Maneuvering |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:30AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 17L |
| Runway Length | 10001 |
| Runway Width | 100 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |