| Type of Event | Accident |
| Event Date | 6/9/1992 |
| Event Day of the Week | Tuesday |
| Time of Event | 148 |
| Event Time Zone | Central Daylight Time |
| Event City | PANAMA CITY |
| Event State | FLORIDA |
| Event Country | -- |
| Zipcode of the event site | 32401 |
| Event Date Year | 1992 |
| Event Date Month | 6 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | |
| Event Location Nearest Airport ID | |
| Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
| Distance from airport in statute miles | 0 |
| Degrees magnetic from airport | 0 |
| Airport Elevation | -- |
| Weather Briefing Completeness | Full |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 655 Central Daylight Time |
| Direction of event from weather observation facility (degrees) | 140 |
| Weather Observation Facility ID | PAM |
| Elevation of weather observation facility | 18 |
| Distance of event from weather observation facility (units?) | 17 |
| Time Zone of the weather observation | CDT |
| Lighting Conditions | Night/Dark |
| Lowest Ceiling Height | 900 |
| Lowest Non-Ceiling Height | 600 |
| Sky/Lowest/Cloud Conditions | Scattered |
| Sky Condition for Lowest Ceiling | Broken |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 7 |
| Air Temperature at event time (in degrees celsius) | 23 |
| Dew Point at event time (in degress fahrenheit) | 22 |
| Wind Direction (degrees magnetic) | 210 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 7 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Unknown |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 29 |
| Density Altitude (feet) | 1000 |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | Minor |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | 1 |
| Injury Total None | -- |
| Injury Total Serious | -- |
| Injury Total All | 1 |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 2153 |
| NTSB Notification Source | -- |
| NTSB Notification Date | Jun 9 1992 12:00AM |
| NTSB Notification Time | 615 |
| Fiche Number and/or location -used to find docket information | 46943 |
| Date of most recent change to record | Dec 11 2000 3:00PM |
| User who most recently changed record | dbo |
| Basic weather conditions | Instrument Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N5123Q |
| NTSB Number | MIA92LA133 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | IFR |
| Flight plan Was Activated? | -- |
| Damage | Substantial |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | CESSNA |
| Aircraft Model | T210L |
| Aircraft Series Identifier | T210L |
| Aircraft Serial Number | 21059623 |
| Certified Max Gross Weight | 3800 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 6 |
| Number of Engines | 1 |
| Fixed gear or retractable gear | Retractable |
| Aircraft, Type of Last Inspection | Annual |
| Date of Last Inspection | May 14 1991 12:00AM |
| Airframe hours since last inspection | 51 |
| Airframe Hours | 2067 |
| ELT Installed | Yes |
| ELT Activated | Yes |
| ELT Aided Location of Event Site | Yes |
| ELT Type | -- |
| Aircraft Owner Name | BLANKENSHIP, LEWIS S. |
| Aircraft Owner Street Address | 14051 SW 78TH STREET |
| Aircraft Owner City | MIAMI |
| Aircraft Owner State | FL |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 33183 |
| Operator is an individual? | -- |
| Operator Name | BLANKENSHIP, LEWIS S. |
| Operator Same as Owner? | Yes |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | Yes |
| Operator Street Address | 14051 SW 78TH STREET |
| Operator City | MIAMI |
| Operator State | FL |
| Operator Country | |
| Operator Zip code | 33183 |
| Operator Code | |
| Owner has at least one certificate | None |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Personal |
| Second Pilot on Board | No |
| Departure Point Same as Event | No |
| Departure Airport Code | ADS |
| Departure City | ADDISON |
| Departure State | TX |
| Departure Country | |
| Departure Time | 2235 |
| Departure Time Zone | CDT |
| Destination Same as Local Flt | -- |
| Destination Airport Code | TMB |
| Destination City | MIAMI |
| Destination State | FL |
| Destination Country | |
| Specific Phase of Flight | Approach |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:35AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 0 |
| Runway Length | -- |
| Runway Width | -- |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |