| Type of Event | Incident |
| Event Date | 1/26/1992 |
| Event Day of the Week | Sunday |
| Time of Event | 1828 |
| Event Time Zone | Eastern Standard Time |
| Event City | LANSING |
| Event State | MICHIGAN |
| Event Country | -- |
| Zipcode of the event site | 48906 |
| Event Date Year | 1992 |
| Event Date Month | 1 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | CAPITAL CITY |
| Event Location Nearest Airport ID | LAN |
| Indicates whether the acc/inc occurred off or on an airport | On Airport |
| Distance from airport in statute miles | -- |
| Degrees magnetic from airport | -- |
| Airport Elevation | 861 |
| Weather Briefing Completeness | Unknown |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 1751 Eastern Standard Time |
| Direction of event from weather observation facility (degrees) | 270 |
| Weather Observation Facility ID | LAN |
| Elevation of weather observation facility | 861 |
| Distance of event from weather observation facility (units?) | 1 |
| Time Zone of the weather observation | EST |
| Lighting Conditions | Night/Dark |
| Lowest Ceiling Height | 2500 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Unknown |
| Sky Condition for Lowest Ceiling | Broken |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 10 |
| Air Temperature at event time (in degrees celsius) | -2 |
| Dew Point at event time (in degress fahrenheit) | -7 |
| Wind Direction (degrees magnetic) | 190 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 7 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Unknown |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 30 |
| Density Altitude (feet) | -- |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | None |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | -- |
| Injury Total None | 4 |
| Injury Total Serious | -- |
| Injury Total All | -- |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 5017 |
| NTSB Notification Source | -- |
| NTSB Notification Date | -- |
| NTSB Notification Time | 0 |
| Fiche Number and/or location -used to find docket information | 46405 |
| Date of most recent change to record | Dec 11 2000 2:41PM |
| User who most recently changed record | dbo |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N101UM |
| NTSB Number | CHI92IA079 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 135: Air Taxi & Commuter |
| Type of Flight Plan filed | Company VFR |
| Flight plan Was Activated? | -- |
| Damage | Minor |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | AEROSPATIALE |
| Aircraft Model | AS-355F1 |
| Aircraft Series Identifier | AS-355F1 |
| Aircraft Serial Number | 5073 |
| Certified Max Gross Weight | 5292 |
| Aircraft Category | Helicopter |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 5 |
| Number of Engines | 2 |
| Fixed gear or retractable gear | Fixed |
| Aircraft, Type of Last Inspection | 100 Hour |
| Date of Last Inspection | Jan 3 1992 12:00AM |
| Airframe hours since last inspection | 31 |
| Airframe Hours | 3387 |
| ELT Installed | Yes |
| ELT Activated | No |
| ELT Aided Location of Event Site | Unknown |
| ELT Type | -- |
| Aircraft Owner Name | TOP SPIN DATA CORP. TRUSTEE |
| Aircraft Owner Street Address | 1345 AVENUE OF THE AMERICA'S |
| Aircraft Owner City | NEW YORK |
| Aircraft Owner State | NY |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 10105 |
| Operator is an individual? | -- |
| Operator Name | CORPORATE JETS INC. |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | 3033 ALLEGHENY COUNTY AIRPORT |
| Operator City | WEST MIFFLIN |
| Operator State | PA |
| Operator Country | |
| Operator Zip code | 15122 |
| Operator Code | BAQA |
| Owner has at least one certificate | Yes - certificate holder |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | Non-scheduled |
| Indicates Domestic or International Flight | Domestic |
| Operator carrying Pax/Cargo/Mail | Passenger Only |
| Type of Flying (Per_Bus / Primary) | Unknown |
| Second Pilot on Board | No |
| Departure Point Same as Event | No |
| Departure Airport Code | NONE |
| Departure City | LUDINGTON |
| Departure State | MI |
| Departure Country | |
| Departure Time | 1725 |
| Departure Time Zone | EST |
| Destination Same as Local Flt | -- |
| Destination Airport Code | M132 |
| Destination City | ANN ARBOR |
| Destination State | MI |
| Destination Country | |
| Specific Phase of Flight | Cruise |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:34AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 0 |
| Runway Length | -- |
| Runway Width | -- |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |