| Type of Event | Accident |
| Event Date | 4/25/1992 |
| Event Day of the Week | Saturday |
| Time of Event | 1729 |
| Event Time Zone | Pacific Daylight Time |
| Event City | RENO |
| Event State | NEVADA |
| Event Country | -- |
| Zipcode of the event site | 89501 |
| Event Date Year | 1992 |
| Event Date Month | 4 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | RENO CANNON INTERNATIONAL |
| Event Location Nearest Airport ID | RNO |
| Indicates whether the acc/inc occurred off or on an airport | On Airport |
| Distance from airport in statute miles | 1 |
| Degrees magnetic from airport | -- |
| Airport Elevation | 4412 |
| Weather Briefing Completeness | Unknown |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 1731 Pacific Standard Time |
| Direction of event from weather observation facility (degrees) | 180 |
| Weather Observation Facility ID | RNO |
| Elevation of weather observation facility | 4412 |
| Distance of event from weather observation facility (units?) | 1 |
| Time Zone of the weather observation | PST |
| Lighting Conditions | Day |
| Lowest Ceiling Height | 0 |
| Lowest Non-Ceiling Height | 25000 |
| Sky/Lowest/Cloud Conditions | Scattered |
| Sky Condition for Lowest Ceiling | None |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 40 |
| Air Temperature at event time (in degrees celsius) | 26 |
| Dew Point at event time (in degress fahrenheit) | -2 |
| Wind Direction (degrees magnetic) | 290 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 13 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Unknown |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 29 |
| Density Altitude (feet) | -- |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | Fatal |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | 3 |
| Injury Total Minor | -- |
| Injury Total None | -- |
| Injury Total Serious | -- |
| Injury Total All | 3 |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 2184 |
| NTSB Notification Source | -- |
| NTSB Notification Date | -- |
| NTSB Notification Time | 0 |
| Fiche Number and/or location -used to find docket information | 46957 |
| Date of most recent change to record | Dec 11 2000 2:51PM |
| User who most recently changed record | dbo |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N3121V |
| NTSB Number | LAX92FA188 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | None |
| Flight plan Was Activated? | -- |
| Damage | Destroyed |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | BEECH |
| Aircraft Model | 35 |
| Aircraft Series Identifier | 35 |
| Aircraft Serial Number | D545 |
| Certified Max Gross Weight | 2650 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 4 |
| Number of Engines | 1 |
| Fixed gear or retractable gear | Retractable |
| Aircraft, Type of Last Inspection | Annual |
| Date of Last Inspection | Jun 1 1991 12:00AM |
| Airframe hours since last inspection | 26 |
| Airframe Hours | 4094 |
| ELT Installed | Yes |
| ELT Activated | No |
| ELT Aided Location of Event Site | No |
| ELT Type | -- |
| Aircraft Owner Name | DONALD J. AND JOAN WILLIAMS |
| Aircraft Owner Street Address | 16735 SEMINOLE ROAD NE |
| Aircraft Owner City | POULSBO |
| Aircraft Owner State | WA |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 98370 |
| Operator is an individual? | -- |
| Operator Name | DONALD J. AND JOAN WILLIAMS |
| Operator Same as Owner? | Yes |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | Yes |
| Operator Street Address | 16735 SEMINOLE ROAD NE |
| Operator City | POULSBO |
| Operator State | WA |
| Operator Country | |
| Operator Zip code | 98370 |
| Operator Code | |
| Owner has at least one certificate | None |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Personal |
| Second Pilot on Board | No |
| Departure Point Same as Event | No |
| Departure Airport Code | O04 |
| Departure City | CARSON CITY |
| Departure State | NV |
| Departure Country | |
| Departure Time | 1700 |
| Departure Time Zone | PDT |
| Destination Same as Local Flt | crash at destination city |
| Destination Airport Code | |
| Destination City | |
| Destination State | |
| Destination Country | |
| Specific Phase of Flight | Approach |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:34AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 16R |
| Runway Length | 10002 |
| Runway Width | 150 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |