| Type of Event | Accident |
| Event Date | 6/20/1992 |
| Event Day of the Week | Saturday |
| Time of Event | 2233 |
| Event Time Zone | Eastern Daylight Time |
| Event City | MIDDLETOWN |
| Event State | CONNECTICUT |
| Event Country | -- |
| Zipcode of the event site | 06457 |
| Event Date Year | 1992 |
| Event Date Month | 6 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | |
| Event Location Nearest Airport ID | |
| Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
| Distance from airport in statute miles | 0 |
| Degrees magnetic from airport | 0 |
| Airport Elevation | -- |
| Weather Briefing Completeness | Unknown |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 2250 Eastern Daylight Time |
| Direction of event from weather observation facility (degrees) | 35 |
| Weather Observation Facility ID | HFD |
| Elevation of weather observation facility | 12 |
| Distance of event from weather observation facility (units?) | 20 |
| Time Zone of the weather observation | EDT |
| Lighting Conditions | Night/Dark |
| Lowest Ceiling Height | 6000 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Partial Obscuration |
| Sky Condition for Lowest Ceiling | Overcast |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 4 |
| Air Temperature at event time (in degrees celsius) | 19 |
| Dew Point at event time (in degress fahrenheit) | -- |
| Wind Direction (degrees magnetic) | 0 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 0 |
| Wind Velocity Indicator | Calm |
| Wind Gust Indicator | Unknown |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 29 |
| Density Altitude (feet) | -- |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | Fatal |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 1 |
| Injury Total Fatal | 1 |
| Injury Total Minor | -- |
| Injury Total None | -- |
| Injury Total Serious | 3 |
| Injury Total All | 4 |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 841 |
| NTSB Notification Source | -- |
| NTSB Notification Date | Jun 20 1992 12:00AM |
| NTSB Notification Time | 2305 |
| Fiche Number and/or location -used to find docket information | 48359 |
| Date of most recent change to record | Dec 11 2000 3:00PM |
| User who most recently changed record | dbo |
| Basic weather conditions | Instrument Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N117HH |
| NTSB Number | NYC92FA123 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | Company VFR |
| Flight plan Was Activated? | -- |
| Damage | Destroyed |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | MBB |
| Aircraft Model | BK-117 |
| Aircraft Series Identifier | BK-117 |
| Aircraft Serial Number | 7015 |
| Certified Max Gross Weight | 7055 |
| Aircraft Category | Helicopter |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 3 |
| Number of Engines | 2 |
| Fixed gear or retractable gear | Fixed |
| Aircraft, Type of Last Inspection | AAIP |
| Date of Last Inspection | Jun 6 1992 12:00AM |
| Airframe hours since last inspection | 23 |
| Airframe Hours | 3625 |
| ELT Installed | No |
| ELT Activated | Unknown |
| ELT Aided Location of Event Site | Unknown |
| ELT Type | -- |
| Aircraft Owner Name | DEUTSCHE CREDIT CORP |
| Aircraft Owner Street Address | 2333 WAUKEGAN ROAD |
| Aircraft Owner City | DEERFIELD |
| Aircraft Owner State | IL |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 60015 |
| Operator is an individual? | -- |
| Operator Name | ROCKY MOUNTAIN HELICOPTERS |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | P.O. BOX 1337 |
| Operator City | PROVO |
| Operator State | UT |
| Operator Country | |
| Operator Zip code | 84603 |
| Operator Code | DYRA |
| Owner has at least one certificate | Yes - certificate holder |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Positioning |
| Second Pilot on Board | No |
| Departure Point Same as Event | No |
| Departure Airport Code | 0CT9 |
| Departure City | HARTFORD |
| Departure State | CT |
| Departure Country | |
| Departure Time | 2222 |
| Departure Time Zone | EDT |
| Destination Same as Local Flt | dest & departure same, accident can occur anywhere |
| Destination Airport Code | |
| Destination City | |
| Destination State | |
| Destination Country | |
| Specific Phase of Flight | Approach |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:35AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 0 |
| Runway Length | -- |
| Runway Width | -- |
| Sight Seeing flight | No |
| Air Medical Flight | Yes |
| Medical Flight | -- |