Type of Event | Accident |
Event Date | 11/16/1992 |
Event Day of the Week | Monday |
Time of Event | 1716 |
Event Time Zone | Central Standard Time |
Event City | JOSHUA |
Event State | TEXAS |
Event Country | -- |
Zipcode of the event site | 76058 |
Event Date Year | 1992 |
Event Date Month | 11 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | BUFFALO CHIPS |
Event Location Nearest Airport ID | NONE |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | -- |
Degrees magnetic from airport | -- |
Airport Elevation | 960 |
Weather Briefing Completeness | Unknown |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 1650 Central Standard Time |
Direction of event from weather observation facility (degrees) | 15 |
Weather Observation Facility ID | FTW |
Elevation of weather observation facility | 710 |
Distance of event from weather observation facility (units?) | 25 |
Time Zone of the weather observation | CST |
Lighting Conditions | Dusk |
Lowest Ceiling Height | 4500 |
Lowest Non-Ceiling Height | 0 |
Sky/Lowest/Cloud Conditions | Clear |
Sky Condition for Lowest Ceiling | Overcast |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 15 |
Air Temperature at event time (in degrees celsius) | 21 |
Dew Point at event time (in degress fahrenheit) | 12 |
Wind Direction (degrees magnetic) | 180 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 13 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Unknown |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 30 |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | Serious |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | -- |
Injury Total Serious | 1 |
Injury Total All | 1 |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 618 |
NTSB Notification Source | -- |
NTSB Notification Date | Nov 16 1992 12:00AM |
NTSB Notification Time | 1810 |
Fiche Number and/or location -used to find docket information | 48099 |
Date of most recent change to record | Dec 11 2000 3:27PM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N9614S |
NTSB Number | FTW93LA038 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Destroyed |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | CHAMPION |
Aircraft Model | 7GCAA |
Aircraft Series Identifier | 7GCAA |
Aircraft Serial Number | 46 |
Certified Max Gross Weight | 1650 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 2 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | Annual |
Date of Last Inspection | May 1 1992 12:00AM |
Airframe hours since last inspection | 50 |
Airframe Hours | 1350 |
ELT Installed | Yes |
ELT Activated | Unknown |
ELT Aided Location of Event Site | No |
ELT Type | -- |
Aircraft Owner Name | CHAMPION FLYING CLUB |
Aircraft Owner Street Address | 1110 WILLOW CREEK ROAD |
Aircraft Owner City | CLEBURNE |
Aircraft Owner State | TX |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 76031 |
Operator is an individual? | -- |
Operator Name | TOOMER, ROBERT T. |
Operator Same as Owner? | No |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | No |
Operator Street Address | 1934 HANDLEY DR. |
Operator City | FORT WORTH |
Operator State | TX |
Operator Country | |
Operator Zip code | 76112 |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | F18 |
Departure City | CLEBURNE |
Departure State | TX |
Departure Country | |
Departure Time | 1705 |
Departure Time Zone | CST |
Destination Same as Local Flt | crash at destination city |
Destination Airport Code | |
Destination City | |
Destination State | |
Destination Country | |
Specific Phase of Flight | Approach |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:35AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 18 |
Runway Length | 5400 |
Runway Width | 100 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |