| Type of Event | Accident |
| Event Date | 11/19/1991 |
| Event Day of the Week | Tuesday |
| Time of Event | 920 |
| Event Time Zone | Pacific Standard Time |
| Event City | FREMONT |
| Event State | CALIFORNIA |
| Event Country | -- |
| Zipcode of the event site | 94536 |
| Event Date Year | 1991 |
| Event Date Month | 11 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | |
| Event Location Nearest Airport ID | |
| Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
| Distance from airport in statute miles | 0 |
| Degrees magnetic from airport | 0 |
| Airport Elevation | -- |
| Weather Briefing Completeness | Unknown |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 846 Pacific Standard Time |
| Direction of event from weather observation facility (degrees) | 313 |
| Weather Observation Facility ID | OAK |
| Elevation of weather observation facility | 6 |
| Distance of event from weather observation facility (units?) | 21 |
| Time Zone of the weather observation | PST |
| Lighting Conditions | Day |
| Lowest Ceiling Height | 0 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Clear |
| Sky Condition for Lowest Ceiling | None |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 20 |
| Air Temperature at event time (in degrees celsius) | 11 |
| Dew Point at event time (in degress fahrenheit) | 8 |
| Wind Direction (degrees magnetic) | 100 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 3 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Unknown |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 30 |
| Density Altitude (feet) | -- |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | Fatal |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | 2 |
| Injury Total Minor | -- |
| Injury Total None | -- |
| Injury Total Serious | -- |
| Injury Total All | 2 |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 1970 |
| NTSB Notification Source | -- |
| NTSB Notification Date | -- |
| NTSB Notification Time | 0 |
| Fiche Number and/or location -used to find docket information | 46020 |
| Date of most recent change to record | Dec 12 2000 10:51AM |
| User who most recently changed record | dbo |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N36243 |
| NTSB Number | LAX92LA046 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | None |
| Flight plan Was Activated? | -- |
| Damage | Destroyed |
| Aircraft Fire | Ground |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | BELLANCA |
| Aircraft Model | 7ECA |
| Aircraft Series Identifier | 7ECA |
| Aircraft Serial Number | 960-73 |
| Certified Max Gross Weight | 1650 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 2 |
| Number of Engines | 1 |
| Fixed gear or retractable gear | Fixed |
| Aircraft, Type of Last Inspection | Annual |
| Date of Last Inspection | Sep 10 1991 12:00AM |
| Airframe hours since last inspection | -- |
| Airframe Hours | -- |
| ELT Installed | Yes |
| ELT Activated | Unknown |
| ELT Aided Location of Event Site | No |
| ELT Type | -- |
| Aircraft Owner Name | NAYLOR, JENNIFER |
| Aircraft Owner Street Address | 2658 CRYER STREET |
| Aircraft Owner City | HAYWARD |
| Aircraft Owner State | CA |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 94545 |
| Operator is an individual? | -- |
| Operator Name | HAYWARD AIR SQUADRON |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | HAYWARD AIR TERMINAL |
| Operator City | HAYWARD |
| Operator State | CA |
| Operator Country | |
| Operator Zip code | 94541 |
| Operator Code | |
| Owner has at least one certificate | None |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Business |
| Second Pilot on Board | Yes |
| Departure Point Same as Event | No |
| Departure Airport Code | RHV |
| Departure City | SAN JOSE |
| Departure State | CA |
| Departure Country | |
| Departure Time | 905 |
| Departure Time Zone | PST |
| Destination Same as Local Flt | -- |
| Destination Airport Code | HWD |
| Destination City | HAYWARD |
| Destination State | CA |
| Destination Country | |
| Specific Phase of Flight | Maneuvering |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:30AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 0 |
| Runway Length | -- |
| Runway Width | -- |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |