| Type of Event | Incident |
| Event Date | 9/9/1999 |
| Event Day of the Week | Thursday |
| Time of Event | 1138 |
| Event Time Zone | Central Daylight Time |
| Event City | NASHVILLE |
| Event State | TENNESSEE |
| Event Country | -- |
| Zipcode of the event site | 37217 |
| Event Date Year | 1999 |
| Event Date Month | 9 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | -- |
| Event Location Longitude | -- |
| Event Location Airport | NASHVILLE INTERNATIONAL |
| Event Location Nearest Airport ID | BNA |
| Indicates whether the acc/inc occurred off or on an airport | On Airport |
| Distance from airport in statute miles | -- |
| Degrees magnetic from airport | -- |
| Airport Elevation | 599 |
| Weather Briefing Completeness | Full |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 1140 Central Daylight Time |
| Direction of event from weather observation facility (degrees) | 0 |
| Weather Observation Facility ID | BNA |
| Elevation of weather observation facility | 599 |
| Distance of event from weather observation facility (units?) | 0 |
| Time Zone of the weather observation | CDT |
| Lighting Conditions | Day |
| Lowest Ceiling Height | 9000 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Unknown |
| Sky Condition for Lowest Ceiling | Broken |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 10 |
| Air Temperature at event time (in degrees celsius) | 28 |
| Dew Point at event time (in degress fahrenheit) | 11 |
| Wind Direction (degrees magnetic) | 30 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 10 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Not Gusting |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 29 |
| Density Altitude (feet) | 2246 |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | Minor |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | 3 |
| Injury Total None | 43 |
| Injury Total Serious | -- |
| Injury Total All | 3 |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 5026 |
| NTSB Notification Source | -- |
| NTSB Notification Date | Sep 9 1999 12:00AM |
| NTSB Notification Time | 1300 |
| Fiche Number and/or location -used to find docket information | IMAGE |
| Date of most recent change to record | May 11 2001 4:05AM |
| User who most recently changed record | dbo |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N993Z |
| NTSB Number | MIA99IA249 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 121: Air Carrier |
| Type of Flight Plan filed | IFR |
| Flight plan Was Activated? | -- |
| Damage | Minor |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | Douglas |
| Aircraft Model | DC-9-31 |
| Aircraft Series Identifier | DC-9-31 |
| Aircraft Serial Number | 47082 |
| Certified Max Gross Weight | 108000 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 107 |
| Number of Engines | 2 |
| Fixed gear or retractable gear | Retractable |
| Aircraft, Type of Last Inspection | Continuous Airworthiness |
| Date of Last Inspection | Dec 7 1998 12:00AM |
| Airframe hours since last inspection | 1874 |
| Airframe Hours | 11838 |
| ELT Installed | No |
| ELT Activated | Unknown |
| ELT Aided Location of Event Site | Unknown |
| ELT Type | -- |
| Aircraft Owner Name | 1ST SECURITY BANK NA TRUSTEE |
| Aircraft Owner Street Address | 79 SOUTH MAIN STREET |
| Aircraft Owner City | SALT LAKE CITY |
| Aircraft Owner State | UT |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 8411 |
| Operator is an individual? | -- |
| Operator Name | TRANS WORLD AIRLINES INC. |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | 11495 NATURAL BRIDGE ROAD |
| Operator City | BRIDGETON |
| Operator State | MO |
| Operator Country | |
| Operator Zip code | 63044 |
| Operator Code | TWAA |
| Owner has at least one certificate | Yes - certificate holder |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | Scheduled |
| Indicates Domestic or International Flight | Domestic |
| Operator carrying Pax/Cargo/Mail | Passenger Only |
| Type of Flying (Per_Bus / Primary) | Unknown |
| Second Pilot on Board | Yes |
| Departure Point Same as Event | No |
| Departure Airport Code | STL |
| Departure City | ST. LOUIS |
| Departure State | MO |
| Departure Country | |
| Departure Time | 1044 |
| Departure Time Zone | CDT |
| Destination Same as Local Flt | crash at destination city |
| Destination Airport Code | BNA |
| Destination City | |
| Destination State | |
| Destination Country | |
| Specific Phase of Flight | -- |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | May 11 2001 4:05AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 2L |
| Runway Length | 7702 |
| Runway Width | 150 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |