Type of Event | Accident |
Event Date | 7/8/2000 |
Event Day of the Week | Saturday |
Time of Event | 1805 |
Event Time Zone | Eastern Daylight Time |
Event City | NORTH ELBA |
Event State | NEW YORK |
Event Country | -- |
Zipcode of the event site | 12946 |
Event Date Year | 2000 |
Event Date Month | 7 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | -- |
Event Location Longitude | -- |
Event Location Airport | LAKE PLACID AIRPORT |
Event Location Nearest Airport ID | LKP |
Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
Distance from airport in statute miles | 1 |
Degrees magnetic from airport | 180 |
Airport Elevation | 1744 |
Weather Briefing Completeness | Not pertinent |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 1751 Eastern Daylight Time |
Direction of event from weather observation facility (degrees) | 135 |
Weather Observation Facility ID | SLK |
Elevation of weather observation facility | 1663 |
Distance of event from weather observation facility (units?) | 12 |
Time Zone of the weather observation | EDT |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 7000 |
Sky/Lowest/Cloud Conditions | Scattered |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 10 |
Air Temperature at event time (in degrees celsius) | 19 |
Dew Point at event time (in degress fahrenheit) | 6 |
Wind Direction (degrees magnetic) | 340 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 7 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 30 |
Density Altitude (feet) | 2173 |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | Serious |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | -- |
Injury Total Serious | 2 |
Injury Total All | 2 |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 11145 |
NTSB Notification Source | Eastern Region Com Center |
NTSB Notification Date | Jul 8 2000 12:00AM |
NTSB Notification Time | 1921 |
Fiche Number and/or location -used to find docket information | IMAGE |
Date of most recent change to record | Dec 4 2001 12:55PM |
User who most recently changed record | NTSB\MONR |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N4198L |
NTSB Number | IAD00LA057 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | VFR |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | Cessna |
Aircraft Model | 172G |
Aircraft Series Identifier | 172G |
Aircraft Serial Number | 172-54267 |
Certified Max Gross Weight | 2300 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 4 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | 100 Hour |
Date of Last Inspection | Jun 8 2000 12:00AM |
Airframe hours since last inspection | 71 |
Airframe Hours | 5163 |
ELT Installed | Yes |
ELT Activated | Unknown |
ELT Aided Location of Event Site | Unknown |
ELT Type | -- |
Aircraft Owner Name | DUCT TAPE ERR INC |
Aircraft Owner Street Address | 3511 SILVERSIDE ROAD STE 105 |
Aircraft Owner City | WILMINGTON |
Aircraft Owner State | DE |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 19810 |
Operator is an individual? | -- |
Operator Name | |
Operator Same as Owner? | Yes |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | Yes |
Operator Street Address | |
Operator City | |
Operator State | |
Operator Country | |
Operator Zip code | |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Business |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | DCA |
Departure City | WASHINGTON |
Departure State | DC |
Departure Country | |
Departure Time | 1355 |
Departure Time Zone | EDT |
Destination Same as Local Flt | -- |
Destination Airport Code | LKP |
Destination City | LAKE PLACID |
Destination State | NY |
Destination Country | |
Specific Phase of Flight | Cruise |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jun 9 2001 4:02AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 32 |
Runway Length | 4200 |
Runway Width | 60 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |