Type of Event | Accident |
Event Date | 9/26/2000 |
Event Day of the Week | Tuesday |
Time of Event | 1445 |
Event Time Zone | Central Daylight Time |
Event City | WHEELING |
Event State | ILLINOIS |
Event Country | -- |
Zipcode of the event site | 60090 |
Event Date Year | 2000 |
Event Date Month | 9 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | -- |
Event Location Longitude | -- |
Event Location Airport | PALWAUKEE |
Event Location Nearest Airport ID | PWK |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | -- |
Degrees magnetic from airport | -- |
Airport Elevation | 650 |
Weather Briefing Completeness | Unknown |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 1445 Central Daylight Time |
Direction of event from weather observation facility (degrees) | 0 |
Weather Observation Facility ID | PWK |
Elevation of weather observation facility | 650 |
Distance of event from weather observation facility (units?) | 0 |
Time Zone of the weather observation | CDT |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 0 |
Sky/Lowest/Cloud Conditions | Clear |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 10 |
Air Temperature at event time (in degrees celsius) | 68 |
Dew Point at event time (in degress fahrenheit) | 46 |
Wind Direction (degrees magnetic) | 250 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 9 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Unknown |
Wind Gust (knots) | 16 |
Altimeter Setting at event time (in. Hg) | 30 |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | None |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | 1 |
Injury Total Serious | -- |
Injury Total All | -- |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 10784 |
NTSB Notification Source | FAA |
NTSB Notification Date | Sep 26 2000 12:00AM |
NTSB Notification Time | 2047 |
Fiche Number and/or location -used to find docket information | IMAGE |
Date of most recent change to record | Oct 23 2001 10:32AM |
User who most recently changed record | NTSB\MONR |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N98629 |
NTSB Number | CHI00LA309 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | VFR |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | Cessna |
Aircraft Model | 172P |
Aircraft Series Identifier | 172P |
Aircraft Serial Number | 172-76323 |
Certified Max Gross Weight | 2407 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 4 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | 100 Hour |
Date of Last Inspection | Sep 7 2000 12:00AM |
Airframe hours since last inspection | 53 |
Airframe Hours | 14998 |
ELT Installed | Yes |
ELT Activated | Yes |
ELT Aided Location of Event Site | No |
ELT Type | -- |
Aircraft Owner Name | ATE OF TEXAS, INC. |
Aircraft Owner Street Address | 16151 ADDISON RD |
Aircraft Owner City | DALLAS |
Aircraft Owner State | TX |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 75248 |
Operator is an individual? | -- |
Operator Name | AMERICAN FLYERS |
Operator Same as Owner? | No |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | No |
Operator Street Address | PALWAUKEE AIRPORT |
Operator City | WHEELING |
Operator State | IL |
Operator Country | |
Operator Zip code | 60090 |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Instructional |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | JVL |
Departure City | JANESVILLE |
Departure State | WI |
Departure Country | |
Departure Time | 1430 |
Departure Time Zone | CDT |
Destination Same as Local Flt | crash at destination city |
Destination Airport Code | PWK |
Destination City | |
Destination State | |
Destination Country | |
Specific Phase of Flight | Landing |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Oct 4 2001 4:45AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 16 |
Runway Length | 5001 |
Runway Width | 100 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |