| Type of Event | Accident |
| Event Date | 12/31/1991 |
| Event Day of the Week | Tuesday |
| Time of Event | 1615 |
| Event Time Zone | Eastern Standard Time |
| Event City | GREENCASTLE |
| Event State | INDIANA |
| Event Country | -- |
| Zipcode of the event site | 46153 |
| Event Date Year | 1991 |
| Event Date Month | 12 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | PUTNAM |
| Event Location Nearest Airport ID | 417 |
| Indicates whether the acc/inc occurred off or on an airport | On Airport |
| Distance from airport in statute miles | 0 |
| Degrees magnetic from airport | 0 |
| Airport Elevation | 825 |
| Weather Briefing Completeness | Not pertinent |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 1630 Eastern Standard Time |
| Direction of event from weather observation facility (degrees) | 240 |
| Weather Observation Facility ID | HUF |
| Elevation of weather observation facility | 585 |
| Distance of event from weather observation facility (units?) | 25 |
| Time Zone of the weather observation | EST |
| Lighting Conditions | Day |
| Lowest Ceiling Height | 1700 |
| Lowest Non-Ceiling Height | 1700 |
| Sky/Lowest/Cloud Conditions | Unknown |
| Sky Condition for Lowest Ceiling | Overcast |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 5 |
| Air Temperature at event time (in degrees celsius) | -- |
| Dew Point at event time (in degress fahrenheit) | -- |
| Wind Direction (degrees magnetic) | 70 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 7 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Unknown |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | -- |
| Density Altitude (feet) | -- |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | None |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | -- |
| Injury Total None | 1 |
| Injury Total Serious | -- |
| Injury Total All | -- |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 917 |
| NTSB Notification Source | -- |
| NTSB Notification Date | -- |
| NTSB Notification Time | 0 |
| Fiche Number and/or location -used to find docket information | 45042 |
| Date of most recent change to record | Dec 12 2000 10:53AM |
| User who most recently changed record | dbo |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N3281L |
| NTSB Number | CHI92LA065 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | None |
| Flight plan Was Activated? | -- |
| Damage | Substantial |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | CESSNA |
| Aircraft Model | 172 |
| Aircraft Series Identifier | 172 |
| Aircraft Serial Number | 17256181 |
| Certified Max Gross Weight | 2300 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 4 |
| Number of Engines | 1 |
| Fixed gear or retractable gear | Fixed |
| Aircraft, Type of Last Inspection | Unknown |
| Date of Last Inspection | Aug 2 1991 12:00AM |
| Airframe hours since last inspection | 86 |
| Airframe Hours | 3718 |
| ELT Installed | Yes |
| ELT Activated | Yes |
| ELT Aided Location of Event Site | No |
| ELT Type | -- |
| Aircraft Owner Name | |
| Aircraft Owner Street Address | |
| Aircraft Owner City | |
| Aircraft Owner State | |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | |
| Operator is an individual? | -- |
| Operator Name | GEORGE W. SANDERS |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | RR 5 |
| Operator City | GREENVILLE |
| Operator State | IN |
| Operator Country | |
| Operator Zip code | 46135 |
| Operator Code | |
| Owner has at least one certificate | None |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Instructional |
| Second Pilot on Board | No |
| Departure Point Same as Event | Yes |
| Departure Airport Code | |
| Departure City | |
| Departure State | |
| Departure Country | |
| Departure Time | 1540 |
| Departure Time Zone | EST |
| Destination Same as Local Flt | dest & departure same, accident can occur anywhere |
| Destination Airport Code | |
| Destination City | |
| Destination State | |
| Destination Country | |
| Specific Phase of Flight | Landing |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:35AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 18 |
| Runway Length | 3200 |
| Runway Width | 60 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |