Type of Event | Accident |
Event Date | 8/31/1999 |
Event Day of the Week | Tuesday |
Time of Event | 1705 |
Event Time Zone | Pacific Daylight Time |
Event City | BOULDER CITY |
Event State | NEVADA |
Event Country | -- |
Zipcode of the event site | 89005 |
Event Date Year | 1999 |
Event Date Month | 8 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | BOULDER CITY MUNICIPAL |
Event Location Nearest Airport ID | 61B |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | -- |
Degrees magnetic from airport | -- |
Airport Elevation | 2201 |
Weather Briefing Completeness | Unknown |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 1656 Pacific Daylight Time |
Direction of event from weather observation facility (degrees) | 275 |
Weather Observation Facility ID | LAS |
Elevation of weather observation facility | 2179 |
Distance of event from weather observation facility (units?) | 18 |
Time Zone of the weather observation | PDT |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 20000 |
Sky/Lowest/Cloud Conditions | Scattered |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 10 |
Air Temperature at event time (in degrees celsius) | 34 |
Dew Point at event time (in degress fahrenheit) | 3 |
Wind Direction (degrees magnetic) | 210 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 12 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Unknown |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 29 |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | None |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | 1 |
Injury Total Serious | -- |
Injury Total All | -- |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 1727 |
NTSB Notification Source | -- |
NTSB Notification Date | Aug 31 1999 12:00AM |
NTSB Notification Time | 1650 |
Fiche Number and/or location -used to find docket information | IMAGE |
Date of most recent change to record | Aug 14 2001 1:48PM |
User who most recently changed record | MONR |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N8675W |
NTSB Number | LAX99LA290 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | Piper |
Aircraft Model | PA-28-235 |
Aircraft Series Identifier | PA-28-235 |
Aircraft Serial Number | 28-10205 |
Certified Max Gross Weight | 2900 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 4 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | Annual |
Date of Last Inspection | Apr 9 1999 12:00AM |
Airframe hours since last inspection | 37 |
Airframe Hours | 2492 |
ELT Installed | Yes |
ELT Activated | Yes |
ELT Aided Location of Event Site | No |
ELT Type | -- |
Aircraft Owner Name | ROBERT L. LUTZ |
Aircraft Owner Street Address | 5690 EDNA AVE. |
Aircraft Owner City | LAS VEGAS |
Aircraft Owner State | NV |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 89146 |
Operator is an individual? | -- |
Operator Name | |
Operator Same as Owner? | Yes |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | Yes |
Operator Street Address | |
Operator City | |
Operator State | |
Operator Country | |
Operator Zip code | |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | Yes |
Departure Airport Code | 61B |
Departure City | |
Departure State | NV |
Departure Country | |
Departure Time | 1705 |
Departure Time Zone | PDT |
Destination Same as Local Flt | -- |
Destination Airport Code | L15 |
Destination City | HENDERSON |
Destination State | NV |
Destination Country | |
Specific Phase of Flight | Takeoff |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 14 2001 10:25AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 27L |
Runway Length | 4800 |
Runway Width | 75 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |