| Type of Event | Accident |
| Event Date | 1/21/2000 |
| Event Day of the Week | Friday |
| Time of Event | 1505 |
| Event Time Zone | Pacific Standard Time |
| Event City | COMPTON |
| Event State | CALIFORNIA |
| Event Country | -- |
| Zipcode of the event site | 90220 |
| Event Date Year | 2000 |
| Event Date Month | 1 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | -- |
| Event Location Longitude | -- |
| Event Location Airport | COMPTON |
| Event Location Nearest Airport ID | CMP |
| Indicates whether the acc/inc occurred off or on an airport | On Airport |
| Distance from airport in statute miles | -- |
| Degrees magnetic from airport | -- |
| Airport Elevation | 97 |
| Weather Briefing Completeness | Not pertinent |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 1453 Pacific Standard Time |
| Direction of event from weather observation facility (degrees) | 280 |
| Weather Observation Facility ID | HHR |
| Elevation of weather observation facility | 66 |
| Distance of event from weather observation facility (units?) | 11 |
| Time Zone of the weather observation | PST |
| Lighting Conditions | Day |
| Lowest Ceiling Height | 11000 |
| Lowest Non-Ceiling Height | 2000 |
| Sky/Lowest/Cloud Conditions | Scattered |
| Sky Condition for Lowest Ceiling | Broken |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 10 |
| Air Temperature at event time (in degrees celsius) | 18 |
| Dew Point at event time (in degress fahrenheit) | 10 |
| Wind Direction (degrees magnetic) | 260 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 7 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Not Gusting |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 30 |
| Density Altitude (feet) | -- |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | Minor |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | 1 |
| Injury Total None | -- |
| Injury Total Serious | -- |
| Injury Total All | 1 |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 958 |
| NTSB Notification Source | -- |
| NTSB Notification Date | Jan 21 2000 12:00AM |
| NTSB Notification Time | 1530 |
| Fiche Number and/or location -used to find docket information | IMAGE |
| Date of most recent change to record | Jul 2 2001 2:23PM |
| User who most recently changed record | MONR |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N813S |
| NTSB Number | LAX00LA078 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | None |
| Flight plan Was Activated? | -- |
| Damage | Substantial |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | Myers |
| Aircraft Model | Q-2 |
| Aircraft Series Identifier | Q-2 |
| Aircraft Serial Number | 2097 |
| Certified Max Gross Weight | 1200 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | Yes |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 1 |
| Number of Engines | 1 |
| Fixed gear or retractable gear | Fixed |
| Aircraft, Type of Last Inspection | Annual |
| Date of Last Inspection | Oct 12 1999 12:00AM |
| Airframe hours since last inspection | 25 |
| Airframe Hours | 300 |
| ELT Installed | Yes |
| ELT Activated | Yes |
| ELT Aided Location of Event Site | No |
| ELT Type | -- |
| Aircraft Owner Name | RYAN J. DOUGLAS |
| Aircraft Owner Street Address | |
| Aircraft Owner City | MINNEAPOLIS |
| Aircraft Owner State | MN |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 55429 |
| Operator is an individual? | -- |
| Operator Name | |
| Operator Same as Owner? | Yes |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | Yes |
| Operator Street Address | |
| Operator City | |
| Operator State | |
| Operator Country | |
| Operator Zip code | |
| Operator Code | |
| Owner has at least one certificate | None |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Personal |
| Second Pilot on Board | No |
| Departure Point Same as Event | Yes |
| Departure Airport Code | CPM |
| Departure City | |
| Departure State | |
| Departure Country | |
| Departure Time | 1500 |
| Departure Time Zone | PDT |
| Destination Same as Local Flt | -- |
| Destination Airport Code | VNY |
| Destination City | VAN NUYS |
| Destination State | CA |
| Destination Country | |
| Specific Phase of Flight | Takeoff |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jun 2 2001 4:08AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 25L |
| Runway Length | 3670 |
| Runway Width | 60 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |