| Type of Event | Accident | 
| Event Date | 2/14/2000 | 
| Event Day of the Week | Monday | 
| Time of Event | 1145 | 
| Event Time Zone | Eastern Standard Time | 
| Event City | CYNTHIANA | 
| Event State | KENTUCKY | 
| Event Country | -- | 
| Zipcode of the event site | 41031 | 
| Event Date Year | 2000 | 
| Event Date Month | 2 | 
| MidAir Collision Indicator | No | 
| On Ground Collision occurred ? | No | 
| Event Location Latitude | -- | 
| Event Location Longitude | -- | 
| Event Location Airport | |
| Event Location Nearest Airport ID | |
| Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip | 
| Distance from airport in statute miles | -- | 
| Degrees magnetic from airport | -- | 
| Airport Elevation | -- | 
| Weather Briefing Completeness | Full | 
| Investigator's weather source | Weather Observation Facility | 
| Time of the weather observation | 1154 Eastern Standard Time | 
| Direction of event from weather observation facility (degrees) | 206 | 
| Weather Observation Facility ID | LEX | 
| Elevation of weather observation facility | 979 | 
| Distance of event from weather observation facility (units?) | 20 | 
| Time Zone of the weather observation | EST | 
| Lighting Conditions | Day | 
| Lowest Ceiling Height | 300 | 
| Lowest Non-Ceiling Height | 0 | 
| Sky/Lowest/Cloud Conditions | Unknown | 
| Sky Condition for Lowest Ceiling | Overcast | 
| Visibility Runway Visual Range (Feet) | 0 | 
| Visibility Runway Visual Value (Statute Miles) | 0 | 
| Visibility (Statute Miles) | 1 | 
| Air Temperature at event time (in degrees celsius) | 2 | 
| Dew Point at event time (in degress fahrenheit) | 2 | 
| Wind Direction (degrees magnetic) | 300 | 
| Variable Wind Indicator | Unknown | 
| Wind Speed (knots) | 8 | 
| Wind Velocity Indicator | Unknown | 
| Wind Gust Indicator | Not Gusting | 
| Wind Gust (knots) | 0 | 
| Altimeter Setting at event time (in. Hg) | 29 | 
| Density Altitude (feet) | -- | 
| Intensity of Precipitation | Light | 
| METAR weather report | -- | 
| Event Highest Injury | Fatal | 
| On Ground, Fatal Injuries | 0 | 
| On Ground, Minor Injuries | 0 | 
| On Ground, Serious Injuries | 0 | 
| Injury Total Fatal | 4 | 
| Injury Total Minor | -- | 
| Injury Total None | -- | 
| Injury Total Serious | -- | 
| Injury Total All | 4 | 
| Investigating Agency | NTSB | 
| NTSB Docket Number (internal use) | 561 | 
| NTSB Notification Source | -- | 
| NTSB Notification Date | Feb 14 2000 12:00AM | 
| NTSB Notification Time | 1230 | 
| Fiche Number and/or location -used to find docket information | IMAGE | 
| Date of most recent change to record | Apr 22 2001 4:04AM | 
| User who most recently changed record | dbo | 
| Basic weather conditions | Instrument Meteorological Cond | 
| FAA District Office | -- | 
| Aircraft Involved | |
|---|---|
| Aircraft #1 | |
| Aircraft Registration Number | N875JC | 
| NTSB Number | NYC00FA079 | 
| Missing Aircraft Indicator | N | 
| Federal Aviation Reg. Part | Part 91: General Aviation | 
| Type of Flight Plan filed | IFR | 
| Flight plan Was Activated? | -- | 
| Damage | Destroyed | 
| Aircraft Fire | Ground | 
| Aircraft Explosion | None | 
| Aircraft Manufacturer's Full Name | Beech | 
| Aircraft Model | 58 | 
| Aircraft Series Identifier | 58 | 
| Aircraft Serial Number | TH-575 | 
| Certified Max Gross Weight | 5400 | 
| Aircraft Category | Airplane | 
| Aircraft Registration Class | U.S. Registered/U.S. Soil | 
| Aircraft is a homebuilt? | No | 
| Flight Crew Seats | -- | 
| Cabin Crew Seats | -- | 
| Passenger Seats | -- | 
| Total number of seats on the aircraft | 6 | 
| Number of Engines | 2 | 
| Fixed gear or retractable gear | Retractable | 
| Aircraft, Type of Last Inspection | Annual | 
| Date of Last Inspection | Jan 3 2000 12:00AM | 
| Airframe hours since last inspection | -- | 
| Airframe Hours | 4241 | 
| ELT Installed | Yes | 
| ELT Activated | Unknown | 
| ELT Aided Location of Event Site | Unknown | 
| ELT Type | -- | 
| Aircraft Owner Name | BETTENHAUSEN MOTORSPORTS, INC | 
| Aircraft Owner Street Address | 57A GASOLINE ALLEY | 
| Aircraft Owner City | INDIANAPOLIS | 
| Aircraft Owner State | IN | 
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 46222 | 
| Operator is an individual? | -- | 
| Operator Name | |
| Operator Same as Owner? | Yes | 
| Operator Is Doing Business As | -- | 
| Operator Address Same as Owner? | Yes | 
| Operator Street Address | |
| Operator City | |
| Operator State | |
| Operator Country | |
| Operator Zip code | |
| Operator Code | |
| Owner has at least one certificate | None | 
| Other Operator of large aircraft? | No | 
| Certified for Part 133 or 137 Operation | Unknown | 
| Operator Certificate Number | -- | 
| Indicates whether an air carrier operation was scheduled or not | -- | 
| Indicates Domestic or International Flight | -- | 
| Operator carrying Pax/Cargo/Mail | -- | 
| Type of Flying (Per_Bus / Primary) | Business | 
| Second Pilot on Board | No | 
| Departure Point Same as Event | No | 
| Departure Airport Code | TRI | 
| Departure City | KINGSPORT | 
| Departure State | TN | 
| Departure Country | |
| Departure Time | 1035 | 
| Departure Time Zone | EST | 
| Destination Same as Local Flt | -- | 
| Destination Airport Code | EYE | 
| Destination City | INDIANAPOLIS | 
| Destination State | IN | 
| Destination Country | |
| Specific Phase of Flight | Climb | 
| Report sent to ICAO? | -- | 
| Evacuation occurred | -- | 
| Date of most recent change to record | Apr 22 2001 4:04AM | 
| User who most recently changed record | dbo | 
| Since inspection or accident | -- | 
| Event Location Runway Number and Location | 0 | 
| Runway Length | -- | 
| Runway Width | -- | 
| Sight Seeing flight | No | 
| Air Medical Flight | No | 
| Medical Flight | -- |