| Type of Event | Accident |
| Event Date | 7/2/2000 |
| Event Day of the Week | Sunday |
| Time of Event | 1142 |
| Event Time Zone | Eastern Daylight Time |
| Event City | ORLANDO |
| Event State | FLORIDA |
| Event Country | -- |
| Zipcode of the event site | 32822 |
| Event Date Year | 2000 |
| Event Date Month | 7 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | ORLANDO INTERNATIONAL |
| Event Location Nearest Airport ID | MCO |
| Indicates whether the acc/inc occurred off or on an airport | On Airport |
| Distance from airport in statute miles | -- |
| Degrees magnetic from airport | -- |
| Airport Elevation | 96 |
| Weather Briefing Completeness | Not pertinent |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 1153 Eastern Daylight Time |
| Direction of event from weather observation facility (degrees) | 180 |
| Weather Observation Facility ID | MCO |
| Elevation of weather observation facility | 96 |
| Distance of event from weather observation facility (units?) | 1 |
| Time Zone of the weather observation | EDT |
| Lighting Conditions | Day |
| Lowest Ceiling Height | 0 |
| Lowest Non-Ceiling Height | 3400 |
| Sky/Lowest/Cloud Conditions | Scattered |
| Sky Condition for Lowest Ceiling | None |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 10 |
| Air Temperature at event time (in degrees celsius) | 29 |
| Dew Point at event time (in degress fahrenheit) | 21 |
| Wind Direction (degrees magnetic) | 60 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 14 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Unknown |
| Wind Gust (knots) | 21 |
| Altimeter Setting at event time (in. Hg) | 30 |
| Density Altitude (feet) | 1800 |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | None |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | -- |
| Injury Total None | 128 |
| Injury Total Serious | -- |
| Injury Total All | -- |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 181 |
| NTSB Notification Source | FAA Seattle FSDO |
| NTSB Notification Date | Jul 5 2000 12:00AM |
| NTSB Notification Time | 1300 |
| Fiche Number and/or location -used to find docket information | IMAGE |
| Date of most recent change to record | Jan 10 2001 10:08AM |
| User who most recently changed record | dbo |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N460PR |
| NTSB Number | MIA00LA206 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 121: Air Carrier |
| Type of Flight Plan filed | IFR |
| Flight plan Was Activated? | -- |
| Damage | Substantial |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | Boeing |
| Aircraft Model | 737-49R |
| Aircraft Series Identifier | 737-49R |
| Aircraft Serial Number | 28881 |
| Certified Max Gross Weight | 143500 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 154 |
| Number of Engines | 2 |
| Fixed gear or retractable gear | Retractable |
| Aircraft, Type of Last Inspection | Continuous Airworthiness |
| Date of Last Inspection | Jun 22 2000 12:00AM |
| Airframe hours since last inspection | 94 |
| Airframe Hours | 8427 |
| ELT Installed | No |
| ELT Activated | Unknown |
| ELT Aided Location of Event Site | Unknown |
| ELT Type | -- |
| Aircraft Owner Name | G. E. CAPITAL CORPORATION |
| Aircraft Owner Street Address | 260 LONG RIDGE ROAD |
| Aircraft Owner City | STAMFORD |
| Aircraft Owner State | CT |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 06927 |
| Operator is an individual? | -- |
| Operator Name | PRO AIR, INC. |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | 101 ELLIOTT AVE., WEST |
| Operator City | SEATTLE |
| Operator State | WA |
| Operator Country | |
| Operator Zip code | 98119 |
| Operator Code | P9OA |
| Owner has at least one certificate | Yes - certificate holder |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | Scheduled |
| Indicates Domestic or International Flight | Domestic |
| Operator carrying Pax/Cargo/Mail | Passenger Only |
| Type of Flying (Per_Bus / Primary) | Unknown |
| Second Pilot on Board | Yes |
| Departure Point Same as Event | No |
| Departure Airport Code | ATL |
| Departure City | ATLANTA |
| Departure State | GA |
| Departure Country | |
| Departure Time | 1015 |
| Departure Time Zone | EDT |
| Destination Same as Local Flt | crash at destination city |
| Destination Airport Code | MCO |
| Destination City | |
| Destination State | |
| Destination Country | |
| Specific Phase of Flight | -- |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 10 2001 12:26PM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 0 |
| Runway Length | -- |
| Runway Width | -- |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |