| Type of Event | Accident |
| Event Date | 1/16/1990 |
| Event Day of the Week | Tuesday |
| Time of Event | 2245 |
| Event Time Zone | Central Standard Time |
| Event City | MOSINEE |
| Event State | WISCONSIN |
| Event Country | -- |
| Zipcode of the event site | 54455 |
| Event Date Year | 1990 |
| Event Date Month | 1 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | CENTRAL WISCONSIN |
| Event Location Nearest Airport ID | CWA |
| Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
| Distance from airport in statute miles | 0 |
| Degrees magnetic from airport | 0 |
| Airport Elevation | 1277 |
| Weather Briefing Completeness | Full |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 2245 Central Standard Time |
| Direction of event from weather observation facility (degrees) | 0 |
| Weather Observation Facility ID | CWA |
| Elevation of weather observation facility | 1426 |
| Distance of event from weather observation facility (units?) | 0 |
| Time Zone of the weather observation | CST |
| Lighting Conditions | Night/Dark |
| Lowest Ceiling Height | 300 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Unknown |
| Sky Condition for Lowest Ceiling | Obscured |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 1 |
| Air Temperature at event time (in degrees celsius) | -1 |
| Dew Point at event time (in degress fahrenheit) | -5 |
| Wind Direction (degrees magnetic) | 130 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 6 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Unknown |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | -- |
| Density Altitude (feet) | 0 |
| Intensity of Precipitation | Light |
| METAR weather report | -- |
| Event Highest Injury | Serious |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | -- |
| Injury Total None | -- |
| Injury Total Serious | 1 |
| Injury Total All | 1 |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 1077 |
| NTSB Notification Source | -- |
| NTSB Notification Date | Jan 16 1990 12:00AM |
| NTSB Notification Time | 2345 |
| Fiche Number and/or location -used to find docket information | 42297 |
| Date of most recent change to record | Dec 18 2002 11:28AM |
| User who most recently changed record | NTSB\GIUV |
| Basic weather conditions | Instrument Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N4532Q |
| NTSB Number | CHI90FA066 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 135: Air Taxi & Commuter |
| Type of Flight Plan filed | IFR |
| Flight plan Was Activated? | -- |
| Damage | Destroyed |
| Aircraft Fire | Ground |
| Aircraft Explosion | Ground |
| Aircraft Manufacturer's Full Name | CESSNA |
| Aircraft Model | 402A |
| Aircraft Series Identifier | 402A |
| Aircraft Serial Number | 402A0032 |
| Certified Max Gross Weight | 6300 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 2 |
| Number of Engines | 2 |
| Fixed gear or retractable gear | Retractable |
| Aircraft, Type of Last Inspection | Unknown |
| Date of Last Inspection | -- |
| Airframe hours since last inspection | 0 |
| Airframe Hours | -- |
| ELT Installed | Yes |
| ELT Activated | No |
| ELT Aided Location of Event Site | Unknown |
| ELT Type | -- |
| Aircraft Owner Name | |
| Aircraft Owner Street Address | |
| Aircraft Owner City | |
| Aircraft Owner State | |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | |
| Operator is an individual? | -- |
| Operator Name | FREIGHT RUNNERS EXPRESS INC. |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | 4800 S. HOWELL AVE. |
| Operator City | MILWAUKEE |
| Operator State | WI |
| Operator Country | |
| Operator Zip code | 53207 |
| Operator Code | GL13 |
| Owner has at least one certificate | Yes - certificate holder |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | Non-scheduled |
| Indicates Domestic or International Flight | Domestic |
| Operator carrying Pax/Cargo/Mail | Cargo |
| Type of Flying (Per_Bus / Primary) | Unknown |
| Second Pilot on Board | No |
| Departure Point Same as Event | No |
| Departure Airport Code | MNM |
| Departure City | MENOMINEE |
| Departure State | MI |
| Departure Country | |
| Departure Time | 2040 |
| Departure Time Zone | CST |
| Destination Same as Local Flt | -- |
| Destination Airport Code | MKE |
| Destination City | MILWAUKEE |
| Destination State | WI |
| Destination Country | |
| Specific Phase of Flight | Approach |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:35AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 8 |
| Runway Length | 7645 |
| Runway Width | 150 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |