| Type of Event | Accident | 
| Event Date | 5/29/1989 | 
| Event Day of the Week | Monday | 
| Time of Event | 2100 | 
| Event Time Zone | Central Daylight Time | 
| Event City | WHEELING | 
| Event State | ILLINOIS | 
| Event Country | -- | 
| Zipcode of the event site | 60090 | 
| Event Date Year | 1989 | 
| Event Date Month | 5 | 
| MidAir Collision Indicator | No | 
| On Ground Collision occurred ? | No | 
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | PALWAUKEE | 
| Event Location Nearest Airport ID | PWK | 
| Indicates whether the acc/inc occurred off or on an airport | On Airport | 
| Distance from airport in statute miles | 0 | 
| Degrees magnetic from airport | 0 | 
| Airport Elevation | 647 | 
| Weather Briefing Completeness | Unknown | 
| Investigator's weather source | Pilot | 
| Time of the weather observation | 0 | 
| Direction of event from weather observation facility (degrees) | 0 | 
| Weather Observation Facility ID | |
| Elevation of weather observation facility | 0 | 
| Distance of event from weather observation facility (units?) | 0 | 
| Time Zone of the weather observation | |
| Lighting Conditions | Night/Dark | 
| Lowest Ceiling Height | 0 | 
| Lowest Non-Ceiling Height | 0 | 
| Sky/Lowest/Cloud Conditions | Clear | 
| Sky Condition for Lowest Ceiling | None | 
| Visibility Runway Visual Range (Feet) | 0 | 
| Visibility Runway Visual Value (Statute Miles) | 0 | 
| Visibility (Statute Miles) | 20 | 
| Air Temperature at event time (in degrees celsius) | -- | 
| Dew Point at event time (in degress fahrenheit) | -- | 
| Wind Direction (degrees magnetic) | 200 | 
| Variable Wind Indicator | Unknown | 
| Wind Speed (knots) | 12 | 
| Wind Velocity Indicator | Unknown | 
| Wind Gust Indicator | Not Gusting | 
| Wind Gust (knots) | 0 | 
| Altimeter Setting at event time (in. Hg) | 29 | 
| Density Altitude (feet) | -- | 
| Intensity of Precipitation | Unknown | 
| METAR weather report | -- | 
| Event Highest Injury | None | 
| On Ground, Fatal Injuries | 0 | 
| On Ground, Minor Injuries | 0 | 
| On Ground, Serious Injuries | 0 | 
| Injury Total Fatal | -- | 
| Injury Total Minor | -- | 
| Injury Total None | 1 | 
| Injury Total Serious | -- | 
| Injury Total All | -- | 
| Investigating Agency | NTSB | 
| NTSB Docket Number (internal use) | 897 | 
| NTSB Notification Source | -- | 
| NTSB Notification Date | May 29 1989 12:00AM | 
| NTSB Notification Time | 2145 | 
| Fiche Number and/or location -used to find docket information | 40409 | 
| Date of most recent change to record | Dec 13 2000 12:40PM | 
| User who most recently changed record | dbo | 
| Basic weather conditions | Visual Meteorological Cond | 
| FAA District Office | -- | 
Aircraft Involved | 
        |
|---|---|
Aircraft #1 | 
        |
| Aircraft Registration Number | N4763P | 
| NTSB Number | CHI89LA098 | 
| Missing Aircraft Indicator | N | 
| Federal Aviation Reg. Part | Part 91: General Aviation | 
| Type of Flight Plan filed | IFR | 
| Flight plan Was Activated? | -- | 
| Damage | Substantial | 
| Aircraft Fire | None | 
| Aircraft Explosion | None | 
| Aircraft Manufacturer's Full Name | CESSNA | 
| Aircraft Model | P210N | 
| Aircraft Series Identifier | P210N | 
| Aircraft Serial Number | P21000100 | 
| Certified Max Gross Weight | 4000 | 
| Aircraft Category | Airplane | 
| Aircraft Registration Class | U.S. Registered/U.S. Soil | 
| Aircraft is a homebuilt? | No | 
| Flight Crew Seats | -- | 
| Cabin Crew Seats | -- | 
| Passenger Seats | -- | 
| Total number of seats on the aircraft | 6 | 
| Number of Engines | 1 | 
| Fixed gear or retractable gear | Retractable | 
| Aircraft, Type of Last Inspection | Annual | 
| Date of Last Inspection | Aug 28 1988 12:00AM | 
| Airframe hours since last inspection | 174 | 
| Airframe Hours | 1395 | 
| ELT Installed | Yes | 
| ELT Activated | No | 
| ELT Aided Location of Event Site | No | 
| ELT Type | -- | 
| Aircraft Owner Name | CRAIN, WILLIAM P. | 
| Aircraft Owner Street Address | 623 E. BROADWAY, BOX 867 | 
| Aircraft Owner City | CENTRALIA | 
| Aircraft Owner State | IL | 
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 62801 | 
| Operator is an individual? | -- | 
| Operator Name | CRAIN, WILLIAM P. | 
| Operator Same as Owner? | No | 
| Operator Is Doing Business As | -- | 
| Operator Address Same as Owner? | No | 
| Operator Street Address | 623 E. BROADWAY, BOX 867 | 
| Operator City | CENTRALIA | 
| Operator State | IL | 
| Operator Country | |
| Operator Zip code | 62801 | 
| Operator Code | |
| Owner has at least one certificate | None | 
| Other Operator of large aircraft? | No | 
| Certified for Part 133 or 137 Operation | Unknown | 
| Operator Certificate Number | -- | 
| Indicates whether an air carrier operation was scheduled or not | -- | 
| Indicates Domestic or International Flight | -- | 
| Operator carrying Pax/Cargo/Mail | -- | 
| Type of Flying (Per_Bus / Primary) | Business | 
| Second Pilot on Board | No | 
| Departure Point Same as Event | No | 
| Departure Airport Code | C73 | 
| Departure City | DIXON | 
| Departure State | IL | 
| Departure Country | |
| Departure Time | 2030 | 
| Departure Time Zone | CDT | 
| Destination Same as Local Flt | crash at destination city | 
| Destination Airport Code | PWK | 
| Destination City | |
| Destination State | |
| Destination Country | |
| Specific Phase of Flight | Landing | 
| Report sent to ICAO? | -- | 
| Evacuation occurred | -- | 
| Date of most recent change to record | Jan 2 2001 10:35AM | 
| User who most recently changed record | dbo | 
| Since inspection or accident | -- | 
| Event Location Runway Number and Location | 16 | 
| Runway Length | 5137 | 
| Runway Width | 100 | 
| Sight Seeing flight | No | 
| Air Medical Flight | No | 
| Medical Flight | -- |