Type of Event | Accident |
Event Date | 5/7/1989 |
Event Day of the Week | Sunday |
Time of Event | 1755 |
Event Time Zone | Central Daylight Time |
Event City | HAMILTON |
Event State | MISSOURI |
Event Country | -- |
Zipcode of the event site | 64644 |
Event Date Year | 1989 |
Event Date Month | 5 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | |
Event Location Nearest Airport ID | |
Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
Distance from airport in statute miles | 0 |
Degrees magnetic from airport | 0 |
Airport Elevation | -- |
Weather Briefing Completeness | Unknown |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 1750 Central Daylight Time |
Direction of event from weather observation facility (degrees) | 220 |
Weather Observation Facility ID | MCI |
Elevation of weather observation facility | 1233 |
Distance of event from weather observation facility (units?) | 42 |
Time Zone of the weather observation | CDT |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 30000 |
Sky/Lowest/Cloud Conditions | Scattered |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 20 |
Air Temperature at event time (in degrees celsius) | 25 |
Dew Point at event time (in degress fahrenheit) | 6 |
Wind Direction (degrees magnetic) | 150 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 9 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 29 |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | Fatal |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | 1 |
Injury Total Minor | -- |
Injury Total None | -- |
Injury Total Serious | -- |
Injury Total All | 1 |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 975 |
NTSB Notification Source | -- |
NTSB Notification Date | May 7 1989 12:00AM |
NTSB Notification Time | 1820 |
Fiche Number and/or location -used to find docket information | 39138 |
Date of most recent change to record | Dec 13 2000 12:41PM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N3581G |
NTSB Number | MKC89FA104 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Destroyed |
Aircraft Fire | Ground |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | CALLAIR |
Aircraft Model | A-9 |
Aircraft Series Identifier | A-9 |
Aircraft Serial Number | 1244 |
Certified Max Gross Weight | 1900 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 1 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | Unknown |
Date of Last Inspection | -- |
Airframe hours since last inspection | -- |
Airframe Hours | -- |
ELT Installed | No |
ELT Activated | Unknown |
ELT Aided Location of Event Site | No |
ELT Type | -- |
Aircraft Owner Name | JOHN KURT ANDERSON |
Aircraft Owner Street Address | RT 1, BOX 41 |
Aircraft Owner City | BRECKENRIDGE |
Aircraft Owner State | MO |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 64625 |
Operator is an individual? | -- |
Operator Name | ANDERSON, JOHN KURT |
Operator Same as Owner? | No |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | No |
Operator Street Address | RT 1, BOX 41 |
Operator City | BRECKENRIDGE |
Operator State | MO |
Operator Country | |
Operator Zip code | 64625 |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | 6K1 |
Departure City | MARCELINE |
Departure State | MO |
Departure Country | |
Departure Time | 0 |
Departure Time Zone | |
Destination Same as Local Flt | -- |
Destination Airport Code | 6K1 |
Destination City | MARCELINE |
Destination State | MO |
Destination Country | |
Specific Phase of Flight | Maneuvering |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:35AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 0 |
Runway Length | -- |
Runway Width | -- |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |