| Type of Event | Accident | 
| Event Date | 5/9/1989 | 
| Event Day of the Week | Tuesday | 
| Time of Event | 1045 | 
| Event Time Zone | Mountain Daylight Time | 
| Event City | STAR | 
| Event State | IDAHO | 
| Event Country | -- | 
| Zipcode of the event site | 83669 | 
| Event Date Year | 1989 | 
| Event Date Month | 5 | 
| MidAir Collision Indicator | No | 
| On Ground Collision occurred ? | No | 
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | JUMP WEST | 
| Event Location Nearest Airport ID | |
| Indicates whether the acc/inc occurred off or on an airport | On Airport | 
| Distance from airport in statute miles | 0 | 
| Degrees magnetic from airport | 0 | 
| Airport Elevation | 2550 | 
| Weather Briefing Completeness | Unknown | 
| Investigator's weather source | Weather Observation Facility | 
| Time of the weather observation | 950 Mountain Daylight Time | 
| Direction of event from weather observation facility (degrees) | 110 | 
| Weather Observation Facility ID | BOI | 
| Elevation of weather observation facility | 2858 | 
| Distance of event from weather observation facility (units?) | 16 | 
| Time Zone of the weather observation | MDT | 
| Lighting Conditions | Day | 
| Lowest Ceiling Height | 12000 | 
| Lowest Non-Ceiling Height | 7000 | 
| Sky/Lowest/Cloud Conditions | Scattered | 
| Sky Condition for Lowest Ceiling | Broken | 
| Visibility Runway Visual Range (Feet) | 0 | 
| Visibility Runway Visual Value (Statute Miles) | 0 | 
| Visibility (Statute Miles) | 30 | 
| Air Temperature at event time (in degrees celsius) | 19 | 
| Dew Point at event time (in degress fahrenheit) | 5 | 
| Wind Direction (degrees magnetic) | 170 | 
| Variable Wind Indicator | Unknown | 
| Wind Speed (knots) | 15 | 
| Wind Velocity Indicator | Unknown | 
| Wind Gust Indicator | Unknown | 
| Wind Gust (knots) | 15 | 
| Altimeter Setting at event time (in. Hg) | 29 | 
| Density Altitude (feet) | 3560 | 
| Intensity of Precipitation | Unknown | 
| METAR weather report | -- | 
| Event Highest Injury | Serious | 
| On Ground, Fatal Injuries | 0 | 
| On Ground, Minor Injuries | 0 | 
| On Ground, Serious Injuries | 0 | 
| Injury Total Fatal | -- | 
| Injury Total Minor | -- | 
| Injury Total None | -- | 
| Injury Total Serious | 1 | 
| Injury Total All | 1 | 
| Investigating Agency | NTSB | 
| NTSB Docket Number (internal use) | 426 | 
| NTSB Notification Source | -- | 
| NTSB Notification Date | May 10 1989 12:00AM | 
| NTSB Notification Time | 740 | 
| Fiche Number and/or location -used to find docket information | 38927 | 
| Date of most recent change to record | Dec 13 2000 12:42PM | 
| User who most recently changed record | dbo | 
| Basic weather conditions | Visual Meteorological Cond | 
| FAA District Office | -- | 
Aircraft Involved | 
        |
|---|---|
Aircraft #1 | 
        |
| Aircraft Registration Number | N5531N | 
| NTSB Number | SEA89LA083 | 
| Missing Aircraft Indicator | N | 
| Federal Aviation Reg. Part | Part 91: General Aviation | 
| Type of Flight Plan filed | None | 
| Flight plan Was Activated? | -- | 
| Damage | Substantial | 
| Aircraft Fire | None | 
| Aircraft Explosion | None | 
| Aircraft Manufacturer's Full Name | DAVIS STARSHIP | 
| Aircraft Model | ALPHA | 
| Aircraft Series Identifier | ALPHA | 
| Aircraft Serial Number | D-007 | 
| Certified Max Gross Weight | 950 | 
| Aircraft Category | Airplane | 
| Aircraft Registration Class | U.S. Registered/U.S. Soil | 
| Aircraft is a homebuilt? | Yes | 
| Flight Crew Seats | -- | 
| Cabin Crew Seats | -- | 
| Passenger Seats | -- | 
| Total number of seats on the aircraft | 1 | 
| Number of Engines | 1 | 
| Fixed gear or retractable gear | Retractable | 
| Aircraft, Type of Last Inspection | Annual | 
| Date of Last Inspection | Mar 31 1989 12:00AM | 
| Airframe hours since last inspection | 8 | 
| Airframe Hours | 172 | 
| ELT Installed | No | 
| ELT Activated | No | 
| ELT Aided Location of Event Site | No | 
| ELT Type | -- | 
| Aircraft Owner Name | GILBERT E DAVIS | 
| Aircraft Owner Street Address | P.O. BOX 1103 | 
| Aircraft Owner City | NAMPA | 
| Aircraft Owner State | ID | 
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 83651 | 
| Operator is an individual? | -- | 
| Operator Name | GILBERT E. DAVIS | 
| Operator Same as Owner? | No | 
| Operator Is Doing Business As | -- | 
| Operator Address Same as Owner? | No | 
| Operator Street Address | 826 N. MAPLE GROVE RD | 
| Operator City | BOISE | 
| Operator State | ID | 
| Operator Country | |
| Operator Zip code | 83704 | 
| Operator Code | |
| Owner has at least one certificate | None | 
| Other Operator of large aircraft? | No | 
| Certified for Part 133 or 137 Operation | Unknown | 
| Operator Certificate Number | -- | 
| Indicates whether an air carrier operation was scheduled or not | -- | 
| Indicates Domestic or International Flight | -- | 
| Operator carrying Pax/Cargo/Mail | -- | 
| Type of Flying (Per_Bus / Primary) | Personal | 
| Second Pilot on Board | No | 
| Departure Point Same as Event | No | 
| Departure Airport Code | S67 | 
| Departure City | NAMPA | 
| Departure State | ID | 
| Departure Country | |
| Departure Time | 1030 | 
| Departure Time Zone | PDT | 
| Destination Same as Local Flt | dest & departure same, accident can occur anywhere | 
| Destination Airport Code | |
| Destination City | |
| Destination State | |
| Destination Country | |
| Specific Phase of Flight | Landing | 
| Report sent to ICAO? | -- | 
| Evacuation occurred | -- | 
| Date of most recent change to record | Jan 2 2001 10:35AM | 
| User who most recently changed record | dbo | 
| Since inspection or accident | -- | 
| Event Location Runway Number and Location | 5 | 
| Runway Length | 4200 | 
| Runway Width | 50 | 
| Sight Seeing flight | No | 
| Air Medical Flight | No | 
| Medical Flight | -- |