| Type of Event | Accident | 
| Event Date | 6/19/1989 | 
| Event Day of the Week | Monday | 
| Time of Event | 1335 | 
| Event Time Zone | Eastern Daylight Time | 
| Event City | OCEAN CITY | 
| Event State | MARYLAND | 
| Event Country | -- | 
| Zipcode of the event site | 21842 | 
| Event Date Year | 1989 | 
| Event Date Month | 6 | 
| MidAir Collision Indicator | No | 
| On Ground Collision occurred ? | No | 
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | OCEAN CITY | 
| Event Location Nearest Airport ID | N80 | 
| Indicates whether the acc/inc occurred off or on an airport | On Airport | 
| Distance from airport in statute miles | 0 | 
| Degrees magnetic from airport | 0 | 
| Airport Elevation | 12 | 
| Weather Briefing Completeness | Not pertinent | 
| Investigator's weather source | Weather Observation Facility | 
| Time of the weather observation | 1400 Eastern Daylight Time | 
| Direction of event from weather observation facility (degrees) | 295 | 
| Weather Observation Facility ID | SBY | 
| Elevation of weather observation facility | 52 | 
| Distance of event from weather observation facility (units?) | 18 | 
| Time Zone of the weather observation | EDT | 
| Lighting Conditions | Day | 
| Lowest Ceiling Height | 0 | 
| Lowest Non-Ceiling Height | 3000 | 
| Sky/Lowest/Cloud Conditions | Scattered | 
| Sky Condition for Lowest Ceiling | None | 
| Visibility Runway Visual Range (Feet) | 0 | 
| Visibility Runway Visual Value (Statute Miles) | 0 | 
| Visibility (Statute Miles) | 5 | 
| Air Temperature at event time (in degrees celsius) | 28 | 
| Dew Point at event time (in degress fahrenheit) | 15 | 
| Wind Direction (degrees magnetic) | 100 | 
| Variable Wind Indicator | Unknown | 
| Wind Speed (knots) | 5 | 
| Wind Velocity Indicator | Unknown | 
| Wind Gust Indicator | Not Gusting | 
| Wind Gust (knots) | 0 | 
| Altimeter Setting at event time (in. Hg) | 30 | 
| Density Altitude (feet) | 2000 | 
| Intensity of Precipitation | Unknown | 
| METAR weather report | -- | 
| Event Highest Injury | None | 
| On Ground, Fatal Injuries | 0 | 
| On Ground, Minor Injuries | 0 | 
| On Ground, Serious Injuries | 0 | 
| Injury Total Fatal | -- | 
| Injury Total Minor | -- | 
| Injury Total None | 1 | 
| Injury Total Serious | -- | 
| Injury Total All | -- | 
| Investigating Agency | NTSB | 
| NTSB Docket Number (internal use) | 856 | 
| NTSB Notification Source | -- | 
| NTSB Notification Date | Jun 21 1989 12:00AM | 
| NTSB Notification Time | 900 | 
| Fiche Number and/or location -used to find docket information | 40368 | 
| Date of most recent change to record | Dec 13 2000 12:45PM | 
| User who most recently changed record | dbo | 
| Basic weather conditions | Visual Meteorological Cond | 
| FAA District Office | -- | 
Aircraft Involved | 
        |
|---|---|
Aircraft #1 | 
        |
| Aircraft Registration Number | N9520X | 
| NTSB Number | BFO89LA046 | 
| Missing Aircraft Indicator | N | 
| Federal Aviation Reg. Part | Part 91: General Aviation | 
| Type of Flight Plan filed | IFR | 
| Flight plan Was Activated? | -- | 
| Damage | Substantial | 
| Aircraft Fire | None | 
| Aircraft Explosion | None | 
| Aircraft Manufacturer's Full Name | CESSNA | 
| Aircraft Model | 210A | 
| Aircraft Series Identifier | 210A | 
| Aircraft Serial Number | 21057820 | 
| Certified Max Gross Weight | 2900 | 
| Aircraft Category | Airplane | 
| Aircraft Registration Class | U.S. Registered/U.S. Soil | 
| Aircraft is a homebuilt? | No | 
| Flight Crew Seats | -- | 
| Cabin Crew Seats | -- | 
| Passenger Seats | -- | 
| Total number of seats on the aircraft | 4 | 
| Number of Engines | 1 | 
| Fixed gear or retractable gear | Retractable | 
| Aircraft, Type of Last Inspection | Annual | 
| Date of Last Inspection | Mar 14 1989 12:00AM | 
| Airframe hours since last inspection | 30 | 
| Airframe Hours | 3804 | 
| ELT Installed | Yes | 
| ELT Activated | Yes | 
| ELT Aided Location of Event Site | No | 
| ELT Type | -- | 
| Aircraft Owner Name | JAMES W. ANDERSON | 
| Aircraft Owner Street Address | 435 ABBOTT AVE. | 
| Aircraft Owner City | RIDGEFIELD | 
| Aircraft Owner State | NJ | 
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 07657 | 
| Operator is an individual? | -- | 
| Operator Name | |
| Operator Same as Owner? | Yes | 
| Operator Is Doing Business As | -- | 
| Operator Address Same as Owner? | Yes | 
| Operator Street Address | |
| Operator City | |
| Operator State | |
| Operator Country | |
| Operator Zip code | |
| Operator Code | |
| Owner has at least one certificate | None | 
| Other Operator of large aircraft? | No | 
| Certified for Part 133 or 137 Operation | Unknown | 
| Operator Certificate Number | -- | 
| Indicates whether an air carrier operation was scheduled or not | -- | 
| Indicates Domestic or International Flight | -- | 
| Operator carrying Pax/Cargo/Mail | -- | 
| Type of Flying (Per_Bus / Primary) | Personal | 
| Second Pilot on Board | No | 
| Departure Point Same as Event | No | 
| Departure Airport Code | CDW | 
| Departure City | CALDWELL | 
| Departure State | NJ | 
| Departure Country | |
| Departure Time | 1205 | 
| Departure Time Zone | CDT | 
| Destination Same as Local Flt | crash at destination city | 
| Destination Airport Code | |
| Destination City | |
| Destination State | |
| Destination Country | |
| Specific Phase of Flight | Landing | 
| Report sent to ICAO? | -- | 
| Evacuation occurred | -- | 
| Date of most recent change to record | Jan 2 2001 10:35AM | 
| User who most recently changed record | dbo | 
| Since inspection or accident | -- | 
| Event Location Runway Number and Location | 14 | 
| Runway Length | 4070 | 
| Runway Width | 75 | 
| Sight Seeing flight | No | 
| Air Medical Flight | No | 
| Medical Flight | -- |