Type of Event | Accident |
Event Date | 5/28/1987 |
Event Day of the Week | Thursday |
Time of Event | 1820 |
Event Time Zone | Pacific Daylight Time |
Event City | WALLA WALLA |
Event State | WASHINGTON |
Event Country | -- |
Zipcode of the event site | 99362 |
Event Date Year | 1987 |
Event Date Month | 5 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | |
Event Location Nearest Airport ID | |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | 0 |
Degrees magnetic from airport | 0 |
Airport Elevation | 1000 |
Weather Briefing Completeness | Unknown |
Investigator's weather source | Pilot |
Time of the weather observation | 0 |
Direction of event from weather observation facility (degrees) | 0 |
Weather Observation Facility ID | |
Elevation of weather observation facility | 0 |
Distance of event from weather observation facility (units?) | 0 |
Time Zone of the weather observation | |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 0 |
Sky/Lowest/Cloud Conditions | Clear |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 50 |
Air Temperature at event time (in degrees celsius) | 13 |
Dew Point at event time (in degress fahrenheit) | -- |
Wind Direction (degrees magnetic) | 220 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 5 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | -- |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | None |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | 1 |
Injury Total Serious | -- |
Injury Total All | -- |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 786 |
NTSB Notification Source | -- |
NTSB Notification Date | May 29 1987 12:00AM |
NTSB Notification Time | 930 |
Fiche Number and/or location -used to find docket information | 34082 |
Date of most recent change to record | Dec 13 2000 2:24PM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N3693X |
NTSB Number | SEA87LA103 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 137: Agricultural |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | Ayres |
Aircraft Model | S2R |
Aircraft Series Identifier | S2R |
Aircraft Serial Number | 1909R |
Certified Max Gross Weight | 6000 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 1 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | 100 Hour |
Date of Last Inspection | May 15 1987 12:00AM |
Airframe hours since last inspection | -- |
Airframe Hours | 2240 |
ELT Installed | No |
ELT Activated | No |
ELT Aided Location of Event Site | No |
ELT Type | -- |
Aircraft Owner Name | CHAPMAN AVIATION |
Aircraft Owner Street Address | ROUTE 3, BOX 259 |
Aircraft Owner City | WALLA WALLA |
Aircraft Owner State | WA |
Aircraft Owner Country | |
Aircraft Owner Zipcode | |
Operator is an individual? | -- |
Operator Name | |
Operator Same as Owner? | Yes |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | Yes |
Operator Street Address | |
Operator City | |
Operator State | |
Operator Country | |
Operator Zip code | |
Operator Code | |
Owner has at least one certificate | Yes - certificate holder |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Agriculture |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | Unknown |
Indicates Domestic or International Flight | Unknown |
Operator carrying Pax/Cargo/Mail | Unknown |
Type of Flying (Per_Bus / Primary) | Aerial Application |
Second Pilot on Board | No |
Departure Point Same as Event | Yes |
Departure Airport Code | |
Departure City | WALLA WALLA |
Departure State | WA |
Departure Country | |
Departure Time | 1820 |
Departure Time Zone | PDT |
Destination Same as Local Flt | dest & departure same, accident can occur anywhere |
Destination Airport Code | |
Destination City | |
Destination State | |
Destination Country | |
Specific Phase of Flight | Takeoff |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:35AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 0 |
Runway Length | -- |
Runway Width | -- |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |