Type of Event | Incident |
Event Date | 10/3/1987 |
Event Day of the Week | Saturday |
Time of Event | 1100 |
Event Time Zone | Eastern Standard Time |
Event City | BALTIMORE |
Event State | MARYLAND |
Event Country | -- |
Zipcode of the event site | 21240 |
Event Date Year | 1987 |
Event Date Month | 10 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | BALTIMORE-WASHINGTON |
Event Location Nearest Airport ID | BWI |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | 0 |
Degrees magnetic from airport | 0 |
Airport Elevation | 146 |
Weather Briefing Completeness | Not pertinent |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 1100 Eastern Standard Time |
Direction of event from weather observation facility (degrees) | 0 |
Weather Observation Facility ID | BWI |
Elevation of weather observation facility | 146 |
Distance of event from weather observation facility (units?) | 0 |
Time Zone of the weather observation | EST |
Lighting Conditions | Day |
Lowest Ceiling Height | 7000 |
Lowest Non-Ceiling Height | 3900 |
Sky/Lowest/Cloud Conditions | Scattered |
Sky Condition for Lowest Ceiling | Overcast |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 12 |
Air Temperature at event time (in degrees celsius) | 13 |
Dew Point at event time (in degress fahrenheit) | 7 |
Wind Direction (degrees magnetic) | 340 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 13 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Unknown |
Wind Gust (knots) | 20 |
Altimeter Setting at event time (in. Hg) | 29 |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | None |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | 56 |
Injury Total Serious | -- |
Injury Total All | -- |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 5074 |
NTSB Notification Source | -- |
NTSB Notification Date | Oct 3 1987 12:00AM |
NTSB Notification Time | 1200 |
Fiche Number and/or location -used to find docket information | 36434 |
Date of most recent change to record | Dec 13 2000 2:54PM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N288N |
NTSB Number | BFO88IA001 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 121: Air Carrier |
Type of Flight Plan filed | IFR |
Flight plan Was Activated? | -- |
Damage | Minor |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | FOKKER |
Aircraft Model | F-28-MK-1000 |
Aircraft Series Identifier | F-28-MK-10 |
Aircraft Serial Number | 11054 |
Certified Max Gross Weight | 63000 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 60 |
Number of Engines | 2 |
Fixed gear or retractable gear | Retractable |
Aircraft, Type of Last Inspection | AAIP |
Date of Last Inspection | Oct 2 1987 12:00AM |
Airframe hours since last inspection | 2 |
Airframe Hours | 28534 |
ELT Installed | Yes |
ELT Activated | No |
ELT Aided Location of Event Site | No |
ELT Type | -- |
Aircraft Owner Name | PIEDMONT AVIATION |
Aircraft Owner Street Address | P. O. BOX 2720 |
Aircraft Owner City | WINSTON-SALEM |
Aircraft Owner State | NC |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 27156 |
Operator is an individual? | -- |
Operator Name | |
Operator Same as Owner? | Yes |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | Yes |
Operator Street Address | |
Operator City | |
Operator State | |
Operator Country | |
Operator Zip code | |
Operator Code | PAIA |
Owner has at least one certificate | Yes - certificate holder |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | Scheduled |
Indicates Domestic or International Flight | Domestic |
Operator carrying Pax/Cargo/Mail | Passenger Only |
Type of Flying (Per_Bus / Primary) | Unknown |
Second Pilot on Board | Yes |
Departure Point Same as Event | No |
Departure Airport Code | GSO |
Departure City | GREENSBORO |
Departure State | NC |
Departure Country | |
Departure Time | 902 |
Departure Time Zone | EDT |
Destination Same as Local Flt | crash at destination city |
Destination Airport Code | BWI |
Destination City | BALTIMORE |
Destination State | MD |
Destination Country | |
Specific Phase of Flight | Landing |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:30AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 33L |
Runway Length | 9519 |
Runway Width | 150 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |