Type of Event | Accident |
Event Date | 3/31/1986 |
Event Day of the Week | Monday |
Time of Event | 1310 |
Event Time Zone | Pacific Standard Time |
Event City | FALLON |
Event State | NEVADA |
Event Country | -- |
Zipcode of the event site | 89406 |
Event Date Year | 1986 |
Event Date Month | 3 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | FALLON MUNICIPAL |
Event Location Nearest Airport ID | FLX |
Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
Distance from airport in statute miles | 2 |
Degrees magnetic from airport | 180 |
Airport Elevation | 0 |
Weather Briefing Completeness | Unknown |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 1355 Pacific Standard Time |
Direction of event from weather observation facility (degrees) | 180 |
Weather Observation Facility ID | FLX |
Elevation of weather observation facility | 3960 |
Distance of event from weather observation facility (units?) | 2 |
Time Zone of the weather observation | PST |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 4000 |
Sky/Lowest/Cloud Conditions | Scattered |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 60 |
Air Temperature at event time (in degrees celsius) | 20 |
Dew Point at event time (in degress fahrenheit) | -1 |
Wind Direction (degrees magnetic) | 30 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 9 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 30 |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | Serious |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | 2 |
Injury Total None | -- |
Injury Total Serious | 1 |
Injury Total All | 3 |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 321 |
NTSB Notification Source | -- |
NTSB Notification Date | Mar 31 1986 12:00AM |
NTSB Notification Time | 1400 |
Fiche Number and/or location -used to find docket information | 30620 |
Date of most recent change to record | Jan 2 2001 9:14AM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N6282P |
NTSB Number | SEA86LA090 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Destroyed |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | PIPER |
Aircraft Model | PA-24-250 |
Aircraft Series Identifier | PA-24-250 |
Aircraft Serial Number | 24-1392 |
Certified Max Gross Weight | 2800 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 4 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | 100 Hour |
Date of Last Inspection | Dec 2 1985 12:00AM |
Airframe hours since last inspection | 14 |
Airframe Hours | 2532 |
ELT Installed | Yes |
ELT Activated | Yes |
ELT Aided Location of Event Site | No |
ELT Type | -- |
Aircraft Owner Name | |
Aircraft Owner Street Address | |
Aircraft Owner City | |
Aircraft Owner State | |
Aircraft Owner Country | |
Aircraft Owner Zipcode | |
Operator is an individual? | -- |
Operator Name | DONALD STELLING |
Operator Same as Owner? | No |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | No |
Operator Street Address | 2090 BAFFORD LANE |
Operator City | FALLON |
Operator State | NV |
Operator Country | |
Operator Zip code | 89409 |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | 2Q9 |
Departure City | DYER |
Departure State | NV |
Departure Country | |
Departure Time | 1215 |
Departure Time Zone | PST |
Destination Same as Local Flt | crash at destination city |
Destination Airport Code | FLX |
Destination City | FALLON |
Destination State | NV |
Destination Country | |
Specific Phase of Flight | Landing |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:36AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 0 |
Runway Length | 0 |
Runway Width | 0 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |